Research Report · 2026-06-30
Top Registered Investment Advisers for Investment Companies
SEC-registered investment advisers ranked by reported assets from registered investment company clients in ADV Part 1 filings.
Firms
1,000
Total AUM
$109.63T
Median AUM
$8.04B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Investment Company Assets↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 301 | WESTWOOD MANAGEMENT CORP | 110269 | $5.76B | $12.46B | 95 | 2026-03-31 | → |
| 302 | ARGA INVESTMENT MANAGEMENT, LP | 153665 | $5.72B | $24.57B | 49 | 2026-03-31 | → |
| 303 | PERSHING SQUARE CAPITAL MANAGEMENT, L.P. | 132982 | $5.67B | $25.06B | 48 | 2026-06-30 | → |
| 304 | W. H. REAVES & CO., INC. | 3140 | $5.65B | $5.94B | 21 | 2026-02-28 | → |
| 305 | STEPHENS INVESTMENT MANAGEMENT GROUP, LLC | 136369 | $5.61B | $7.86B | 22 | 2026-03-31 | → |
| 306 | HOOD RIVER CAPITAL MANAGEMENT LLC | 166089 | $5.43B | $9.45B | 20 | 2026-05-31 | → |
| 307 | BLACKSTONE ALTERNATIVE INVESTMENT ADVISORS LLC | 165782 | $5.39B | $5.39B | 304 | 2026-04-30 | → |
| 308 | POLEN CAPITAL MANAGEMENT, LLC | 106093 | $5.23B | $24.06B | 168 | 2026-05-31 | → |
| 309 | INVESCO ASSET MANAGEMENT LTD. | 109985 | $5.22B | $187.60B | 930 | 2026-03-31 | → |
| 310 | PROFUND ADVISORS LLC | 109585 | $5.20B | $5.20B | 98 | 2026-03-31 | → |
| 311 | TWEEDY, BROWNE COMPANY LLC | 6857 | $5.14B | $7.13B | 39 | 2026-06-30 | → |
| 312 | ENERGY INCOME PARTNERS LLC | 140799 | $5.12B | $6.06B | 21 | 2026-05-31 | → |
| 313 | MATTHEWS INTERNATIONAL CAPITAL MANAGEMENT, LLC | 106054 | $5.10B | $6.63B | 83 | 2026-03-31 | → |
| 314 | INVESCO MANAGEMENT S.A. | 143238 | $5.06B | $48.69B | 357 | 2026-03-31 | → |
| 315 | J O HAMBRO CAPITAL MANAGEMENT LIMITED | 138653 | $5.05B | $23.28B | 155 | 2025-09-30 | → |
| 316 | FROST INVESTMENT ADVISORS, LLC | 146148 | $4.95B | $5.36B | 31 | 2026-03-31 | → |
| 317 | GW&K INVESTMENT MANAGEMENT, LLC | 121942 | $4.93B | $52.78B | 177 | 2026-03-31 | → |
| 318 | EULAV ASSET MANAGEMENT | 156397 | $4.90B | $4.90B | 14 | 2025-07-31 | → |
| 319 | MADISON ASSET MANAGEMENT, LLC | 130874 | $4.84B | $4.86B | 92 | 2026-03-31 | → |
| 320 | VAUGHAN NELSON INVESTMENT MANAGEMENT, L.P. | 106975 | $4.82B | $12.24B | 53 | 2026-03-31 | → |
| 321 | SECURIAN ASSET MANAGEMENT, INC. | 109905 | $4.75B | $41.56B | 70 | 2026-03-31 | → |
| 322 | CCM PARTNERS, LP | 104720 | $4.70B | $6.52B | 48 | 2026-05-31 | → |
| 323 | PACIFIC FINANCIAL GROUP,LLC | 143041 | $4.69B | $4.69B | 20 | 2026-03-31 | → |
| 324 | FULCRUM ASSET MANAGEMENT LLP | 137661 | $4.67B | $69.09B | 101 | 2026-03-31 | → |
| 325 | PARK AVENUE INSTITUTIONAL ADVISERS LLC | 175101 | $4.64B | $82.00B | 72 | 2026-03-31 | → |
| 326 | RIVERNORTH CAPITAL MANAGEMENT, LLC | 122020 | $4.63B | $6.17B | 20 | 2026-03-31 | → |
| 327 | ALKEON CAPITAL MANAGEMENT, LLC | 118059 | $4.63B | $25.29B | 82 | 2026-03-31 | → |
| 328 | ADVANTAGE ADVISERS MULTI-MANAGER, L.L.C. | 108178 | $4.63B | $4.91B | 18 | 2026-05-31 | → |
| 329 | NATIXIS ADVISORS, LLC | 106800 | $4.61B | $108.65B | 412 | 2026-03-31 | → |
| 330 | FUNDSTRAT CAPITAL LLC | 332163 | $4.60B | $4.60B | 3 | 2026-03-31 | → |
| 331 | RIVER ROAD ASSET MANAGEMENT, LLC | 134918 | $4.48B | $9.85B | 46 | 2026-03-31 | → |
| 332 | ALPINVEST PRIVATE EQUITY INVESTMENT MANAGEMENT, LLC | 322058 | $4.47B | $4.47B | 290 | 2026-02-28 | → |
| 333 | MACQUARIE INVESTMENT MANAGEMENT GLOBAL LIMITED | 277065 | $4.46B | $187.35B | 227 | 2026-06-30 | → |
| 334 | SMEAD CAPITAL MANAGEMENT, INC. | 143567 | $4.45B | $5.52B | 18 | 2026-03-31 | → |
| 335 | GREAT LAKES ADVISORS, LLC | 110757 | $4.44B | $16.16B | 84 | 2026-05-31 | → |
| 336 | ABRDN INVESTMENTS LIMITED | 162309 | $4.43B | $206.50B | 1,296 | 2026-05-31 | → |
| 337 | GAMCO ASSET MANAGEMENT INC. | 104950 | $4.41B | $11.69B | 120 | 2026-03-31 | → |
| 338 | JENSEN INVESTMENT MANAGEMENT INC | 105281 | $4.40B | $6.48B | 36 | 2026-03-31 | → |
| 339 | AXONIC CAPITAL LLC | 159518 | $4.40B | $9.96B | 74 | 2026-03-31 | → |
| 340 | CULLEN CAPITAL MANAGEMENT, LLC | 113128 | $4.39B | $11.58B | 64 | 2026-03-31 | → |
| 341 | KOPERNIK GLOBAL INVESTORS, LLC | 168625 | $4.39B | $10.18B | 44 | 2026-03-31 | → |
| 342 | INVESCO INVESTMENT ADVISERS LLC | 104885 | $4.37B | $4.37B | 27 | 2026-03-31 | → |
| 343 | CONGRESS ASSET MANAGEMENT COMPANY, LLP | 105161 | $4.27B | $14.20B | 79 | 2026-03-31 | → |
| 344 | APOLLO REAL ESTATE FUND ADVISER, LLC | 169120 | $4.27B | $4.27B | 3,564 | 2026-03-31 | → |
| 345 | MANNING & NAPIER ADVISORS, LLC | 105992 | $4.26B | $17.03B | 195 | 2026-06-30 | → |
| 346 | HENNESSY ADVISORS, INC. | 110770 | $4.25B | $4.25B | 19 | 2025-11-30 | → |
| 347 | ARIEL INVESTMENTS, LLC | 108211 | $4.23B | $12.78B | 109 | 2026-04-30 | → |
| 348 | ENVESTNET ASSET MANAGEMENT, INC. | 111694 | $4.22B | $614.93B | 532 | 2026-06-30 | → |
| 349 | EARNEST PARTNERS LLC | 107926 | $4.22B | $42.61B | 47 | 2026-06-30 | → |
| 350 | ALTRINSIC GLOBAL ADVISORS, LLC | 109678 | $4.20B | $12.22B | 34 | 2026-03-31 | → |
| 351 | FEDERATED HERMES (UK) LLP | 169087 | $4.16B | $24.72B | 11 | 2026-03-31 | → |
| 352 | NB ALTERNATIVES ADVISERS LLC | 149822 | $4.16B | $160.24B | 417 | 2026-03-31 | → |
| 353 | HARRISON STREET PRIVATE WEALTH LLC | 143857 | $4.14B | $4.14B | 35 | 2026-03-31 | → |
| 354 | STERLING CAPITAL MANAGEMENT LLC | 135405 | $4.13B | $69.23B | 186 | 2026-03-31 | → |
| 355 | BRIDGEWAY CAPITAL MANAGEMENT, LLC | 111441 | $4.13B | $4.25B | 23 | 2026-03-31 | → |
| 356 | GUGGENHEIM FUNDS INVESTMENT ADVISORS, LLC | 129288 | $4.12B | $4.12B | 5 | 2026-03-31 | → |
| 357 | JACOBS LEVY EQUITY MANAGEMENT INC | 107022 | $4.11B | $28.01B | 70 | 2026-04-30 | → |
| 358 | DAVENPORT & COMPANY LLC | 1588 | $4.09B | $24.70B | 525 | 2026-06-30 | → |
| 359 | SEGALL BRYANT & HAMILL, LLC | 106505 | $4.07B | $22.64B | 161 | 2026-06-30 | → |
| 360 | FRANKLIN TEMPLETON INVESTMENT MANAGEMENT LIMITED | 111360 | $4.02B | $40.52B | 122 | 2026-06-30 | → |
| 361 | COMMUNITY CAPITAL MANAGEMENT, LLC | 109368 | $4.01B | $7.00B | 39 | 2026-06-30 | → |
| 362 | COATUE MANAGEMENT, L.L.C. | 157910 | $4.01B | $92.71B | 199 | 2026-05-31 | → |
| 363 | BOSTON TRUST WALDEN INC. | 111266 | $3.92B | $4.58B | 32 | 2026-03-31 | → |
| 364 | OCEAN PARK ASSET MANAGEMENT, LLC | 145634 | $3.91B | $3.94B | 58 | 2026-05-31 | → |
| 365 | TUTTLE CAPITAL MANAGEMENT, LLC | 164937 | $3.91B | $3.91B | 14 | 2026-01-31 | → |
| 366 | CLEARWATER MANAGEMENT CO., INC. | 105307 | $3.90B | $4.68B | 1 | 2026-03-31 | → |
| 367 | CONESTOGA CAPITAL ADVISORS, LLC | 111750 | $3.89B | $6.94B | 18 | 2026-03-31 | → |
| 368 | DEFIANCE ETFS, LLC | 294410 | $3.86B | $3.86B | 7 | 2026-05-31 | → |
| 369 | RUANE, CUNNIFF & GOLDFARB L.P. | 285971 | $3.79B | $10.53B | 52 | 2026-03-31 | → |
| 370 | JOHNSON INVESTMENT COUNSEL, INC. | 117054 | $3.78B | $22.98B | 164 | 2026-05-31 | → |
| 371 | HOLBROOK HOLDINGS, INC. | 283258 | $3.78B | $3.78B | 14 | 2026-02-28 | → |
| 372 | HORIZON KINETICS ASSET MANAGEMENT LLC | 106096 | $3.78B | $9.61B | 80 | 2026-04-30 | → |
| 373 | CBRE INVESTMENT MANAGEMENT LISTED REAL ASSETS LLC | 106256 | $3.77B | $10.80B | 60 | 2026-03-31 | → |
| 374 | PINESTONE ASSET MANAGEMENT INC. | 317431 | $3.77B | $54.13B | 46 | 2026-03-31 | → |
| 375 | SPRUCEGROVE INVESTMENT MANAGEMENT LTD | 106355 | $3.75B | $11.53B | 49 | 2026-04-30 | → |
| 376 | AXIOM INVESTORS LLC | 109605 | $3.71B | $28.06B | 57 | 2026-03-31 | → |
| 377 | ROCKEFELLER & CO. LLC | 294197 | $3.71B | $36.76B | 602 | 2026-03-31 | → |
| 378 | CROSSINGBRIDGE ADVISORS, LLC | 286594 | $3.71B | $4.18B | 16 | 2026-06-30 | → |
| 379 | DYNAMIC BETA INVESTMENTS LLC | 164972 | $3.71B | $5.67B | 7 | 2026-03-31 | → |
| 380 | GOTHAM ASSET MANAGEMENT, LLC | 149335 | $3.69B | $30.03B | 56 | 2026-05-31 | → |
| 381 | ARROWMARK COLORADO HOLDINGS, LLC | 149120 | $3.66B | $21.02B | 95 | 2026-03-31 | → |
| 382 | SCHWARTZ INVESTMENT COUNSEL INC | 104693 | $3.64B | $3.79B | 20 | 2026-03-31 | → |
| 383 | INFRASTRUCTURE CAPITAL ADVISORS, LLC | 166459 | $3.62B | $3.64B | 10 | 2026-03-31 | → |
| 384 | MACQUARIE WEALTH ADVISERS, LLC | 141805 | $3.56B | $4.82B | 69 | 2026-06-30 | → |
| 385 | BRAMSHILL INVESTMENTS, LLC | 162492 | $3.56B | $8.14B | 38 | 2026-03-31 | → |
| 386 | EAGLE CAPITAL MANAGEMENT LLC | 106422 | $3.55B | $35.80B | 45 | 2026-03-31 | → |
| 387 | CAMBRIA INVESTMENT MANAGEMENT, L.P. | 141600 | $3.55B | $3.58B | 16 | 2026-03-31 | → |
| 388 | MANULIFE INVESTMENT MANAGEMENT PRIVATE MARKETS (US) LLC | 145508 | $3.53B | $48.31B | 730 | 2026-03-31 | → |
| 389 | BLUEROCK FUND ADVISOR, LLC | 165015 | $3.46B | $3.46B | 11 | 2026-03-31 | → |
| 390 | PPM AMERICA, INC. | 107269 | $3.44B | $93.79B | 217 | 2026-05-31 | → |
| 391 | APTUS CAPITAL ADVISORS, LLC | 167626 | $3.43B | $14.14B | 40 | 2026-03-31 | → |
| 392 | SEAFARER CAPITAL PARTNERS, LLC | 158671 | $3.38B | $3.38B | 19 | 2026-03-31 | → |
| 393 | ABBEY CAPITAL LIMITED | 153498 | $3.37B | $6.82B | 77 | 2026-01-31 | → |
| 394 | IM GLOBAL PARTNER FUND MANAGEMENT LLC | 110005 | $3.36B | $3.97B | 24 | 2026-03-31 | → |
| 395 | GLENMEDE INVESTMENT MANAGEMENT, LP | 108165 | $3.33B | $6.20B | 41 | 2026-03-31 | → |
| 396 | DOUBLELINE ALTERNATIVES LP | 175212 | $3.30B | $3.47B | 171 | 2026-03-31 | → |
| 397 | PRAXIS INVESTMENT MANAGEMENT, INC. | 105675 | $3.30B | $3.30B | 14 | 2026-03-31 | → |
| 398 | MEEDER ASSET MANAGEMENT, INC | 105794 | $3.30B | $3.33B | 52 | 2026-03-31 | → |
| 399 | FAYEZ SAROFIM & CO., LLC | 106584 | $3.30B | $35.07B | 54 | 2026-05-31 | → |
| 400 | KORNITZER CAPITAL MANAGEMENT, INC. | 111087 | $3.30B | $6.49B | 41 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30