Research Report · 2026-06-30
Registered Investment Advisers with the Strongest Institutional-to-Wealth Mix
SEC-registered investment advisers ranked by institutional client assets relative to wealth client assets.
Firms
1,000
Total AUM
$46.73T
Median AUM
$1.70B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Institutional / Wealth Asset Ratio↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | QUANTUM PORTFOLIO MANAGEMENT, LLC | 326280 | 3 | $339.6M | 7 | 2026-04-30 | → |
| 702 | PIONEER FAMILY OFFICE, LLC | 142856 | 3 | $956.8M | 5 | 2026-04-30 | → |
| 703 | EKANTA WEALTH ADVISORS LLC | 282031 | 3 | $306.7M | 7 | 2026-03-31 | → |
| 704 | NYMBUS CAPITAL INC. | 298214 | 3 | $751.5M | 12 | 2026-01-31 | → |
| 705 | CYPRESS WEALTH MANAGEMENT, LLC | 324524 | 3 | $282.7M | 6 | 2026-03-31 | → |
| 706 | VALUEQUEST INVESTMENT ADVISORS PRIVATE LTD | 331389 | 2.9 | $2.20B | 103 | 2026-06-30 | → |
| 707 | MIDWEST CAPITAL ADVISORS, LLC | 125389 | 2.9 | $1.36B | 11 | 2026-05-31 | → |
| 708 | G.W. SHERWOLD ASSOCIATES, INC. | 42186 | 2.9 | $572.4M | 3 | 2026-02-28 | → |
| 709 | STOCKMAN WEALTH MANAGEMENT, INC. | 122166 | 2.9 | $5.24B | 30 | 2026-05-31 | → |
| 710 | FIRST EAGLE SEPARATE ACCOUNT MANAGEMENT, LLC | 300359 | 2.9 | $907.6M | 46 | 2026-06-30 | → |
| 711 | FAIRFAX GLOBAL INVESTMENT MANAGEMENT LLC | 314171 | 2.9 | $147.7M | 7 | 2026-05-31 | → |
| 712 | AUREUS ASSET MANAGEMENT, LLC | 136674 | 2.9 | $8.40B | 14 | 2026-03-31 | → |
| 713 | BRIDGES CAPITAL LLC | 297718 | 2.9 | $251.6M | 1 | 2026-01-31 | → |
| 714 | RETIREMENT CONSULTING GROUP, INC. | 311184 | 2.9 | $457.0M | 4 | 2026-03-31 | → |
| 715 | EMETH VALUE CAPITAL, LLC | 310696 | 2.8 | $193.7M | 1 | 2026-02-28 | → |
| 716 | KAISER PARTNER FINANCIAL ADVISORS LTD. | 149431 | 2.8 | $1.76B | 6 | 2026-04-30 | → |
| 717 | NUANCE INVESTMENTS, LLC | 148534 | 2.8 | $984.3M | 11 | 2026-01-31 | → |
| 718 | THE AUGUST GROUP CAPITAL LIMITED | 311499 | 2.8 | $740.3M | 22 | 2026-03-31 | → |
| 719 | POPULAR SECURITIES, LLC | 8096 | 2.8 | $2.62B | 91 | 2026-03-31 | → |
| 720 | INGHAM RUSSELL INVESTMENT ADVISORS INC | 106299 | 2.8 | $2.62B | 10 | 2026-03-31 | → |
| 721 | ST. JAMES INVESTMENT COMPANY, LLC | 124777 | 2.8 | $660.6M | 6 | 2026-03-31 | → |
| 722 | SQUARE ADVISORS, LLC | 160578 | 2.8 | $295.5M | 1 | 2026-03-31 | → |
| 723 | MAWER INVESTMENT MANAGEMENT LTD. | 159100 | 2.7 | $40.94B | 278 | 2026-03-31 | → |
| 724 | SLOW CAPITAL, INC. | 286688 | 2.7 | $953.3M | 4 | 2026-02-28 | → |
| 725 | NEWPORT INVESTMENT ADVISORS INC | 113175 | 2.7 | $198.0M | 2 | 2026-04-30 | → |
| 726 | PROVIDENCE LEGACY ADVISORS LLC | 336846 | 2.7 | $174.8M | 1 | 2026-03-31 | → |
| 727 | OWLS NEST PARTNERS IA, LLC | 289811 | 2.7 | $441.2M | 10 | 2026-03-31 | → |
| 728 | FIRST HORIZON ADVISORS, INC | 17117 | 2.7 | $13.62B | 239 | 2025-07-31 | → |
| 729 | ALERA INVESTMENT ADVISORS, LLC | 287906 | 2.7 | $5.29B | 107 | 2026-03-31 | → |
| 730 | SAGE ADVISORY SERVICES LTD CO | 106236 | 2.7 | $28.43B | 58 | 2026-03-31 | → |
| 731 | RAREVIEW CAPITAL LLC | 284474 | 2.7 | $537.5M | 8 | 2026-03-31 | → |
| 732 | POWER FINANCIAL PARTNERS, LLC | 324253 | 2.7 | $329.1M | 4 | 2026-02-28 | → |
| 733 | MESIROW FINANCIAL INVESTMENT MANAGEMENT, INC. | 111135 | 2.7 | $50.44B | 161 | 2026-06-30 | → |
| 734 | LYRICAL ASSET MANAGEMENT LP | 148267 | 2.7 | $7.37B | 30 | 2026-03-31 | → |
| 735 | CROSSMARK WEALTH MANAGEMENT, LLC | 289004 | 2.7 | $1.19B | 6 | 2026-06-30 | → |
| 736 | CAMBRIDGE ASSOCIATES, LLC | 104942 | 2.6 | $326.70B | 1,116 | 2026-04-30 | → |
| 737 | KI CAPITAL WEALTH MANAGEMENT US LLC | 317738 | 2.6 | $145.9M | 5 | 2026-06-30 | → |
| 738 | VALLEY FORGE INVESTMENT CONSULTANTS, INC. | 123898 | 2.6 | $3.49B | 16 | 2026-03-31 | → |
| 739 | WHITETAIL ROCK CAPITAL MANAGEMENT, LLC | 156675 | 2.6 | $3.28B | 3 | 2026-03-31 | → |
| 740 | WINSLOW CAPITAL MANAGEMENT LLC | 106940 | 2.6 | $28.66B | 37 | 2026-03-31 | → |
| 741 | TOWERCREST CAPITAL MANAGEMENT, LLC | 152069 | 2.6 | $717.6M | 1 | 2026-06-30 | → |
| 742 | BLACK TORO LLC | 315289 | 2.6 | $345.1M | 15 | 2026-03-31 | → |
| 743 | CARBON COLLECTIVE INVESTING, LLC | 310129 | 2.6 | $348.4M | 4 | 2026-03-31 | → |
| 744 | CONESTOGA CAPITAL ADVISORS, LLC | 111750 | 2.6 | $6.94B | 18 | 2026-03-31 | → |
| 745 | CREDICORP CAPITAL ADVISORS LLC | 290081 | 2.6 | $1.58B | 26 | 2026-04-30 | → |
| 746 | INVISOR FINANCIAL LLC | 174890 | 2.5 | $198.5M | 4 | 2026-02-28 | → |
| 747 | XP ADVISORY US, INC. | 173779 | 2.5 | $792.3M | 34 | 2026-04-30 | → |
| 748 | NOTTINGHAM ADVISORS INC. | 104928 | 2.5 | $1.43B | 11 | 2026-03-31 | → |
| 749 | M GROUP INVESTMENT ADVISOR, LLC | 160128 | 2.5 | $343.5M | 2 | 2026-03-31 | → |
| 750 | NFC INVESTMENTS, LLC | 132844 | 2.5 | $2.14B | 9 | 2026-02-28 | → |
| 751 | DESCHUTES PORTFOLIO STRATEGY, LLC | 155424 | 2.5 | $1.63B | 11 | 2026-03-31 | → |
| 752 | BOND TECH INC | 105979 | 2.5 | $221.6M | 2 | 2026-04-30 | → |
| 753 | LONE PEAK GLOBAL INVESTORS, LLC | 153956 | 2.5 | $598.4M | 10 | 2026-03-31 | → |
| 754 | JAG CAPITAL MANAGEMENT LLC | 159227 | 2.5 | $1.90B | 21 | 2026-05-31 | → |
| 755 | PEMBROKE MANAGEMENT LTD. | 155405 | 2.5 | $1.91B | 25 | 2026-03-31 | → |
| 756 | DOUCET ASSET MANAGEMENT, LLC | 141546 | 2.5 | $120.8M | 2 | 2026-03-31 | → |
| 757 | STANHOPE CAPITAL, LLP | 162512 | 2.5 | $15.70B | 64 | 2026-03-31 | → |
| 758 | TEMPLETON & PHILLIPS CAPITAL MANAGEMENT, LLC | 149101 | 2.5 | $314.2M | 3 | 2026-05-31 | → |
| 759 | SSI INVESTMENT MANAGEMENT LLC | 104889 | 2.4 | $2.55B | 25 | 2026-03-31 | → |
| 760 | ZADIG ASSET MANAGEMENT S.A. | 167166 | 2.4 | $1.25B | 7 | 2026-06-30 | → |
| 761 | RIVERVIEW RESEARCH, LLC | 162318 | 2.4 | $990.8M | 3 | 2026-03-31 | → |
| 762 | TWELVE POINTS WEALTH MANAGEMENT LLC | 171107 | 2.4 | $2.24B | 25 | 2026-05-31 | → |
| 763 | BULLETPROOF CAPITAL, LLC | 341136 | 2.4 | $575.8M | 8 | 2026-05-31 | → |
| 764 | PMV CAPITAL ADVISERS, LLC | 308010 | 2.4 | $132.0M | 4 | 2026-03-31 | → |
| 765 | PVG ASSET MANAGEMENT CORP | 105541 | 2.4 | $624.9M | 9 | 2026-05-31 | → |
| 766 | THE BREIT GROUP, LLC | 335020 | 2.4 | $131.6M | 3 | 2026-03-31 | → |
| 767 | ALLIE FAMILY OFFICE LLC | 307144 | 2.4 | $1.32B | 11 | 2026-03-31 | → |
| 768 | GREAT LAKES ADVISORS, LLC | 110757 | 2.4 | $16.16B | 84 | 2026-05-31 | → |
| 769 | DUNCAN WILLIAMS ASSET MANAGEMENT, LLC | 174809 | 2.4 | $2.69B | 21 | 2026-03-31 | → |
| 770 | BUSEY CAPITAL MANAGEMENT, INC. | 128044 | 2.4 | $493.8M | 22 | 2026-03-31 | → |
| 771 | BLEICHROEDER LP | 304295 | 2.4 | $2.43B | 7 | 2026-03-31 | → |
| 772 | RELEVANT WEALTH ADVISORS, LLC | 1489 | 2.3 | $799.0M | 4 | 2026-03-31 | → |
| 773 | TORREYANA CAPITAL, LLC | 329075 | 2.3 | $837.4M | 10 | 2026-06-30 | → |
| 774 | BOOSTER, LLC | 314629 | 2.3 | $229.3M | 4 | 2026-03-31 | → |
| 775 | HATCHER CAPITAL INVESTMENTS, INC. | 300230 | 2.3 | $127.5M | 6 | 2026-03-31 | → |
| 776 | LP INVESTMENT MANAGEMENT, LLC | 306615 | 2.3 | $696.1M | 2 | 2026-04-30 | → |
| 777 | OAK ASSOCIATES LTD | 108874 | 2.3 | $1.78B | 8 | 2026-03-31 | → |
| 778 | FSAM LLC | 287851 | 2.3 | $138.4M | 14 | 2026-03-31 | → |
| 779 | SKYVIEW INVESTMENT ADVISORS, LLC | 286353 | 2.3 | $8.32B | 21 | 2026-03-31 | → |
| 780 | TOMS CAPITAL INVESTMENT MANAGEMENT LP | 291362 | 2.3 | $2.66B | 21 | 2026-06-30 | → |
| 781 | NEWSOUTH CAPITAL MANAGEMENT INC | 110676 | 2.3 | $2.23B | 11 | 2026-06-30 | → |
| 782 | RICE HALL JAMES & ASSOCIATES LLC | 125410 | 2.3 | $1.74B | 23 | 2026-05-31 | → |
| 783 | GUIDANCE INVESTMENT ADVISORS, LLC | 154644 | 2.3 | $307.6M | 5 | 2025-03-31 | → |
| 784 | BIENVILLE CAPITAL MANAGEMENT, LLC | 149320 | 2.3 | $4.45B | 27 | 2026-03-31 | → |
| 785 | NEWPORT CAPITAL GROUP, LLC | 144442 | 2.3 | $1.28B | 18 | 2026-03-31 | → |
| 786 | EVOLUTION WEALTH ADVISORS, LLC | 285142 | 2.3 | $1.96B | 15 | 2026-03-31 | → |
| 787 | STONECREST ADVISORS, INC. | 142095 | 2.3 | $398.8M | 25 | 2026-04-30 | → |
| 788 | RELATION WEALTH MANAGEMENT, INC. | 329961 | 2.2 | $541.2M | 14 | 2026-05-31 | → |
| 789 | ICONIQ CAPITAL, LLC | 159198 | 2.2 | $117.53B | 513 | 2026-04-30 | → |
| 790 | RELIANT INVESTMENT MANAGEMENT, LLC | 111220 | 2.2 | $1.47B | 12 | 2026-03-31 | → |
| 791 | ERBEN ASSOCIATES, LLC | 148703 | 2.2 | $402.5M | 10 | 2026-03-31 | → |
| 792 | UCAP ASSET MANAGEMENT LLC | 170846 | 2.2 | $208.2M | 14 | 2026-03-31 | → |
| 793 | AJAX CAPITAL LLC | 298032 | 2.2 | $114.6M | 1 | 2026-04-30 | → |
| 794 | TOWNELEY CAPITAL MANAGEMENT, INC. | 169863 | 2.2 | $1.09B | 12 | 2026-04-30 | → |
| 795 | CKW FINANCIAL GROUP, LLC | 152116 | 2.2 | $2.53B | 7 | 2026-03-31 | → |
| 796 | PEAPOD LANE CAPITAL LLC | 159963 | 2.2 | $108.2M | 3 | 2026-03-31 | → |
| 797 | JARISLOWSKY, FRASER LIMITED | 107390 | 2.2 | $38.23B | 225 | 2025-05-31 | → |
| 798 | GINSLER WEALTH MANAGEMENT INC. | 337557 | 2.2 | $215.5M | 5 | 2025-11-30 | → |
| 799 | ARTEMIS WEALTH ADVISORS, LLC | 150810 | 2.2 | $1.91B | 9 | 2026-05-31 | → |
| 800 | KDT ADVISORS, LLC | 289816 | 2.2 | $210.4M | 5 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30