Research Report · 2026-06-30
Registered Investment Advisers with Insurance Affiliations
SEC-registered investment advisers that report a related insurance affiliation, ranked by AUM.
Firms
1,000
Total AUM
$7.31T
Median AUM
$776.5M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | AUM↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | KINETIC INVESTMENT MANAGEMENT, INC. | 283034 | $450.9M | $450.9M | 39 | 2026-06-30 | → |
| 702 | WESTBOURNE INVESTMENT ADVISORS INC. | 144571 | $448.8M | $448.8M | 6 | 2026-03-31 | → |
| 703 | GRANT/GROSSMENDELSOHN, LLC | 111509 | $446.8M | $446.8M | 7 | 2025-03-31 | → |
| 704 | L. K. BENSON & COMPANY, P.C. | 107908 | $446.2M | $446.2M | 9 | 2026-03-31 | → |
| 705 | ARCADIA WEALTH MANAGEMENT, LLC | 284925 | $445.5M | $445.5M | 21 | 2026-05-31 | → |
| 706 | SAGE PRIVATE WEALTH GROUP, LLC | 173399 | $440.8M | $440.8M | 15 | 2026-03-31 | → |
| 707 | PFG INVESTMENTS, LLC | 289256 | $436.8M | $436.8M | 28 | 2026-03-31 | → |
| 708 | CHAPEL HILL INVESTMENT ANALYSTS INC | 109511 | $436.0M | $436.0M | 3 | 2026-03-31 | → |
| 709 | NBZ INVESTMENT ADVISORS, LLC | 123902 | $431.2M | $431.2M | 7 | 2026-03-31 | → |
| 710 | PROSPECT FINANCIAL SERVICES LLC | 314154 | $431.0M | $431.0M | 12 | 2026-03-31 | → |
| 711 | CASTLE WEALTH MANAGEMENT LLC | 118364 | $430.1M | $430.1M | 6 | 2026-03-31 | → |
| 712 | QBOX FIDUCIARY SOLUTIONS, LLC | 167622 | $429.2M | $429.2M | 2 | 2026-03-31 | → |
| 713 | OMNI 360 WEALTH, INC. | 124878 | $425.7M | $425.7M | 8 | 2026-03-31 | → |
| 714 | PERIGEE CAPITAL, LP | 122085 | $425.7M | $425.7M | 1 | 2026-03-31 | → |
| 715 | GENEVA PARTNERS, LLC | 130768 | $423.6M | $423.6M | 9 | 2026-04-30 | → |
| 716 | MCCARTHY ASSET MANAGEMENT, INC. | 118285 | $422.4M | $422.4M | 4 | 2026-03-31 | → |
| 717 | GRAHAM, BORDELON, GOLSON & GILBERT, INC. | 104612 | $420.8M | $420.8M | 4 | 2026-03-31 | → |
| 718 | RUBICON ADVISORS, GP | 174447 | $420.7M | $420.7M | 20 | 2026-02-28 | → |
| 719 | WT WEALTH MANAGEMENT, LLC | 169566 | $419.1M | $419.1M | 16 | 2026-03-31 | → |
| 720 | TRANSCE3ND LLC | 317745 | $418.9M | $418.9M | 60 | 2026-05-31 | → |
| 721 | COQUINA PRIVATE WEALTH LLC | 333615 | $417.6M | $417.6M | 12 | 2026-02-28 | → |
| 722 | CEDAR WEALTH MANAGEMENT, LLC | 167149 | $417.2M | $417.2M | 4 | 2026-03-31 | → |
| 723 | MARKET INVESTMENT GROUP, LLC | 334248 | $416.4M | $416.4M | 33 | 2026-02-28 | → |
| 724 | CAPSTONE WEALTH MANAGEMENT, LLC | 118296 | $416.1M | $416.1M | 8 | 2026-03-31 | → |
| 725 | SGL FINANCIAL, LLC | 158023 | $416.0M | $416.0M | 33 | 2026-06-30 | → |
| 726 | ALTAMONT CAPITAL MANAGEMENT, LLC. | 118979 | $412.3M | $412.3M | 2 | 2026-01-31 | → |
| 727 | PETIX & BOTTE COMPANY | 170020 | $411.9M | $411.9M | 4 | 2026-03-31 | → |
| 728 | FOUNDATION WEALTH MANAGEMENT, LLC | 168270 | $411.9M | $411.9M | 5 | 2026-06-30 | → |
| 729 | HALL CAPITAL MANAGEMENT COMPANY, INC. | 108141 | $411.6M | $411.6M | 9 | 2026-03-31 | → |
| 730 | GUARDIAN WEALTH MANAGEMENT, LLC | 118668 | $411.1M | $411.1M | 11 | 2026-03-31 | → |
| 731 | HARBOR WEALTH MANAGEMENT, LLC | 153527 | $410.5M | $410.5M | 6 | 2026-02-28 | → |
| 732 | LAVELLE CAPITAL LP | 316754 | $410.1M | $410.1M | 3 | 2026-03-31 | → |
| 733 | ROOTED WEALTH ADVISORS, INC. | 313759 | $408.8M | $408.8M | 22 | 2026-03-31 | → |
| 734 | RANGE FINANCIAL GROUP, LLC | 290001 | $408.1M | $408.1M | 9 | 2026-06-30 | → |
| 735 | WOMACK WEALTH MANAGEMENT, INC. | 146126 | $406.9M | $406.9M | 7 | 2026-06-30 | → |
| 736 | KINGSMARK PRIVATE FINANCIAL ADVISORS, LLC | 146655 | $406.5M | $406.5M | 9 | 2026-03-31 | → |
| 737 | CORE WEALTH MANAGEMENT, INC. | 162870 | $404.7M | $404.7M | 4 | 2026-03-31 | → |
| 738 | EXCEL FINANCIAL, LLC | 145301 | $404.5M | $404.5M | 11 | 2026-05-31 | → |
| 739 | RATIONAL INVESTMENT MANAGEMENT, LLC | 163057 | $402.6M | $402.6M | 2 | 2026-03-31 | → |
| 740 | CENTERED WEALTH, LLC | 141343 | $402.5M | $402.5M | 6 | 2025-03-31 | → |
| 741 | SILVER COAST INVESTMENTS LLC | 167771 | $401.6M | $401.6M | 32 | 2026-03-31 | → |
| 742 | KEYES, STANGE & WOOTEN WEALTH MANAGEMENT, LLC | 139806 | $400.1M | $400.1M | 9 | 2026-03-31 | → |
| 743 | MIGHTY OAK STRONG AMERICA INVESTMENT COMPANY | 123322 | $398.4M | $398.4M | 4 | 2026-03-31 | → |
| 744 | SAGEBROADVIEW WEALTH MANAGEMENT, LLC | 126472 | $397.2M | $397.2M | 8 | 2026-06-30 | → |
| 745 | SUTTON PLACE INVESTORS LLC | 298989 | $397.0M | $397.0M | 4 | 2026-04-30 | → |
| 746 | MIRAMONTES CAPITAL, LLC | 264786 | $396.9M | $396.9M | 15 | 2026-05-31 | → |
| 747 | WEST RIDGE ADVISORS, LLC | 282718 | $396.0M | $396.0M | 13 | 2026-04-30 | → |
| 748 | POINCIANA ADVISORS GROUP, LLC | 137423 | $396.0M | $396.0M | 2 | 2026-03-31 | → |
| 749 | AEGON USA REALTY ADVISORS, LLC | 286438 | $394.5M | $394.5M | 178 | 2026-03-31 | → |
| 750 | INTEGRITY INVESTMENT ADVISORS, LLC | 154131 | $394.3M | $394.3M | 4 | 2026-05-31 | → |
| 751 | MN WEALTH ADVISORS, LLC | 322617 | $394.2M | $394.2M | 5 | 2026-02-28 | → |
| 752 | BENTLEY FINANCIAL GROUP, INC. | 172474 | $392.8M | $392.8M | 4 | 2026-02-28 | → |
| 753 | WEALTH QUARTERBACK LLC | 282967 | $391.3M | $391.3M | 11 | 2026-03-31 | → |
| 754 | INTREPID FINANCIAL PLANNING GROUP, LLC | 112196 | $390.4M | $390.4M | 3 | 2026-05-31 | → |
| 755 | ASCEND INTERPLAY, LLC | 317344 | $390.2M | $390.2M | 7 | 2026-06-30 | → |
| 756 | PACIFIC POINT ADVISORS, LLC | 310731 | $389.6M | $389.6M | 9 | 2026-03-31 | → |
| 757 | EVEXIA WEALTH, LLC | 323788 | $386.1M | $386.1M | 18 | 2026-05-31 | → |
| 758 | LOWERY THOMAS, LLC | 110058 | $385.8M | $385.8M | 6 | 2026-03-31 | → |
| 759 | THE MARTIN WORLEY GROUP | 169006 | $385.0M | $385.0M | 5 | 2025-03-31 | → |
| 760 | PACIFIC ASSET MANAGEMENT, LLC | 115157 | $384.8M | $384.8M | 7 | 2026-06-30 | → |
| 761 | PARAGON FINANCIAL SERVICES | 164832 | $383.7M | $383.7M | 7 | 2026-03-31 | → |
| 762 | CANOPY 360 WEALTH, LLC | 296771 | $382.8M | $382.8M | 9 | 2026-01-31 | → |
| 763 | RUBEY & RUST CAPITAL MANAGEMENT, LLC | 282776 | $381.0M | $381.0M | 3 | 2026-03-31 | → |
| 764 | OPTIMA CAPITAL LLC | 310146 | $379.8M | $379.8M | 7 | 2026-03-31 | → |
| 765 | RUBENSTEIN PARTNERS, L.P. | 156988 | $378.9M | $378.9M | 43 | 2026-04-30 | → |
| 766 | BOCA WEALTH ADVISORS, LLC | 108038 | $378.6M | $378.6M | 2 | 2026-01-31 | → |
| 767 | AXIS WEALTH PARTNERS, LLC | 167122 | $377.4M | $377.4M | 9 | 2026-03-31 | → |
| 768 | FAMILY LEGACY, INC. | 110945 | $377.3M | $377.3M | 10 | 2026-03-31 | → |
| 769 | OLDE WEALTH MANAGEMENT, LLC | 308991 | $376.9M | $376.9M | 3 | 2026-02-28 | → |
| 770 | COURT PLACE ADVISORS LLC | 108545 | $375.9M | $375.9M | 7 | 2025-02-28 | → |
| 771 | CULTIVAR CAPITAL, INC. | 160145 | $375.1M | $375.1M | 3 | 2026-03-31 | → |
| 772 | COMPREHENSIVE WEALTH SOLUTIONS, LLC | 131324 | $374.3M | $374.3M | 3 | 2026-03-31 | → |
| 773 | DEMARS FINANCIAL GROUP LLC | 116257 | $374.0M | $374.0M | 3 | 2026-03-31 | → |
| 774 | PINNACLE FAMILY ADVISORS, LLC | 145628 | $371.7M | $371.7M | 13 | 2026-03-31 | → |
| 775 | BLACKRIDGE ASSET MANAGEMENT, LLC | 277085 | $370.3M | $370.3M | 72 | 2026-05-31 | → |
| 776 | WEALTHSPRING PARTNERS, LLC | 322756 | $370.2M | $370.2M | 7 | 2026-06-30 | → |
| 777 | VALUED WEALTH ADVISORS, LLC | 316746 | $369.7M | $369.7M | 10 | 2026-03-31 | → |
| 778 | ENHANCING CAPITAL LLC | 290018 | $368.0M | $368.0M | 4 | 2026-03-31 | → |
| 779 | PKS INVESTMENT ADVISORS LLC | 110147 | $367.2M | $367.2M | 9 | 2026-03-31 | → |
| 780 | SAGE ADVISORS, LLC | 148964 | $366.1M | $366.1M | 18 | 2026-06-30 | → |
| 781 | MY PERSONAL CFO, LLC | 299424 | $365.1M | $365.1M | 3 | 2026-03-31 | → |
| 782 | CROAK ASSET MANAGEMENT, LLC | 297666 | $363.9M | $363.9M | 6 | 2026-04-30 | → |
| 783 | MRA ADVISORY GROUP | 287933 | $361.3M | $361.3M | 13 | 2026-04-30 | → |
| 784 | MFP FINANCIAL SERVICES, LLC | 331681 | $361.0M | $361.0M | 5 | 2026-03-31 | → |
| 785 | BCO WEALTH MANAGEMENT, LLC | 322276 | $359.8M | $359.8M | 9 | 2026-03-31 | → |
| 786 | NOVAK & POWELL FINANCIAL SERVICES, INC. | 112970 | $359.5M | $359.5M | 7 | 2026-03-31 | → |
| 787 | APPLIED CAPITAL LLC | 166175 | $357.5M | $357.5M | 9 | 2026-03-31 | → |
| 788 | SALTMARSH FINANCIAL ADVISORS, LLC | 132248 | $356.5M | $356.5M | 6 | 2026-03-31 | → |
| 789 | FOURTH DIMENSION WEALTH, LLC | 306703 | $356.4M | $356.4M | 16 | 2026-06-30 | → |
| 790 | WEALTH ADVISORS NORTHWEST LLC | 284468 | $354.3M | $354.3M | 8 | 2026-03-31 | → |
| 791 | 10TALENTS INVESTORS, LLC | 262786 | $353.0M | $353.0M | 6 | 2026-03-31 | → |
| 792 | ELYSIUM WEALTH MANAGEMENT, LLC | 312068 | $352.3M | $352.3M | 22 | 2026-04-30 | → |
| 793 | FORESIGHT CAPITAL MANAGEMENT ADVISORS, INC. | 147014 | $351.1M | $351.1M | 10 | 2026-03-31 | → |
| 794 | PANORAMIC INVESTMENT ADVISORS, LLC | 290770 | $350.6M | $350.6M | 12 | 2026-03-31 | → |
| 795 | DONATO WEALTH MANAGEMENT, PLLC | 305031 | $349.3M | $349.3M | 5 | 2026-03-31 | → |
| 796 | LECONTE WEALTH MANAGEMENT, LLC | 168539 | $346.8M | $346.8M | 11 | 2026-03-31 | → |
| 797 | CONTINUUM WEALTH ADVISORS, LLC | 152895 | $345.6M | $345.6M | 7 | 2026-03-31 | → |
| 798 | NEPSIS, INC. | 141203 | $344.5M | $344.5M | 37 | 2026-02-28 | → |
| 799 | CRESCENT ADVISOR GROUP, INC. | 115974 | $344.4M | $344.4M | 18 | 2026-01-31 | → |
| 800 | ATTESSA CAPITAL LLC | 306827 | $343.5M | $343.5M | 8 | 2026-05-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30