Research Report · 2026-06-30
Most Institutional-Focused Registered Investment Advisers
SEC-registered investment advisers ranked by the share of reported client-type assets tied to institutional clients.
Firms
1,000
Total AUM
$14.47T
Median AUM
$1.21B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Institutional Share↕ | Segment Assets↕ | AUM↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 801 | BLUEPRINT INVESTMENT PARTNERS LLC | 170196 | 80.3% | $1.50B | $1.87B | 2026-04-30 | → |
| 802 | GALAPAGOS ADVISORY LLC | 322042 | 80.3% | $317.6M | $395.7M | 2026-03-31 | → |
| 803 | ECHELON GROUP, INC. | 333195 | 80.2% | $212.7M | $265.2M | 2026-06-30 | → |
| 804 | GAMMA ASSET MANAGEMENT LLC | 300050 | 80.2% | $340.6M | $424.8M | 2026-02-28 | → |
| 805 | AZARIAS CAPITAL MANAGEMENT, L.P. | 174466 | 80.1% | $151.2M | $188.8M | 2026-06-30 | → |
| 806 | HECK CAPITAL ADVISORS, LLC | 143848 | 80% | $9.05B | $11.31B | 2026-03-31 | → |
| 807 | ADELANTE CAPITAL MANAGEMENT LLC | 107382 | 80% | $1.19B | $1.49B | 2026-03-31 | → |
| 808 | LUNT CAPITAL MANAGEMENT INC. | 125183 | 80% | $481.0M | $601.5M | 2026-03-31 | → |
| 809 | COLBERT INVESTMENT MANAGEMENT CO | 108642 | 79.9% | $236.5M | $295.8M | 2026-03-31 | → |
| 810 | CONNECTIVE PORTFOLIO MANAGEMENT, LLC | 297755 | 79.9% | $97.0M | $121.3M | 2026-02-28 | → |
| 811 | WEALTHSPRING CAPITAL LLC | 301040 | 79.8% | $411.0M | $515.0M | 2026-06-30 | → |
| 812 | IRONVINE CAPITAL PARTNERS, LLC | 168892 | 79.7% | $912.1M | $1.14B | 2026-05-31 | → |
| 813 | BPM WEALTH ADVISORS, LLC | 325909 | 79.7% | $214.0M | $268.3M | 2026-01-31 | → |
| 814 | DOUGLAS CAPITAL MANAGEMENT INC | 106262 | 79.7% | $235.2M | $295.2M | 2026-03-31 | → |
| 815 | FLOW FOCUS LLC | 306849 | 79.7% | $139.4M | $174.9M | 2026-03-31 | → |
| 816 | BLUEPRINT CAPITAL ADVISORS LLC | 282327 | 79.6% | $1.43B | $1.79B | 2026-03-31 | → |
| 817 | MASONRY CAPITAL MANAGEMENT, LLC | 292664 | 79.6% | $294.8M | $370.5M | 2026-03-31 | → |
| 818 | LISANTI CAPITAL GROWTH LLC | 130023 | 79.6% | $344.1M | $432.5M | 2026-04-30 | → |
| 819 | THE ABBIT MANAGEMENT CORP | 110507 | 79.6% | $200.7M | $252.3M | 2025-08-31 | → |
| 820 | QUANTITATIVE PROCESS, LLC | 165699 | 79.4% | $398.6M | $502.1M | 2026-02-28 | → |
| 821 | FIDUCIARY ADVISOR ADVOCATES, LLC | 169039 | 79.3% | $84.4M | $106.4M | 2026-04-30 | → |
| 822 | TABOR ASSET MANAGEMENT, LP | 304666 | 79.3% | $457.6M | $577.2M | 2026-03-31 | → |
| 823 | CALLAN LLC | 107687 | 79.3% | $33.25B | $41.94B | 2026-03-31 | → |
| 824 | FINANCIAL COUNSELORS INC | 106398 | 79.3% | $1.16B | $1.47B | 2026-03-31 | → |
| 825 | CAIN INTERNATIONAL ADVISERS LIMITED | 290217 | 79.2% | $2.20B | $2.77B | 2026-03-31 | → |
| 826 | KINGSFORD CAPITAL MANAGEMENT, LLC | 161445 | 79.1% | $100.4M | $127.0M | 2026-03-31 | → |
| 827 | R SQUARED BM LLC | 308920 | 79% | $2.65B | $3.35B | 2026-03-31 | → |
| 828 | 3I CORPORATION | 159892 | 79% | $2.13B | $2.70B | 2026-06-30 | → |
| 829 | PRUDENT INVESTOR ADVISORS, LLC | 121922 | 79% | $1.03B | $1.30B | 2026-03-31 | → |
| 830 | WALL STREET INVESTMENT MANAGEMENT, LLC | 143975 | 78.9% | $137.8M | $174.7M | 2026-03-31 | → |
| 831 | SBI FUNDS MANAGEMENT LIMITED | 142968 | 78.9% | $173.48B | $219.93B | 2026-06-30 | → |
| 832 | CALDERWOOD FINANCIAL STRATEGIES, INC. | 313466 | 78.9% | $180.2M | $228.5M | 2026-03-31 | → |
| 833 | FOSTER & WOOD, INC. | 165362 | 78.8% | $172.4M | $218.7M | 2026-03-31 | → |
| 834 | GFS WEALTH MANAGEMENT ADVISORS, INC. | 285679 | 78.8% | $188.0M | $238.6M | 2026-04-30 | → |
| 835 | BRIGHT INVESTMENTS, LLC | 269955 | 78.7% | $119.3M | $151.5M | 2026-03-31 | → |
| 836 | BURGESS CHAMBERS & ASSOCIATES INC | 110164 | 78.7% | $130.6M | $165.9M | 2026-03-31 | → |
| 837 | ZEGA INVESTMENTS, LLC | 330428 | 78.5% | $481.9M | $614.0M | 2026-03-31 | → |
| 838 | ACKERMAN ASSET MANAGEMENT, LLC | 137958 | 78.4% | $622.3M | $793.5M | 2026-03-31 | → |
| 839 | PASI INVESTMENTS, LLC | 145640 | 78.4% | $530.1M | $676.3M | 2026-03-31 | → |
| 840 | SEABIRD FINANCIAL CORPORATION | 284125 | 78.4% | $328.4M | $419.1M | 2026-04-30 | → |
| 841 | SMITH BROTHERS FINANCIAL, LLC | 322951 | 78.3% | $871.9M | $1.11B | 2026-05-31 | → |
| 842 | LEGAL & GENERAL INVESTMENT MANAGEMENT AMERICA INC. | 149156 | 78.2% | $209.05B | $267.16B | 2026-04-30 | → |
| 843 | TANO CAPITAL, LLC | 160367 | 78.2% | $108.0M | $138.0M | 2026-03-31 | → |
| 844 | SUMMIT GROUP RETIREMENT PLANNERS, INC. | 169823 | 78.2% | $236.5M | $302.3M | 2026-02-28 | → |
| 845 | MARSHALL + STERLING WEALTH ADVISORS, INC. | 164345 | 78.2% | $1.24B | $1.59B | 2026-05-31 | → |
| 846 | SFAM, LLC | 145026 | 78.2% | $701.0M | $896.5M | 2026-03-31 | → |
| 847 | PCA INVESTMENT ADVISORY SERVICES, INC. | 123475 | 78.1% | $3.37B | $4.31B | 2026-03-31 | → |
| 848 | TRUE LINK FINANCIAL ADVISORS, LLC | 281870 | 78.1% | $1.47B | $1.89B | 2026-03-31 | → |
| 849 | PENN MUTUAL ASSET MANAGEMENT, LLC | 107518 | 78.1% | $33.01B | $42.29B | 2026-04-30 | → |
| 850 | NBT CAPITAL MANAGEMENT, INC. | 104932 | 78% | $1.26B | $1.61B | 2026-06-30 | → |
| 851 | PREISZ ASSOCIATES, INC. | 144469 | 78% | $547.5M | $701.7M | 2026-03-31 | → |
| 852 | NS MANAGEMENT LTD | 297781 | 78% | $662.9M | $850.3M | 2026-06-30 | → |
| 853 | TIPTREE ADVISORS, LLC | 137758 | 77.8% | $1.80B | $2.31B | 2026-03-31 | → |
| 854 | SOLOMON API LLC | 159471 | 77.7% | $302.3M | $389.0M | 2026-06-30 | → |
| 855 | IMA ADVISORY SERVICES, INC. | 112091 | 77.6% | $3.03B | $3.90B | 2026-05-31 | → |
| 856 | CHARTWELL INVESTMENT PARTNERS, LLC | 170335 | 77.6% | $10.06B | $12.97B | 2026-05-31 | → |
| 857 | ATLANTA CONSULTING GROUP ADVISORS, LLC | 288169 | 77.5% | $11.40B | $14.70B | 2026-04-30 | → |
| 858 | CORE CAPITAL MANAGEMENT, LLC | 162814 | 77.5% | $167.5M | $216.2M | 2026-03-31 | → |
| 859 | LOOM CAPITAL MANAGEMENT LLC | 174093 | 77.4% | $441.8M | $570.8M | 2026-03-31 | → |
| 860 | BARINGS LLC | 106006 | 77.3% | $303.67B | $392.75B | 2026-05-31 | → |
| 861 | INSIGHT NORTH AMERICA LLC | 145995 | 77.3% | $132.29B | $171.09B | 2026-06-30 | → |
| 862 | INVESTMENT CONSULTANTS LLC | 314810 | 77.3% | $94.9M | $122.7M | 2026-03-31 | → |
| 863 | CYPRESS POINT INVESTMENT MANAGEMENT LP | 316549 | 77.3% | $396.0M | $512.4M | 2026-03-31 | → |
| 864 | BELAY INVESTMENT GROUP, LLC | 281985 | 77.3% | $330.4M | $427.5M | 2026-04-30 | → |
| 865 | SEELAUS ASSET MANAGEMENT, LLC | 149582 | 77.3% | $1.32B | $1.70B | 2026-03-31 | → |
| 866 | TRINITY INVESTMENT MANAGEMENT, LLC | 133873 | 77.3% | $97.5M | $126.2M | 2026-04-30 | → |
| 867 | SAWGRASS ASSET MANAGEMENT LLC | 108831 | 77.2% | $1.58B | $2.05B | 2026-04-30 | → |
| 868 | ANTARCTICA INVESTMENT ADVISORS, LLC | 284659 | 77.2% | $4.30B | $5.57B | 2026-06-30 | → |
| 869 | COINBASE ASSET MANAGEMENT, LLC | 322174 | 77.2% | $648.6M | $840.5M | 2026-03-31 | → |
| 870 | FRONTIER GLOBAL PARTNERS LLC | 145341 | 77.2% | $550.2M | $713.1M | 2026-02-28 | → |
| 871 | DS INVESTMENT ADVISORS | 319351 | 77.1% | $297.7M | $386.1M | 2026-03-31 | → |
| 872 | CYPRESS CAPITAL WEALTH MANAGEMENT, LLC | 312340 | 76.9% | $253.9M | $330.2M | 2026-03-31 | → |
| 873 | ADVENT CAPITAL MANAGEMENT, LLC | 113013 | 76.8% | $6.78B | $8.82B | 2026-03-31 | → |
| 874 | FORT WASHINGTON INVESTMENT ADVISORS INC | 107126 | 76.8% | $71.80B | $93.47B | 2026-06-30 | → |
| 875 | JAFFA CAPITAL MANAGEMENT LLC | 325411 | 76.8% | $458.6M | $597.2M | 2026-03-31 | → |
| 876 | MAYFLOWER FINANCIAL ADVISORS, LLC | 307857 | 76.8% | $4.46B | $5.82B | 2026-05-31 | → |
| 877 | GODWIN CAPITAL GROUP, LLC | 316592 | 76.7% | $868.0M | $1.13B | 2026-03-31 | → |
| 878 | KINGS PATH PARTNERS LLC | 269876 | 76.7% | $1.17B | $1.53B | 2026-02-28 | → |
| 879 | POSTROCK PARTNERS LLC | 328865 | 76.6% | $374.8M | $489.1M | 2026-05-31 | → |
| 880 | RADIX FINANCIAL, LLC | 171159 | 76.6% | $177.5M | $231.6M | 2026-01-31 | → |
| 881 | INTELLICENTS INVESTMENT SOLUTIONS INC | 107498 | 76.6% | $7.59B | $9.92B | 2026-06-30 | → |
| 882 | FORT, L.P. | 168613 | 76.6% | $304.1M | $397.2M | 2025-03-31 | → |
| 883 | SEACREST INVESTMENT MANAGEMENT, LLC | 143670 | 76.6% | $84.9M | $110.9M | 2026-02-28 | → |
| 884 | ELLINGTON GLOBAL ASSET MANAGEMENT, LLC | 141772 | 76.5% | $7.03B | $9.18B | 2026-03-31 | → |
| 885 | TRIBRIDGE PARTNERS FINANCIAL LLC | 326489 | 76.5% | $1.22B | $1.60B | 2026-06-30 | → |
| 886 | CLAREMONT CAPITAL MANAGEMENT, LLC | 155189 | 76.5% | $645.3M | $843.9M | 2026-03-31 | → |
| 887 | STEGNER INVESTMENT ASSOCIATES INC | 107480 | 76.4% | $2.11B | $2.77B | 2026-03-31 | → |
| 888 | PERMANENT CAPITAL MANAGEMENT, LP | 328318 | 76.3% | $586.9M | $768.9M | 2026-04-30 | → |
| 889 | CROSSPOINT CAPITAL STRATEGIES, LLC | 150212 | 76.3% | $90.0M | $118.0M | 2026-05-31 | → |
| 890 | OCTOGONE NA, LLC | 322478 | 76.3% | $358.2M | $469.7M | 2026-03-31 | → |
| 891 | CIGNA INVESTMENTS, INC. | 105811 | 76.2% | $19.63B | $25.76B | 2026-03-31 | → |
| 892 | WAYCROSS PARTNERS, LLC | 153838 | 76.2% | $901.2M | $1.18B | 2026-06-30 | → |
| 893 | HORSE COVE PARTNERS LLC | 172389 | 76.2% | $81.2M | $106.6M | 2026-03-31 | → |
| 894 | ALLSPRING GLOBAL INVESTMENTS (SINGAPORE) PTE. LTD. | 324043 | 76.1% | $680.4M | $893.9M | 2026-03-31 | → |
| 895 | EDGE FOCUS CAPITAL MANAGEMENT, LLC | 309884 | 75.9% | $342.4M | $451.3M | 2026-03-31 | → |
| 896 | MARTIN INVESTMENT MANAGEMENT, LLC | 105381 | 75.8% | $673.1M | $888.1M | 2026-04-30 | → |
| 897 | ADVUS FINANCIAL PARTNERS, LLC | 311990 | 75.7% | $3.00B | $3.97B | 2026-06-30 | → |
| 898 | GOLDFARB FINANCIAL MANAGEMENT, LLC | 306271 | 75.6% | $95.6M | $126.4M | 2026-05-31 | → |
| 899 | CLOUD CAPITAL LLC | 150275 | 75.6% | $310.6M | $410.9M | 2025-03-31 | → |
| 900 | D.B. FITZPATRICK & CO., INC. | 105671 | 75.5% | $367.9M | $487.0M | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30