Research Report · 2026-06-30
Most Fund-Focused Registered Investment Advisers
SEC-registered investment advisers ranked by the share of reported client-type assets tied to pooled vehicles and investment companies.
Firms
1,000
Total AUM
$42.61T
Median AUM
$6.43B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Fund / Pooled Share↕ | Segment Assets↕ | AUM↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 501 | CERTARES MANAGEMENT LLC | 296928 | 100% | $6.41B | $6.41B | 2026-03-31 | → |
| 502 | GLENVIEW CAPITAL MANAGEMENT, LLC | 137640 | 100% | $6.37B | $6.37B | 2026-03-31 | → |
| 503 | TXRE ADVISERS, LLC | 160388 | 100% | $6.37B | $6.37B | 2026-05-31 | → |
| 504 | MAPLE ROCK CAPITAL PARTNERS INC. | 173887 | 100% | $6.34B | $6.34B | 2026-03-31 | → |
| 505 | ETHOS CAPITAL LP | 306874 | 100% | $6.31B | $6.31B | 2026-03-31 | → |
| 506 | FIRST RESERVE MANAGEMENT, L.P. | 157056 | 100% | $6.31B | $6.31B | 2026-05-31 | → |
| 507 | WINSHORE CAPITAL PARTNERS LP | 300347 | 100% | $6.30B | $6.30B | 2026-06-30 | → |
| 508 | BRINLEY PARTNERS, LP | 316147 | 100% | $6.29B | $6.29B | 2026-03-31 | → |
| 509 | FAIRFIELD REALTY ADVISORS LLC | 300633 | 100% | $6.20B | $6.20B | 2026-03-31 | → |
| 510 | DORSAL CAPITAL MANAGEMENT, LP | 160224 | 100% | $6.19B | $6.19B | 2026-03-31 | → |
| 511 | RIVERWOOD CAPITAL MANAGEMENT L.P. | 158267 | 100% | $6.17B | $6.17B | 2026-03-31 | → |
| 512 | A FIN MANAGEMENT LLC | 315482 | 100% | $6.16B | $6.16B | 2026-03-31 | → |
| 513 | FREEMAN SPOGLI MANAGEMENT CO., L.P. | 156819 | 100% | $6.16B | $6.16B | 2026-03-31 | → |
| 514 | LOTUS INFRASTRUCTURE PARTNERS, LP | 324015 | 100% | $6.16B | $6.16B | 2026-03-31 | → |
| 515 | PRIMARY WAVE IP INVESTMENT MANAGEMENT LLC | 288266 | 100% | $6.14B | $6.14B | 2026-05-31 | → |
| 516 | BELL PARTNERS INVESTMENT MANAGER, LLC | 329611 | 100% | $6.12B | $6.12B | 2026-05-31 | → |
| 517 | CBRE GLOBAL VALUE INVESTORS, LLC | 111590 | 100% | $6.11B | $6.11B | 2025-07-31 | → |
| 518 | VIVO CAPITAL LLC | 159868 | 100% | $6.10B | $6.10B | 2026-03-31 | → |
| 519 | WARREN EQUITY PARTNERS MANAGER, L.P. | 295903 | 100% | $6.09B | $6.09B | 2026-03-31 | → |
| 520 | CARRHAE CAPITAL (DIFC) LIMITED | 337385 | 100% | $6.08B | $6.08B | 2026-06-30 | → |
| 521 | NEUBERGER BERMAN LOAN ADVISERS IV LLC | 324282 | 100% | $6.07B | $6.07B | 2026-03-31 | → |
| 522 | HAVELI INVESTMENT MANAGEMENT LLC | 316470 | 100% | $6.03B | $6.03B | 2026-03-31 | → |
| 523 | TRIVEST INVESTMENT ADVISORS, LLC | 161432 | 100% | $6.01B | $6.01B | 2026-05-31 | → |
| 524 | J.C. FLOWERS & CO. LLC | 142529 | 100% | $6.01B | $6.01B | 2026-03-31 | → |
| 525 | PARALLAX VOLATILITY ADVISERS, L.P. | 158143 | 100% | $5.98B | $5.98B | 2026-03-31 | → |
| 526 | INCLINE MANAGEMENT, L.P. | 158858 | 100% | $5.96B | $5.96B | 2026-04-30 | → |
| 527 | SEIDLER KUTSENDA MANAGEMENT COMPANY, LLC | 156909 | 100% | $5.94B | $5.94B | 2026-04-30 | → |
| 528 | CONTOUR ASSET MANAGEMENT LLC | 154645 | 100% | $5.92B | $5.92B | 2026-03-31 | → |
| 529 | LCN CAPITAL PARTNERS, L.P. | 166799 | 100% | $5.90B | $5.90B | 2026-03-31 | → |
| 530 | GID MULTIFAMILY INVESTMENT MANAGEMENT LLC | 329225 | 100% | $5.89B | $5.89B | 2026-06-30 | → |
| 531 | ANOMALY CAPITAL MANAGEMENT, LP | 309211 | 100% | $5.88B | $5.88B | 2026-03-31 | → |
| 532 | HG VORA CAPITAL MANAGEMENT, LLC | 161788 | 100% | $5.87B | $5.87B | 2026-03-31 | → |
| 533 | K5 GLOBAL ADVISOR LLC | 314373 | 100% | $5.85B | $5.85B | 2026-03-31 | → |
| 534 | TORCHLIGHT INVESTORS, LLC | 111289 | 100% | $5.84B | $5.84B | 2026-03-31 | → |
| 535 | SUN CAPITAL ADVISORS, L.P. | 155109 | 100% | $5.84B | $5.84B | 2026-06-30 | → |
| 536 | LEE EQUITY PARTNERS, LLC | 157422 | 100% | $5.84B | $5.84B | 2026-03-31 | → |
| 537 | THE LINONIA PARTNERSHIP LP | 326550 | 100% | $5.84B | $5.84B | 2026-03-31 | → |
| 538 | SABAL INVESTMENT ADVISORS, LLC | 169572 | 100% | $5.83B | $5.83B | 2026-03-31 | → |
| 539 | AXIUM INFRASTRUCTURE US INC. | 168164 | 100% | $5.83B | $5.83B | 2026-03-31 | → |
| 540 | COLUMBIA WANGER ASSET MANAGEMENT, LLC | 111168 | 100% | $5.83B | $5.83B | 2025-06-30 | → |
| 541 | MIRAE ASSET GLOBAL INVESTMENTS (USA) LLC | 147548 | 100% | $5.83B | $5.83B | 2026-05-31 | → |
| 542 | PROSPECT RIDGE ADVISORS, LLC | 299594 | 100% | $5.81B | $5.81B | 2026-03-31 | → |
| 543 | FAIRMOUNT FUNDS MANAGEMENT LLC | 284844 | 100% | $5.80B | $5.80B | 2026-03-31 | → |
| 544 | TRIUM CAPITAL LLP | 306112 | 100% | $5.79B | $5.79B | 2026-03-31 | → |
| 545 | CHENAVARI CREDIT PARTNERS LLP | 158713 | 100% | $5.79B | $5.79B | 2026-03-31 | → |
| 546 | SOLAMERE CAPITAL, LLC | 156902 | 100% | $5.74B | $5.74B | 2026-03-31 | → |
| 547 | DYNAMIC BETA INVESTMENTS LLC | 164972 | 100% | $5.67B | $5.67B | 2026-03-31 | → |
| 548 | CORTLAND INVESTMENT MANAGEMENT, LLC | 299369 | 100% | $5.67B | $5.67B | 2026-03-31 | → |
| 549 | ALTAROCK PARTNERS LP | 161005 | 100% | $5.66B | $5.66B | 2026-04-30 | → |
| 550 | GALLATIN POINT CAPITAL LLC | 287716 | 100% | $5.65B | $5.65B | 2026-03-31 | → |
| 551 | SULLIVAN REALTY CAPITAL, LLC | 158988 | 100% | $5.57B | $5.57B | 2026-03-31 | → |
| 552 | VINTAGE VENTURES ADVISORS LTD. | 172435 | 100% | $5.53B | $5.53B | 2026-04-30 | → |
| 553 | CQS (US), LLC | 147329 | 100% | $5.49B | $5.49B | 2026-06-30 | → |
| 554 | INTEGRUM HOLDINGS LP | 314678 | 100% | $5.49B | $5.49B | 2026-05-31 | → |
| 555 | LIME ROCK MANAGEMENT LP | 157127 | 100% | $5.48B | $5.48B | 2026-03-31 | → |
| 556 | BANSK GROUP LLC | 312320 | 100% | $5.48B | $5.48B | 2026-03-31 | → |
| 557 | MONOMOY CAPITAL MANAGEMENT, L.P. | 160759 | 100% | $5.46B | $5.46B | 2026-05-31 | → |
| 558 | ALTOS VENTURES MANAGEMENT, INC. | 162777 | 100% | $5.45B | $5.45B | 2026-06-30 | → |
| 559 | PALESTRA CAPITAL MANAGEMENT LLC | 160535 | 100% | $5.44B | $5.44B | 2026-03-31 | → |
| 560 | STWD INVESTMENT MANAGEMENT, LLC | 288615 | 100% | $5.43B | $5.43B | 2026-03-31 | → |
| 561 | AQUATIC CAPITAL MANAGEMENT LLC | 307291 | 100% | $5.43B | $5.43B | 2026-06-30 | → |
| 562 | MOTIVE CAPITAL MANAGEMENT, LLC | 285341 | 100% | $5.42B | $5.42B | 2026-05-31 | → |
| 563 | TAILWIND MANAGEMENT LP | 156562 | 100% | $5.41B | $5.41B | 2026-03-31 | → |
| 564 | WELLINGTON FUNDS (US) LLC | 288313 | 100% | $5.41B | $5.41B | 2026-03-31 | → |
| 565 | QUIET CAPITAL MANAGEMENT, LLC | 287484 | 100% | $5.39B | $5.39B | 2026-04-30 | → |
| 566 | BLACKSTONE ALTERNATIVE INVESTMENT ADVISORS LLC | 165782 | 100% | $5.39B | $5.39B | 2026-04-30 | → |
| 567 | CORNELL CAPITAL LLC | 226779 | 100% | $5.38B | $5.38B | 2026-03-31 | → |
| 568 | COVE HILL PARTNERS, L.P. | 288684 | 100% | $5.36B | $5.36B | 2026-03-31 | → |
| 569 | MANTLE RIDGE LP | 284653 | 100% | $5.35B | $5.35B | 2026-05-31 | → |
| 570 | FLEXSTONE PARTNERS, LLC | 147353 | 100% | $5.30B | $5.30B | 2026-03-31 | → |
| 571 | PAMLICO CAPITAL MANAGEMENT, LP | 157532 | 100% | $5.30B | $5.30B | 2026-03-31 | → |
| 572 | MHR FUND MANAGEMENT LLC | 157212 | 100% | $5.26B | $5.26B | 2026-03-31 | → |
| 573 | GLENDON CAPITAL MANAGEMENT L.P. | 166119 | 100% | $5.24B | $5.24B | 2026-03-31 | → |
| 574 | SPRUCE HOUSE INVESTMENT MANAGEMENT LLC | 163427 | 100% | $5.24B | $5.24B | 2026-03-31 | → |
| 575 | HC CAPITAL PARTNERS, LLC | 160737 | 100% | $5.21B | $5.21B | 2026-03-31 | → |
| 576 | LOVELL MINNICK PARTNERS LLC | 156494 | 100% | $5.21B | $5.21B | 2026-05-31 | → |
| 577 | TWIN BRIDGE CAPITAL PARTNERS, LLC | 160403 | 100% | $5.20B | $5.20B | 2026-03-31 | → |
| 578 | PROFUND ADVISORS LLC | 109585 | 100% | $5.20B | $5.20B | 2026-03-31 | → |
| 579 | DEXTRA ADVISORS LLC | 321820 | 100% | $5.19B | $5.19B | 2026-03-31 | → |
| 580 | PAINE SCHWARTZ PARTNERS, LLC | 157551 | 100% | $5.19B | $5.19B | 2026-03-31 | → |
| 581 | CANDLESTICK CAPITAL MANAGEMENT LP | 305218 | 100% | $5.16B | $5.16B | 2025-03-31 | → |
| 582 | HINES CAPITAL ADVISORS LLC | 307282 | 100% | $5.15B | $5.15B | 2026-03-31 | → |
| 583 | GEMSPRING CAPITAL MANAGEMENT, LP | 285081 | 100% | $5.14B | $5.14B | 2026-03-31 | → |
| 584 | NEXUS CAPITAL MANAGEMENT LP | 168618 | 100% | $5.13B | $5.13B | 2026-04-30 | → |
| 585 | NUT TREE CAPITAL MANAGEMENT, LP | 282219 | 100% | $5.12B | $5.12B | 2026-03-31 | → |
| 586 | CRESCENT REAL ESTATE LLC | 158397 | 100% | $5.11B | $5.11B | 2026-03-31 | → |
| 587 | TOMALES BAY CAPITAL, L.P. | 298932 | 100% | $5.11B | $5.11B | 2026-03-31 | → |
| 588 | CORIENT IA LLC | 326262 | 100% | $5.11B | $5.11B | 2026-06-30 | → |
| 589 | SERENT CAPITAL MANAGEMENT COMPANY, L.L.C. | 160292 | 100% | $5.11B | $5.11B | 2026-03-31 | → |
| 590 | DURATION CAPITAL PARTNERS LLC | 329842 | 100% | $5.11B | $5.11B | 2026-03-31 | → |
| 591 | BAYPINE HOLDINGS LP | 311154 | 100% | $5.10B | $5.10B | 2026-03-31 | → |
| 592 | PERCHERON INVESTMENT MANAGEMENT LP | 312004 | 100% | $5.06B | $5.06B | 2026-03-31 | → |
| 593 | TCG CROSSOVER MANAGEMENT, LLC | 311718 | 100% | $5.06B | $5.06B | 2026-05-31 | → |
| 594 | MAPLELANE CAPITAL, LLC | 159894 | 100% | $5.05B | $5.05B | 2026-04-30 | → |
| 595 | MSR CAPITAL PARTNERS, LLC | 318983 | 100% | $5.04B | $5.04B | 2026-06-30 | → |
| 596 | KIRKOSWALD CAPITAL MANAGEMENT LIMITED | 139217 | 100% | $5.01B | $5.01B | 2026-04-30 | → |
| 597 | FINEPOINT CAPITAL LP | 170668 | 100% | $5.01B | $5.01B | 2026-03-31 | → |
| 598 | ROCKBRIDGE CAPITAL, LLC | 161078 | 100% | $5.01B | $5.01B | 2026-05-31 | → |
| 599 | FIERA CAPITAL (UK) LIMITED | 137637 | 100% | $4.99B | $4.99B | 2026-06-30 | → |
| 600 | BRAIDWELL LP | 316988 | 100% | $4.98B | $4.98B | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30