Research Report · 2026-06-30
Registered Investment Advisers with the Most Client Accounts per Employee
SEC-registered investment advisers ranked by reported client accounts per employee.
Firms
1,000
Total AUM
$9.54T
Median AUM
$706.9M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Accounts / Employee↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 801 | LARSON FINANCIAL GROUP, LLC | 140599 | $197.9 | $5.48B | 131 | 2026-03-31 | → |
| 802 | B.A. ROBERTS FINANCIAL SERVICES, INC. | 289856 | $197.9 | $373.9M | 8 | 2026-03-31 | → |
| 803 | MCELHENNY SHEFFIELD CAPITAL MANAGEMENT, LLC | 115120 | $197.9 | $663.2M | 7 | 2026-03-31 | → |
| 804 | STONEGATE INVESTMENT GROUP, LLC | 314889 | $197.7 | $5.67B | 14 | 2025-05-31 | → |
| 805 | BIP WEALTH, LLC | 143208 | $197.6 | $5.29B | 88 | 2026-06-30 | → |
| 806 | TLWM, LLC | 158305 | $197.5 | $605.4M | 11 | 2026-03-31 | → |
| 807 | PARAGON FINANCIAL SERVICES | 164832 | $197.4 | $383.7M | 7 | 2026-03-31 | → |
| 808 | SCISSORTAIL WEALTH MANAGEMENT, LLC | 297761 | $197.4 | $568.2M | 13 | 2026-04-30 | → |
| 809 | SCHAEFER FINANCIAL MANAGEMENT, INC. | 110110 | $197.3 | $1.11B | 9 | 2026-03-31 | → |
| 810 | RADEMACHER FINANCIAL, INC. | 114067 | $197.3 | $234.3M | 6 | 2026-03-31 | → |
| 811 | LIBERTAS WEALTH MANAGEMENT GROUP, INC. | 157769 | $197.3 | $163.1M | 6 | 2026-03-31 | → |
| 812 | BEAM WEALTH ADVISORS, INC. | 109867 | $197.2 | $1.60B | 27 | 2026-04-30 | → |
| 813 | USA FINANCIAL FORMULAS LLC | 139987 | $197.1 | $534.4M | 38 | 2026-03-31 | → |
| 814 | CJM WEALTH ADVISERS, LTD. | 107750 | $197.1 | $1.47B | 13 | 2026-06-30 | → |
| 815 | IAM ADVISORY LLC | 305492 | $197.1 | $699.4M | 14 | 2026-06-30 | → |
| 816 | CAMBRIDGE CAPITAL MANAGEMENT, LLC | 110932 | $196.8 | $457.8M | 5 | 2026-02-28 | → |
| 817 | BRIGHTHOUSE INVESTMENT ADVISERS, LLC | 107312 | $196.7 | $132.63B | 29 | 2026-03-31 | → |
| 818 | WESTERN WEALTH MANAGEMENT LLC | 283545 | $196.7 | $5.36B | 98 | 2026-06-30 | → |
| 819 | COORDINATED FINANCIAL PLANNING CORP | 105143 | $196.5 | $343.2M | 6 | 2026-06-30 | → |
| 820 | FLAHARTY ASSET MANAGEMENT, LLC | 168495 | $196.4 | $901.6M | 10 | 2026-03-31 | → |
| 821 | VALIDUS CAPITAL LLC | 319212 | $196.3 | $2.54B | 18 | 2026-03-31 | → |
| 822 | PCG WEALTH ADVISORS, LLC | 290977 | $196.3 | $931.1M | 24 | 2026-06-30 | → |
| 823 | PROVIDENCE CAPITAL ADVISORS, LLC | 174631 | $196.1 | $1.07B | 14 | 2026-03-31 | → |
| 824 | PACIFIC FINANCIAL STRATEGIES, INC | 151434 | $196 | $201.2M | 5 | 2026-06-30 | → |
| 825 | TREK FINANCIAL, LLC | 109376 | $195.8 | $2.82B | 55 | 2026-05-31 | → |
| 826 | BEACON FINANCIAL ADVISORY LLC | 174334 | $195.5 | $900.7M | 13 | 2026-03-31 | → |
| 827 | COPPERWYND FINANCIAL, LLC | 143442 | $195.5 | $720.1M | 11 | 2025-03-31 | → |
| 828 | SMEDLEY FINANCIAL SERVICES INC | 110870 | $195.2 | $341.8M | 10 | 2025-08-31 | → |
| 829 | THE FINANCIAL ADVISORS, LLC | 146680 | $195.1 | $1.11B | 11 | 2025-12-31 | → |
| 830 | STABLEPOINT PARTNERS, LLC | 328503 | $195.1 | $930.0M | 11 | 2026-03-31 | → |
| 831 | TILSON FINANCIAL GROUP INC | 110890 | $195 | $750.6M | 9 | 2026-02-28 | → |
| 832 | BENJAMIN F. EDWARDS WEALTH MANAGEMENT, LLC | 297750 | $194.7 | $705.4M | 12 | 2026-03-31 | → |
| 833 | ASSET PLANNING, INC | 111535 | $194.6 | $553.5M | 5 | 2026-01-31 | → |
| 834 | TEMPUS WEALTH PLANNING, LLC | 285349 | $194.6 | $699.4M | 9 | 2026-03-31 | → |
| 835 | EARLY MCCLINTIC & MCMILLAN, LLC | 288427 | $194.4 | $652.2M | 9 | 2026-06-30 | → |
| 836 | HBK SORCE ADVISORY LLC | 112139 | $194.4 | $7.66B | 109 | 2026-02-28 | → |
| 837 | SDR INVESTMENT MANAGEMENT, INC. | 108682 | $194.2 | $188.6M | 6 | 2026-03-31 | → |
| 838 | CREATIVE PLANNING, LLC | 105348 | $194.1 | $295.57B | 1,650 | 2026-03-31 | → |
| 839 | BEDEL FINANCIAL CONSULTING INC | 105653 | $194.1 | $2.92B | 28 | 2026-04-30 | → |
| 840 | CSENGE ADVISORY GROUP, LLC | 131167 | $194.1 | $3.17B | 74 | 2026-03-31 | → |
| 841 | HUGHES FINANCIAL SERVICES, LLC | 173195 | $193.9 | $759.8M | 12 | 2026-02-28 | → |
| 842 | BDFS CAPITAL LLC | 287680 | $193.7 | $411.3M | 9 | 2026-01-31 | → |
| 843 | SPECTRUM FINANCIAL RESOURCES, LLC | 127453 | $193.7 | $235.3M | 6 | 2026-03-31 | → |
| 844 | IMG WEALTH MANAGEMENT, INC. | 285966 | $193.6 | $209.7M | 7 | 2026-02-28 | → |
| 845 | ARTIFEX FINANCIAL GROUP, LLC | 140643 | $193.4 | $328.7M | 5 | 2026-03-31 | → |
| 846 | M.C. BYRD WEALTH MANAGEMENT, LLC | 151070 | $193.4 | $294.2M | 5 | 2026-03-31 | → |
| 847 | MOLLER WEALTH PARTNERS, INC. | 110493 | $193.3 | $755.9M | 7 | 2026-02-28 | → |
| 848 | QUAD-CITIES INVESTMENT GROUP, LLC | 154113 | $193.3 | $425.5M | 8 | 2026-04-30 | → |
| 849 | MIDWEST FINANCIAL PARTNERS INVESTMENTS, INC. | 173790 | $193.2 | $1.52B | 30 | 2026-02-28 | → |
| 850 | ARWA LLC | 337220 | $193.1 | $335.0M | 7 | 2026-05-31 | → |
| 851 | PETROS FAMILY WEALTH, LLC | 324059 | $192.9 | $341.6M | 9 | 2026-02-28 | → |
| 852 | KOHMANN BOSSHARD FINANCIAL SERVICES, LLC. | 138851 | $192.8 | $1.12B | 9 | 2026-03-31 | → |
| 853 | GERALD BAKER FINANCIAL GROUP, L.L.C.DBA BAKER FINANCIAL SERVICES | 112248 | $192.4 | $909.3M | 7 | 2026-02-28 | → |
| 854 | COMMONWEALTH FINANCIAL SERVICES, LLC. | 324930 | $192.4 | $994.7M | 26 | 2026-04-30 | → |
| 855 | HARFST AND ASSOCIATES, INC. | 145090 | $192.4 | $783.2M | 8 | 2026-03-31 | → |
| 856 | HARBOUR INVESTMENTS, INC. | 19258 | $192.4 | $9.60B | 232 | 2026-06-30 | → |
| 857 | FORTHRIGHT WEALTH MANAGEMENT, LLC | 220515 | $192.2 | $773.4M | 10 | 2026-05-31 | → |
| 858 | RIVER'S EDGE WEALTH MANAGEMENT LLC | 313711 | $192.2 | $157.1M | 5 | 2026-04-30 | → |
| 859 | TRITON WEALTH MANAGEMENT, PLLC | 291070 | $192.1 | $405.1M | 9 | 2026-03-31 | → |
| 860 | THE ASCENT GROUP, LLC | 314424 | $192 | $4.76B | 44 | 2026-03-31 | → |
| 861 | ALTERI WEALTH LLC | 331100 | $192 | $566.1M | 7 | 2026-06-30 | → |
| 862 | SACKETT WEALTH ADVISORS, INC. | 289950 | $191.8 | $212.3M | 5 | 2026-03-31 | → |
| 863 | WEALTHGUARD ADVISORS, INC. | 297192 | $191.8 | $172.4M | 5 | 2026-03-31 | → |
| 864 | JOHN MOORE & ASSOCIATES INC | 109791 | $191.6 | $1.03B | 14 | 2026-04-30 | → |
| 865 | PRICE FINANCIAL GROUP WEALTH MANAGEMENT, INC. | 323146 | $191.4 | $173.5M | 7 | 2026-04-30 | → |
| 866 | THE MAIN STREET GROUP, LTD | 175502 | $191.4 | $515.3M | 13 | 2026-05-31 | → |
| 867 | BEACON HARBOR WEALTH ADVISORS, INC. | 300243 | $191.1 | $608.3M | 8 | 2026-02-28 | → |
| 868 | MCCLARREN FINANCIAL ADVISORS, INC. | 122147 | $191 | $453.0M | 9 | 2026-04-30 | → |
| 869 | STRATEGY FINANCIAL SERVICES, LLC | 164531 | $191 | $366.7M | 20 | 2026-03-31 | → |
| 870 | PACIFIC INCOME ADVISERS INC | 104719 | $190.9 | $2.25B | 14 | 2026-06-30 | → |
| 871 | WHELAN FINANCIAL | 107227 | $190.9 | $781.8M | 9 | 2026-01-31 | → |
| 872 | WATERSTONE FINANCIAL ADVISORY LLC | 325012 | $190.8 | $262.5M | 5 | 2026-02-28 | → |
| 873 | NAVALIGN, LLC | 119919 | $190.6 | $731.9M | 10 | 2026-04-30 | → |
| 874 | MARCUM WEALTH, LLC | 134628 | $190.5 | $2.97B | 38 | 2025-05-31 | → |
| 875 | BEACON CAPITAL, LLC | 286316 | $190.4 | $278.3M | 5 | 2026-04-30 | → |
| 876 | EQUITY WEALTH PARTNERS, LLC | 317224 | $190.4 | $258.6M | 8 | 2026-06-30 | → |
| 877 | CYNDEO WEALTH PARTNERS, LLC | 307781 | $190.4 | $3.15B | 28 | 2026-06-30 | → |
| 878 | SUMMIT ASSET MANAGEMENT LLC | 109606 | $190.3 | $1.08B | 8 | 2026-03-31 | → |
| 879 | STRIDE INVESTMENTS, LLC | 167037 | $190.3 | $200.9M | 8 | 2026-03-31 | → |
| 880 | OPINICUS CAPITAL, INC. | 168344 | $190 | $297.1M | 7 | 2026-03-31 | → |
| 881 | GUIDESTREAM FINANCIAL, INC. | 150890 | $190 | $263.5M | 9 | 2026-04-30 | → |
| 882 | ROI FINANCIAL ADVISORS, LLC | 160100 | $189.8 | $264.2M | 8 | 2026-03-31 | → |
| 883 | MOMENT PARTNERS, LLC | 332691 | $189.5 | $1.19B | 8 | 2026-04-30 | → |
| 884 | BRANDON FINANCIAL PLANNING, INC. | 110267 | $189.4 | $434.9M | 5 | 2026-03-31 | → |
| 885 | KEUDELL MORRISON WEALTH MANAGEMENT, LLC | 292600 | $189.4 | $921.5M | 11 | 2026-03-31 | → |
| 886 | FOCUSED ALPHA, LLC | 310591 | $189.3 | $663.9M | 8 | 2026-03-31 | → |
| 887 | ASPIRE PRIVATE CAPITAL, LLC | 154116 | $189.2 | $509.7M | 9 | 2026-03-31 | → |
| 888 | WALLER FINANCIAL PLANNING GROUP, INC. | 159564 | $189.2 | $747.8M | 11 | 2026-03-31 | → |
| 889 | BRANDYWINE OAK PRIVATE WEALTH LLC | 297021 | $189.1 | $1.57B | 15 | 2026-03-31 | → |
| 890 | JOHNSON & WHITE WEALTH MANAGEMENT LLC | 169795 | $189 | $484.6M | 7 | 2026-02-28 | → |
| 891 | UNITED WEALTH MANAGEMENT, LLC | 133986 | $189 | $406.6M | 5 | 2026-03-31 | → |
| 892 | PATHWAYS WEALTH MANAGEMENT, INC. | 154125 | $189 | $287.0M | 5 | 2026-03-31 | → |
| 893 | EVERGREEN WEALTH MANAGEMENT, LLC | 174090 | $189 | $248.7M | 8 | 2026-03-31 | → |
| 894 | WOLFF FINANCIAL MANAGEMENT LLC | 283239 | $188.8 | $612.7M | 6 | 2026-02-28 | → |
| 895 | BRAEBURN WEALTH MANAGEMENT, LLC | 158007 | $188.8 | $259.4M | 6 | 2026-02-28 | → |
| 896 | CLARITY WEALTH MANAGEMENT, L.L.C. | 284874 | $188.8 | $236.8M | 5 | 2026-03-31 | → |
| 897 | CERTIOR FINANCIAL GROUP, LLC | 285502 | $188.7 | $452.3M | 9 | 2026-03-31 | → |
| 898 | ICON WEALTH ADVISORS, LLC | 319609 | $188.6 | $2.58B | 22 | 2026-04-30 | → |
| 899 | EUKLES ASSET MANAGEMENT, LLC | 156649 | $188.6 | $341.1M | 5 | 2026-03-31 | → |
| 900 | ALLEN CAPITAL GROUP, LLC | 135879 | $188.5 | $1.50B | 38 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30