Research Report · 2026-06-30
Largest Registered Investment Advisers by Accounts
SEC-registered investment advisers ranked by latest reported total client accounts from ADV Part 1 filings.
Firms
1,000
Total AUM
$62.97T
Median AUM
$4.28B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Accounts↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 801 | TEAMWORK FINANCIAL ADVISORS, LLC | 165237 | 4,648 | $1.01B | 29 | 2026-05-31 | → |
| 802 | INNOVATIVE WEALTH BUILDING LLC | 314942 | 4,646 | $657.2M | 17 | 2026-06-30 | → |
| 803 | FIERA CAPITAL INC. | 113638 | 4,643 | $17.28B | 95 | 2026-03-31 | → |
| 804 | THE PARTNERS WEALTH MANAGEMENT, LLC | 314816 | 4,637 | $1.18B | 39 | 2026-06-30 | → |
| 805 | THE WEALTH ALLIANCE, LLC | 305052 | 4,620 | $2.10B | 29 | 2026-04-30 | → |
| 806 | IGNITE PLANNERS LLC | 289797 | 4,614 | $1.14B | 38 | 2026-05-31 | → |
| 807 | SECURE ASSET MANAGEMENT, L.L.C. | 144046 | 4,609 | $870.6M | 54 | 2026-06-30 | → |
| 808 | OLIVER LAGORE VANVALIN INVESTMENT GROUP, INC. | 312989 | 4,606 | $607.1M | 30 | 2025-03-31 | → |
| 809 | ACORN FINANCIAL ADVISORY SERVICES, INC. | 116763 | 4,566 | $1.40B | 11 | 2026-06-30 | → |
| 810 | GHP INVESTMENT ADVISORS INC | 107563 | 4,560 | $3.06B | 25 | 2026-03-31 | → |
| 811 | VENTURI WEALTH MANAGEMENT, LLC | 169576 | 4,555 | $3.58B | 38 | 2026-03-31 | → |
| 812 | STONEBRIDGE FINANCIAL GROUP, LLC | 327529 | 4,548 | $2.28B | 29 | 2026-03-31 | → |
| 813 | CARNELIAN ASSET MANAGEMENT & ADVISORS PRIVATE LIMITED | 335103 | 4,540 | $1.50B | 73 | 2026-05-31 | → |
| 814 | THE WELCH GROUP, LLC | 111273 | 4,528 | $3.68B | 28 | 2026-03-31 | → |
| 815 | THE BURNEY COMPANY | 106945 | 4,528 | $3.59B | 46 | 2026-03-31 | → |
| 816 | MIDLAND WEALTH ADVISORS, LLC | 324997 | 4,521 | $3.16B | 32 | 2026-04-30 | → |
| 817 | PUBLIC ADVISORS LLC | 318234 | 4,521 | $18.8M | 44 | 2026-03-31 | → |
| 818 | ANCORA PRIVATE WEALTH ADVISORS, LLC | 124845 | 4,509 | $3.90B | 53 | 2026-04-30 | → |
| 819 | EVEREST FINANCIAL GROUP LLC | 137260 | 4,505 | $1.00B | 12 | 2026-03-31 | → |
| 820 | FREESTONE CAPITAL MANAGEMENT, LLC | 145711 | 4,494 | $14.54B | 120 | 2026-06-30 | → |
| 821 | JORDAN PARK GROUP LLC | 287755 | 4,487 | $23.26B | 153 | 2026-06-30 | → |
| 822 | SOVEREIGN FINANCIAL GROUP, INC. | 294314 | 4,486 | $1.08B | 31 | 2026-06-30 | → |
| 823 | THOMPSON SIEGEL & WALMSLEY LLC | 105726 | 4,481 | $21.15B | 63 | 2026-04-30 | → |
| 824 | SPIDERROCK ADVISORS, LLC | 171992 | 4,480 | $9.83B | 61 | 2026-03-31 | → |
| 825 | FORTIS CAPITAL ADVISORS, LLC | 309709 | 4,475 | $1.62B | 68 | 2026-06-30 | → |
| 826 | FINANCIAL MANAGEMENT NETWORK INC | 110454 | 4,474 | $2.14B | 50 | 2025-12-31 | → |
| 827 | RETIREMENT MANAGEMENT SYSTEMS, INC. | 150351 | 4,472 | $1.89B | 11 | 2026-05-31 | → |
| 828 | RED DOOR WEALTH MANAGEMENT, LLC | 153235 | 4,471 | $3.09B | 19 | 2026-06-30 | → |
| 829 | SAFEGUARD INVESTMENT ADVISORY GROUP, LLC | 146132 | 4,458 | $702.3M | 25 | 2026-03-31 | → |
| 830 | INGALLS & SNYDER LLC | 2288 | 4,453 | $7.83B | 92 | 2025-12-31 | → |
| 831 | ONYX BRIDGE WEALTH GROUP LLC | 306097 | 4,450 | $1.37B | 32 | 2026-05-31 | → |
| 832 | KEY FINANCIAL, INC. | 116240 | 4,448 | $2.84B | 36 | 2026-03-31 | → |
| 833 | FIRST PACIFIC FINANCIAL, INC. | 284736 | 4,448 | $1.93B | 33 | 2026-05-31 | → |
| 834 | GOLDSTONE FINANCIAL GROUP, LLC | 222520 | 4,448 | $1.05B | 43 | 2026-03-31 | → |
| 835 | ROTHSCHILD AND CO WEALTH MANAGEMENT UK LIMITED | 158022 | 4,441 | $28.47B | 304 | 2026-03-31 | → |
| 836 | STEELE CAPITAL MANAGEMENT, INC. | 107097 | 4,418 | $3.55B | 15 | 2026-03-31 | → |
| 837 | AVEO CAPITAL PARTNERS, LLC | 157728 | 4,410 | $1.64B | 27 | 2025-04-30 | → |
| 838 | DAVIDSON INVESTMENT ADVISORS, INC. | 110552 | 4,407 | $5.20B | 31 | 2025-12-31 | → |
| 839 | FSA ADVISORS, INC. | 286251 | 4,406 | $573.4M | 31 | 2026-03-31 | → |
| 840 | PARKWAY WEALTH MANAGEMENT GROUP, LLC | 333971 | 4,399 | $1.22B | 27 | 2026-03-31 | → |
| 841 | MOLONEY SECURITIES ASSET MANAGEMENT LLC | 282448 | 4,390 | $1.39B | 77 | 2025-03-31 | → |
| 842 | COLDSTREAM CAPITAL MANAGEMENT INC | 108805 | 4,386 | $13.93B | 207 | 2026-03-31 | → |
| 843 | AMERICAN INDEPENDENT SECURITIES GROUP, LLC | 135288 | 4,385 | $986.3M | 49 | 2026-03-31 | → |
| 844 | WINTHROP ADVISORY GROUP, LLC | 288178 | 4,369 | $3.10B | 40 | 2026-06-30 | → |
| 845 | PROVENANCE WEALTH ADVISORS, LLC | 126529 | 4,358 | $4.44B | 52 | 2026-01-31 | → |
| 846 | COFG ADVISORS, LLC | 333344 | 4,345 | $1.21B | 19 | 2026-02-28 | → |
| 847 | BAY COLONY ADVISORY GROUP, INC. | 152583 | 4,340 | $1.43B | 36 | 2026-03-31 | → |
| 848 | LIBERTY WEALTH MANAGEMENT, LLC | 286001 | 4,338 | $1.73B | 43 | 2026-05-31 | → |
| 849 | SAGE FINANCIAL GROUP INC. | 116574 | 4,334 | $4.29B | 28 | 2026-06-30 | → |
| 850 | EVANSON ASSET MANAGEMENT, LLC | 135188 | 4,333 | $5.91B | 6 | 2026-02-28 | → |
| 851 | MAGNOLIA CAPITAL ADVISORS LLC | 298398 | 4,324 | $1.69B | 18 | 2026-03-31 | → |
| 852 | SFMG, LLC. | 107548 | 4,323 | $2.96B | 39 | 2026-03-31 | → |
| 853 | SCARBOROUGH ADVISORS, LLC | 169517 | 4,323 | $1.64B | 23 | 2026-03-31 | → |
| 854 | MARKS GROUP WEALTH MANAGEMENT, INC. | 148679 | 4,310 | $2.02B | 14 | 2026-03-31 | → |
| 855 | H. M. PAYSON & CO. | 2993 | 4,308 | $9.09B | 34 | 2026-03-31 | → |
| 856 | CALAMOS WEALTH MANAGEMENT LLC | 143490 | 4,308 | $5.48B | 51 | 2026-04-30 | → |
| 857 | EVANSON FINANCIAL, LLC | 340506 | 4,304 | $5.85B | 10 | 2026-05-31 | → |
| 858 | GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | 107715 | 4,296 | $621.02B | 611 | 2026-05-31 | → |
| 859 | TSA PORTFOLIO MANAGEMENT, INC. FKA TSA MANAGEMENT INC. | 106440 | 4,295 | $1.48B | 32 | 2026-03-31 | → |
| 860 | FLORIDA FINANCIAL ADVISORS, LLC | 288811 | 4,295 | $456.1M | 667 | 2026-04-30 | → |
| 861 | RNC CAPITAL MANAGEMENT LLC | 108618 | 4,294 | $5.10B | 63 | 2026-04-30 | → |
| 862 | CANTERBURY CONSULTING INCORPORATED | 22875 | 4,293 | $45.88B | 64 | 2026-05-31 | → |
| 863 | ECLECTIC ASSOCIATES, INC. | 111041 | 4,290 | $1.47B | 17 | 2026-04-30 | → |
| 864 | DAVID VAUGHAN INVESTMENTS, LLC | 105990 | 4,288 | $5.33B | 48 | 2026-03-31 | → |
| 865 | BEAUMONT FINANCIAL ADVISORS, LLC | 322925 | 4,286 | $3.76B | 24 | 2026-03-31 | → |
| 866 | CENTER FOR FINANCIAL PLANNING INC | 109599 | 4,285 | $1.97B | 26 | 2026-04-30 | → |
| 867 | PAYNE CAPITAL MANAGEMENT, LLC | 147119 | 4,283 | $1.34B | 17 | 2026-03-31 | → |
| 868 | GUARDIAN WEALTH STRATEGIES, LLC | 167485 | 4,278 | $1.14B | 11 | 2026-02-28 | → |
| 869 | GO INVEST LLC | 291884 | 4,277 | $889.0M | 1 | 2026-03-31 | → |
| 870 | ASSUREDPARTNERS INVESTMENT ADVISORS, LLC | 309550 | 4,276 | $3.88B | 58 | 2026-04-30 | → |
| 871 | NORTHWEST WEALTH MANAGEMENT, LLC | 152816 | 4,274 | $1.03B | 26 | 2026-03-31 | → |
| 872 | MLG WEALTH MANAGEMENT, INC. | 308193 | 4,270 | $1.49B | 24 | 2026-05-31 | → |
| 873 | ANDINA CAPITAL MANAGEMENT, LLC | 151762 | 4,262 | $1.26B | 31 | 2026-03-31 | → |
| 874 | BOULAY FINANCIAL ADVISORS, LLC | 111334 | 4,260 | $2.42B | 44 | 2025-08-31 | → |
| 875 | LEAFHOUSE FINANCIAL ADVISORS, LLC | 149694 | 4,247 | $24.09B | 30 | 2026-06-30 | → |
| 876 | PARALLEL ADVISORS, LLC | 140800 | 4,242 | $10.31B | 137 | 2026-06-30 | → |
| 877 | FOUNDERS FINANCIAL ALLIANCE, LLC | 173011 | 4,229 | $1.19B | 31 | 2026-03-31 | → |
| 878 | THE NORDEN GROUP LLC | 323988 | 4,220 | $1.97B | 30 | 2026-02-28 | → |
| 879 | AEGIS CAPITAL CORP. | 15007 | 4,218 | $1.78B | 260 | 2026-02-28 | → |
| 880 | PALLAS CAPITAL ADVISORS, LLC | 310327 | 4,210 | $4.31B | 28 | 2026-04-30 | → |
| 881 | UNITED ASSET STRATEGIES INC. | 107434 | 4,208 | $2.09B | 33 | 2026-03-31 | → |
| 882 | FOURTHOUGHT FINANCIAL PARTNERS, LLC. | 323060 | 4,199 | $1.93B | 20 | 2026-04-30 | → |
| 883 | PATRIOT INVESTMENT MANAGEMENT GROUP INC | 112155 | 4,197 | $1.91B | 25 | 2026-03-31 | → |
| 884 | VERDE CAPITAL MANAGEMENT, INC. | 147179 | 4,197 | $749.8M | 16 | 2026-02-28 | → |
| 885 | DRIVE WEALTH MANAGEMENT, LLC | 174728 | 4,196 | $1.50B | 17 | 2026-04-30 | → |
| 886 | SPC FINANCIAL INC | 104618 | 4,180 | $1.39B | 33 | 2025-03-31 | → |
| 887 | SYMPHONY FINANCIAL, LTD. CO. | 171816 | 4,178 | $1.35B | 26 | 2026-04-30 | → |
| 888 | ICON FINANCIAL SERVICES LLC | 306816 | 4,178 | $19.7M | 3 | 2026-03-31 | → |
| 889 | CAPSTONE FINANCIAL ADVISORS INC | 109341 | 4,173 | $2.87B | 30 | 2026-03-31 | → |
| 890 | NEWSQUARE CAPITAL, LLC | 152430 | 4,168 | $2.39B | 21 | 2026-02-28 | → |
| 891 | AFFIANCE FINANCIAL LLC | 113200 | 4,165 | $1.37B | 25 | 2026-06-30 | → |
| 892 | JNBA FINANCIAL ADVISORS, LLC | 106550 | 4,157 | $2.01B | 36 | 2026-03-31 | → |
| 893 | ICON WEALTH ADVISORS, LLC | 319609 | 4,150 | $2.58B | 22 | 2026-04-30 | → |
| 894 | SUMMIT FINANCIAL STRATEGIES INC | 110112 | 4,149 | $2.31B | 35 | 2026-02-28 | → |
| 895 | WESTEND ADVISORS, LLC | 133279 | 4,149 | $1.87B | 29 | 2026-01-31 | → |
| 896 | LEGACY FINANCIAL GROUP, LLC | 154927 | 4,146 | $1.01B | 18 | 2026-05-31 | → |
| 897 | STONEBROOK PRIVATE LLC | 325434 | 4,146 | $937.0M | 11 | 2026-05-31 | → |
| 898 | TRANSCEND CAPITAL ADVISORS, LLC | 299723 | 4,145 | $2.91B | 39 | 2026-03-31 | → |
| 899 | INTEGRITY ADVISORY SOLUTIONS, LLC | 288817 | 4,143 | $1.10B | 113 | 2026-06-30 | → |
| 900 | ATLAS CAPITAL MANAGEMENT CORP | 106107 | 4,143 | $869.8M | 9 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30