Research Report · 2026-06-30
Largest Registered Investment Advisers by Accounts
SEC-registered investment advisers ranked by latest reported total client accounts from ADV Part 1 filings.
Firms
1,000
Total AUM
$62.97T
Median AUM
$4.28B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Accounts↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 201 | CUSO FINANCIAL SERVICES, L.P. | 42132 | 29,354 | $5.38B | 791 | 2025-08-31 | → |
| 202 | CIBC PRIVATE WEALTH ADVISORS, INC. | 109644 | 29,019 | $67.84B | 610 | 2026-06-30 | → |
| 203 | WEBULL ADVISORS LLC | 304881 | 28,867 | $48.9M | 16 | 2026-04-30 | → |
| 204 | HORNOR, TOWNSEND & KENT, LLC | 4031 | 28,369 | $9.01B | 485 | 2026-04-30 | → |
| 205 | ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED | 312825 | 28,296 | $117.06B | 3,585 | 2026-06-30 | → |
| 206 | BLEAKLEY FINANCIAL GROUP, LLC | 318366 | 28,204 | $15.13B | 205 | 2026-04-30 | → |
| 207 | ADVISOR LOGISTICS, LLC | 292784 | 28,000 | $6.29B | 6 | 2026-03-31 | → |
| 208 | NICOLA WEALTH MANAGEMENT LTD. | 173201 | 27,753 | $11.04B | 531 | 2026-03-31 | → |
| 209 | FOCUS FINANCIAL NETWORK, INC. | 116140 | 27,510 | $6.82B | 189 | 2026-03-31 | → |
| 210 | QRG CAPITAL MANAGEMENT, INC. | 305277 | 27,393 | $11.41B | 12 | 2026-06-30 | → |
| 211 | MARINER INDEPENDENT ADVISOR NETWORK, LLC | 283824 | 27,362 | $9.57B | 174 | 2026-05-31 | → |
| 212 | PATHSTONE FAMILY OFFICE, LLC | 151736 | 27,165 | $110.30B | 704 | 2026-03-31 | → |
| 213 | DUB ADVISORS LLC | 315589 | 27,037 | $81.8M | 8 | 2026-06-30 | → |
| 214 | MUTUAL ADVISORS, LLC | 167658 | 26,800 | $8.55B | 208 | 2026-06-30 | → |
| 215 | MGO ONE SEVEN LLC | 283087 | 26,700 | $7.72B | 264 | 2026-04-30 | → |
| 216 | SIGMA PLANNING CORPORATION | 110692 | 26,433 | $6.10B | 471 | 2026-05-31 | → |
| 217 | BROWN ADVISORY LLC | 110181 | 26,390 | $124.31B | 782 | 2026-03-31 | → |
| 218 | BELLE HAVEN INVESTMENTS, L.P. | 29278 | 26,276 | $23.32B | 47 | 2026-03-31 | → |
| 219 | CERITY PARTNERS LLC | 151559 | 26,230 | $161.68B | 1,529 | 2026-06-30 | → |
| 220 | HB WEALTH MANAGEMENT, LLC | 316731 | 26,148 | $30.16B | 325 | 2026-05-31 | → |
| 221 | AXXCESS WEALTH MANAGEMENT, LLC | 164081 | 26,039 | $8.88B | 72 | 2026-03-31 | → |
| 222 | LARSON FINANCIAL GROUP, LLC | 140599 | 25,926 | $5.48B | 131 | 2026-03-31 | → |
| 223 | WORLD INVESTMENT ADVISORS, LLC | 208512 | 25,897 | $56.28B | 413 | 2026-03-31 | → |
| 224 | LORD, ABBETT & CO. LLC | 110391 | 25,798 | $270.39B | 821 | 2025-12-31 | → |
| 225 | TD PRIVATE CLIENT WEALTH LLC | 164484 | 25,698 | $8.57B | 671 | 2026-06-30 | → |
| 226 | IHT WEALTH MANAGEMENT LLC | 171481 | 25,536 | $9.80B | 179 | 2026-03-31 | → |
| 227 | CADARET, GRANT & CO., INC. | 10641 | 25,442 | $7.67B | 692 | 2025-07-31 | → |
| 228 | THRIVENT ADVISOR NETWORK, LLC | 304569 | 25,415 | $6.84B | 119 | 2026-06-30 | → |
| 229 | RFG ADVISORY, LLC | 158401 | 25,346 | $6.81B | 311 | 2026-06-30 | → |
| 230 | FRANKLIN ADVISERS, INC. | 104517 | 25,018 | $509.45B | 384 | 2026-05-31 | → |
| 231 | CHOREO, LLC | 111221 | 24,999 | $19.14B | 232 | 2026-03-31 | → |
| 232 | APOLLON WEALTH MANAGEMENT, LLC | 291902 | 24,984 | $11.56B | 199 | 2026-03-31 | → |
| 233 | SOUND INCOME STRATEGIES, LLC | 173272 | 24,756 | $4.18B | 134 | 2026-01-31 | → |
| 234 | KAYNE ANDERSON RUDNICK INVESTMENT MANAGEMENT, LLC | 104599 | 24,735 | $39.36B | 134 | 2026-03-31 | → |
| 235 | LOOMIS, SAYLES & COMPANY, L.P. | 105377 | 24,675 | $386.88B | 728 | 2026-03-31 | → |
| 236 | WEALTHCARE ADVISORY PARTNERS LLC | 171976 | 24,675 | $8.29B | 243 | 2026-06-30 | → |
| 237 | ADVISORY ALPHA, LLC | 158282 | 24,401 | $4.37B | 66 | 2026-03-31 | → |
| 238 | DAVENPORT & COMPANY LLC | 1588 | 24,315 | $24.70B | 525 | 2026-06-30 | → |
| 239 | APELLA CAPITAL, LLC | 171106 | 24,058 | $11.07B | 179 | 2026-06-30 | → |
| 240 | NORTHROCK PARTNERS, LLC | 167908 | 24,014 | $12.19B | 233 | 2026-03-31 | → |
| 241 | CW ADVISORS, LLC | 310873 | 23,756 | $15.22B | 152 | 2026-05-31 | → |
| 242 | CAPITAL ANALYSTS, LLC | 162200 | 23,420 | $8.77B | 679 | 2026-04-30 | → |
| 243 | CLIFTONLARSONALLEN WEALTH ADVISORS, LLC | 38357 | 23,169 | $14.43B | 158 | 2026-03-31 | → |
| 244 | PRINCIPAL ADVISED SERVICES, LLC | 297324 | 23,164 | $1.42B | 383 | 2026-05-31 | → |
| 245 | CAPITAL RESEARCH AND MANAGEMENT COMPANY | 110885 | 22,833 | $3.75T | 1,417 | 2026-05-31 | → |
| 246 | VALEO FINANCIAL ADVISORS, LLC | 127132 | 22,812 | $12.96B | 178 | 2026-04-30 | → |
| 247 | MORGAN STANLEY INVESTMENT MANAGEMENT INC. | 110353 | 22,803 | $702.25B | 670 | 2026-06-30 | → |
| 248 | VESTGEN ADVISORS, LLC | 318657 | 22,790 | $6.67B | 165 | 2026-05-31 | → |
| 249 | ANNEX ADVISORY SERVICES, LLC | 127987 | 22,003 | $8.05B | 151 | 2026-04-30 | → |
| 250 | STEPHENS INC. | 3496 | 21,991 | $18.04B | 611 | 2026-06-30 | → |
| 251 | GOOD LIFE ADVISORS, LLC | 171898 | 21,842 | $4.35B | 135 | 2026-03-31 | → |
| 252 | CIBC ASSET MANAGEMENT INC. | 106508 | 21,743 | $162.84B | 478 | 2026-06-30 | → |
| 253 | WCG WEALTH ADVISORS, LLC | 173194 | 21,593 | $6.28B | 131 | 2026-06-30 | → |
| 254 | OSAIC FS, INC. | 3870 | 21,454 | $4.48B | 655 | 2025-01-31 | → |
| 255 | MODERA WEALTH MANAGEMENT, LLC | 155649 | 21,420 | $17.68B | 238 | 2026-06-30 | → |
| 256 | HBK SORCE ADVISORY LLC | 112139 | 21,190 | $7.66B | 109 | 2026-02-28 | → |
| 257 | VALMARK ADVISERS INC | 108050 | 20,881 | $10.17B | 280 | 2026-06-30 | → |
| 258 | EP WEALTH ADVISORS, LLC. | 111147 | 20,738 | $45.15B | 618 | 2026-04-30 | → |
| 259 | MERIT FINANCIAL GROUP, LLC | 142457 | 20,710 | $23.88B | 470 | 2026-06-30 | → |
| 260 | CORNERSTONE WEALTH MANAGEMENT, LLC | 164666 | 20,602 | $4.93B | 103 | 2026-05-31 | → |
| 261 | CHURCHILL MANAGEMENT CORP | 109651 | 20,501 | $10.08B | 55 | 2025-07-31 | → |
| 262 | KOVACK ADVISORS, INC. | 140808 | 20,493 | $6.28B | 320 | 2026-04-30 | → |
| 263 | INTEGRITY ALLIANCE, LLC | 139627 | 20,448 | $5.41B | 400 | 2026-05-31 | → |
| 264 | UNEST ADVISERS, LLC | 308125 | 20,394 | $45.6M | 1 | 2026-04-30 | → |
| 265 | BEANSTOX INC. | 291957 | 20,295 | $14.9M | 7 | 2026-03-31 | → |
| 266 | GERBER KAWASAKI, INC. | 153649 | 20,094 | $4.11B | 59 | 2026-03-31 | → |
| 267 | FORUM FINANCIAL MANAGEMENT, LP | 145706 | 19,838 | $8.69B | 143 | 2026-06-30 | → |
| 268 | RWA WEALTH PARTNERS, LLC | 156984 | 19,649 | $19.80B | 178 | 2026-05-31 | → |
| 269 | NEWEDGE WEALTH, LLC | 307771 | 19,593 | $19.93B | 211 | 2026-04-30 | → |
| 270 | ELEVATION POINT WEALTH PARTNERS, LLC | 137068 | 19,386 | $8.29B | 91 | 2026-06-30 | → |
| 271 | WESTERN WEALTH MANAGEMENT LLC | 283545 | 19,273 | $5.36B | 98 | 2026-06-30 | → |
| 272 | FOUNDERS FINANCIAL SECURITIES, LLC | 137945 | 19,082 | $4.14B | 139 | 2026-04-30 | → |
| 273 | BELPOINTE ASSET MANAGEMENT LLC | 143440 | 18,990 | $7.58B | 236 | 2026-05-31 | → |
| 274 | TRILOGY CAPITAL, INC. | 281597 | 18,988 | $3.21B | 74 | 2026-06-30 | → |
| 275 | NWF ADVISORY SERVICES INC | 110410 | 18,868 | $6.43B | 111 | 2026-03-31 | → |
| 276 | GLADSTONE INSTITUTIONAL ADVISORY LLC | 250787 | 18,794 | $5.68B | 186 | 2026-06-30 | → |
| 277 | PLANTE MORAN FINANCIAL ADVISORS, LLC | 112158 | 18,766 | $25.12B | 148 | 2026-06-30 | → |
| 278 | PRINCIPLY, INC. | 281813 | 18,672 | $62.9M | 15 | 2026-03-31 | → |
| 279 | SMARTLEAF ASSET MANAGEMENT LLC | 172273 | 18,475 | $6.85B | 18 | 2026-03-31 | → |
| 280 | BRECKINRIDGE CAPITAL ADVISORS INC | 107143 | 18,447 | $54.28B | 88 | 2026-03-31 | → |
| 281 | TRAJAN WEALTH, L.L.C. | 158847 | 18,370 | $2.60B | 140 | 2026-03-31 | → |
| 282 | FINANCIAL ADVOCATES INVESTMENT MANAGEMENT | 151298 | 18,288 | $4.07B | 85 | 2025-09-30 | → |
| 283 | CAPITAL ASSET ADVISORY SERVICES, LLC. | 110929 | 18,187 | $4.64B | 136 | 2026-03-31 | → |
| 284 | JOHNSON INVESTMENT COUNSEL, INC. | 117054 | 18,154 | $22.98B | 164 | 2026-05-31 | → |
| 285 | ADVISORS CAPITAL MANAGEMENT, LLC | 112266 | 18,140 | $12.20B | 103 | 2026-03-31 | → |
| 286 | AZZAD ASSET MANAGEMENT, INC. | 111291 | 18,098 | $1.84B | 18 | 2026-01-31 | → |
| 287 | DIVERSIFY WEALTH MANAGEMENT, LLC | 329878 | 17,903 | $4.11B | 95 | 2026-03-31 | → |
| 288 | PERIGON WEALTH MANAGEMENT, LLC | 131037 | 17,713 | $11.29B | 159 | 2026-06-30 | → |
| 289 | EFFICIENT ADVISORS, LLC | 150144 | 17,508 | $3.08B | 14 | 2026-03-31 | → |
| 290 | INVESCO MANAGED ACCOUNTS, LLC | 154461 | 17,443 | $31.28B | 68 | 2026-06-30 | → |
| 291 | BIP WEALTH, LLC | 143208 | 17,391 | $5.29B | 88 | 2026-06-30 | → |
| 292 | CAPITAL INVESTMENT ADVISORS, LLC | 158055 | 17,148 | $8.21B | 107 | 2026-04-30 | → |
| 293 | MONEY CONCEPTS CAPITAL CORP | 12963 | 17,032 | $4.07B | 478 | 2026-03-31 | → |
| 294 | KRISTAL ADVISORS (SG) PTE. LTD. | 341175 | 16,987 | $1.27B | 20 | 2026-04-30 | → |
| 295 | CURI CAPITAL, LLC | 134249 | 16,939 | $11.58B | 180 | 2026-03-31 | → |
| 296 | PACIFIC FINANCIAL GROUP INC | 105203 | 16,832 | $5.07B | 62 | 2026-05-31 | → |
| 297 | NEXT FINANCIAL GROUP, INC. | 46214 | 16,805 | $3.77B | 564 | 2025-08-31 | → |
| 298 | SOWELL FINANCIAL SERVICES, LLC | 127145 | 16,763 | $4.81B | 162 | 2026-06-30 | → |
| 299 | CARY STREET PARTNERS INVESTMENT ADVISORY LLC | 128545 | 16,731 | $10.25B | 182 | 2026-03-31 | → |
| 300 | MISSION WEALTH MANAGEMENT, LP | 113057 | 16,573 | $13.91B | 184 | 2026-04-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30