Research Report · 2026-06-30
Registered Investment Advisers with the Highest Wealth Assets per Employee
SEC-registered investment advisers ranked by wealth assets / employee.
Firms
1,000
Total AUM
$16.81T
Median AUM
$1.59B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Wealth Assets / Employee↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | RAAB & MOSKOWITZ ASSET MANAGEMENT LLC | 111987 | $107.1M | $642.9M | 6 | 2026-03-31 | → |
| 702 | WILLIAM BLAIR & COMPANY L.L.C. | 1252 | $107.1M | $64.28B | 492 | 2026-03-31 | → |
| 703 | LAWRENCE W. KELLY & ASSOCIATES, INC. | 106635 | $107.1M | $540.1M | 5 | 2026-03-31 | → |
| 704 | HARVEY CAPITAL MANAGEMENT INC | 106224 | $107.0M | $579.4M | 5 | 2026-03-31 | → |
| 705 | JACKSON WEALTH MANAGEMENT, LLC | 147642 | $107.0M | $1.07B | 10 | 2026-03-31 | → |
| 706 | CIRCLE ADVISERS INC | 110818 | $106.9M | $868.2M | 8 | 2025-12-31 | → |
| 707 | VANTAGE WEALTH | 111324 | $106.8M | $683.8M | 6 | 2026-01-31 | → |
| 708 | PEIRCE CAPITAL MANAGEMENT, LLC | 142654 | $106.8M | $534.1M | 5 | 2026-03-31 | → |
| 709 | FINANCIAL ENGINES ADVISORS L.L.C. | 104510 | $106.7M | $326.29B | 1,679 | 2026-03-31 | → |
| 710 | WADDELL & ASSOCIATES, LLC | 283723 | $106.6M | $2.38B | 21 | 2026-03-31 | → |
| 711 | FLAGSHIP WEALTH ADVISORS, LLC. | 131962 | $106.3M | $748.6M | 7 | 2026-04-30 | → |
| 712 | XXI WEALTH, LLC | 330796 | $106.3M | $531.5M | 5 | 2026-03-31 | → |
| 713 | SK WEALTH MANAGEMENT, LLC | 109114 | $106.3M | $639.0M | 6 | 2026-01-31 | → |
| 714 | MINNEAPOLIS PORTFOLIO MANAGEMENT GROUP, LLC | 129963 | $106.3M | $1.10B | 9 | 2026-03-31 | → |
| 715 | MERITAGE PORTFOLIO MANAGEMENT, INC. | 107177 | $106.3M | $2.42B | 18 | 2026-02-28 | → |
| 716 | LUTZ FINANCIAL SERVICES, LLC | 117273 | $106.2M | $3.19B | 22 | 2026-03-31 | → |
| 717 | QTR FAMILY WEALTH, LLC | 331655 | $106.2M | $749.3M | 7 | 2026-03-31 | → |
| 718 | WINDSOR ADVISORY GROUP, LLC | 122266 | $106.1M | $2.92B | 22 | 2026-03-31 | → |
| 719 | CAMPBELL DEEGAN WEALTH MANAGEMENT, LLC | 293020 | $106.1M | $745.1M | 7 | 2026-03-31 | → |
| 720 | STRAIGHTLINE GROUP, LLC | 127401 | $106.1M | $1.17B | 11 | 2026-03-31 | → |
| 721 | CORNERSTONE ADVISORY, LLC | 142359 | $106.1M | $2.25B | 19 | 2026-03-31 | → |
| 722 | RADNOR CAPITAL MANAGEMENT, LLC | 159559 | $105.8M | $854.8M | 8 | 2026-03-31 | → |
| 723 | LIVE OAK PRIVATE WEALTH, LLC | 297904 | $105.7M | $1.32B | 12 | 2026-04-30 | → |
| 724 | PAUL R. RIED FINANCIAL GROUP, LLC | 297284 | $105.6M | $1.27B | 12 | 2026-03-31 | → |
| 725 | CENTRAL VALLEY ADVISORS, LLC | 324974 | $105.6M | $633.7M | 6 | 2026-06-30 | → |
| 726 | PARCION PRIVATE WEALTH LLC | 305115 | $105.4M | $2.95B | 28 | 2026-03-31 | → |
| 727 | PENOBSCOT INVESTMENT MANAGEMENT COMPANY, INC. | 105060 | $105.3M | $1.64B | 14 | 2026-05-31 | → |
| 728 | PURKISS CAPITAL ADVISORS, LLC | 124324 | $105.3M | $842.2M | 8 | 2026-05-31 | → |
| 729 | NEW CAPITAL MANAGEMENT, LP | 131658 | $105.2M | $533.5M | 5 | 2026-03-31 | → |
| 730 | CAPWEALTH ADVISORS, LLC | 148781 | $105.2M | $2.03B | 19 | 2026-03-31 | → |
| 731 | ATLAS CAPITAL ADVISORS INC. | 127036 | $105.1M | $1.15B | 10 | 2026-03-31 | → |
| 732 | JEPPSON WEALTH MANAGEMENT, LLC | 305552 | $105.1M | $763.2M | 7 | 2026-03-31 | → |
| 733 | NORTH POINT PORTFOLIO MANAGERS CORPORATION | 111257 | $105.1M | $773.3M | 7 | 2026-03-31 | → |
| 734 | PREMIER WEALTH ADVISORS, LLC | 285510 | $105.1M | $694.9M | 6 | 2026-02-28 | → |
| 735 | SCHECHTER INVESTMENT ADVISORS, LLC | 169114 | $105.0M | $3.94B | 30 | 2025-04-30 | → |
| 736 | CORDATUS WEALTH MANAGEMENT LLC | 282871 | $105.0M | $630.4M | 6 | 2026-03-31 | → |
| 737 | TARBOX FAMILY OFFICE, INC. | 106079 | $104.9M | $953.7M | 8 | 2026-03-31 | → |
| 738 | INDEX FUND ADVISORS, INC. | 109143 | $104.9M | $5.93B | 50 | 2026-03-31 | → |
| 739 | THIRD VIEW PRIVATE WEALTH, LLC | 335591 | $104.9M | $1.16B | 11 | 2026-04-30 | → |
| 740 | PW NOVA FINANCIAL SERVICES LLC | 333595 | $104.8M | $654.3M | 6 | 2026-04-30 | → |
| 741 | BRANDYWINE OAK PRIVATE WEALTH LLC | 297021 | $104.8M | $1.57B | 15 | 2026-03-31 | → |
| 742 | SOUTHERN CAPITAL ADVISORS, LLC | 292275 | $104.7M | $636.9M | 6 | 2026-05-31 | → |
| 743 | FLYNN ZITO CAPITAL MANAGEMENT, LLC | 152689 | $104.7M | $773.9M | 7 | 2026-02-28 | → |
| 744 | FINANCIAL GRAVITY ASSET MANAGEMENT, INC. | 144008 | $104.7M | $523.4M | 5 | 2025-12-31 | → |
| 745 | GR FINANCIAL GROUP, LLC | 172370 | $104.7M | $1.05B | 10 | 2026-04-30 | → |
| 746 | CHEVY CHASE TRUST COMPANY | 110742 | $104.7M | $44.93B | 119 | 2026-03-31 | → |
| 747 | THREE BRIDGE WEALTH ADVISORS, LLC | 150460 | $104.6M | $1.05B | 10 | 2026-03-31 | → |
| 748 | CHURCHILL FINANCIAL ADVISORS, LLC | 333071 | $104.6M | $522.9M | 5 | 2026-03-31 | → |
| 749 | ARIADNE WEALTH MANAGEMENT, LP | 170999 | $104.5M | $627.3M | 6 | 2026-03-31 | → |
| 750 | TAILWIND ADVISORS, LLC | 150081 | $104.5M | $1.67B | 12 | 2026-03-31 | → |
| 751 | VSM WEALTH ADVISORY, LLC | 313717 | $104.4M | $677.5M | 6 | 2026-03-31 | → |
| 752 | AIRE ADVISORS, LLC | 307450 | $104.3M | $1.01B | 9 | 2026-06-30 | → |
| 753 | BARTLETT & CO. WEALTH MANAGEMENT LLC | 292246 | $104.3M | $10.25B | 84 | 2026-03-31 | → |
| 754 | SAPIENT PRIVATE WEALTH MANAGEMENT SERVICES, LLC | 159419 | $104.2M | $1.75B | 15 | 2026-03-31 | → |
| 755 | TRIAGEN WEALTH MANAGEMENT LLC | 308457 | $104.2M | $535.2M | 5 | 2026-03-31 | → |
| 756 | THRIVE WEALTH MANAGEMENT, LLC | 168777 | $104.2M | $1.58B | 15 | 2026-03-31 | → |
| 757 | PROVENTUS AG VERMOGENSVERWALTUNG | 167142 | $104.2M | $807.2M | 6 | 2026-02-28 | → |
| 758 | CHILDRESS CAPITAL ADVISORS, LLC | 310277 | $104.1M | $1.21B | 9 | 2026-04-30 | → |
| 759 | QP GLOBAL FAMILY OFFICES, LLC | 294879 | $104.0M | $1.05B | 9 | 2026-03-31 | → |
| 760 | TRAVEKA WEALTH, LLC | 328421 | $104.0M | $730.8M | 7 | 2026-02-28 | → |
| 761 | TRUE FREEDOM INVESTING, LLC | 322728 | $103.9M | $1.56B | 15 | 2026-06-30 | → |
| 762 | ROBERTS, GLORE & CO. | 109792 | $103.8M | $938.4M | 7 | 2026-03-31 | → |
| 763 | PASSIVE CAPITAL MANAGEMENT, LLC | 142870 | $103.8M | $996.9M | 8 | 2026-01-31 | → |
| 764 | SCHWARZ DYGOS WHEELER INVESTMENT ADVISORS LLC | 147384 | $103.8M | $730.4M | 7 | 2026-03-31 | → |
| 765 | GELLER ADVISORS LLC | 134062 | $103.8M | $5.91B | 49 | 2025-01-31 | → |
| 766 | BRIDGEWATER ADVISORS INC. | 109826 | $103.6M | $2.57B | 24 | 2026-03-31 | → |
| 767 | RWA WEALTH PARTNERS, LLC | 156984 | $103.6M | $19.80B | 178 | 2026-05-31 | → |
| 768 | KMG FIDUCIARY PARTNERS, LLC | 298331 | $103.5M | $1.67B | 16 | 2026-05-31 | → |
| 769 | HERITAGE INVESTMENT GROUP, INC. | 113204 | $103.4M | $2.23B | 21 | 2026-03-31 | → |
| 770 | LANSING STREET ADVISORS LLC | 306882 | $103.3M | $555.0M | 5 | 2026-05-31 | → |
| 771 | SCHWERIN BOYLE CAPITAL MANAGEMENT INC | 105004 | $103.2M | $1.21B | 6 | 2026-03-31 | → |
| 772 | WEALTH ARCHITECTS, LLC | 135373 | $103.1M | $2.42B | 23 | 2026-03-31 | → |
| 773 | ALEXANDER LABRUNERIE & CO., INC. | 117153 | $103.1M | $618.9M | 6 | 2026-03-31 | → |
| 774 | HORIZON WEALTH MANAGEMENT, LLC | 170255 | $103.0M | $1.08B | 10 | 2026-02-28 | → |
| 775 | PRISM ADVISORS, INC. | 286474 | $103.0M | $515.1M | 5 | 2026-03-31 | → |
| 776 | GLASS JACOBSON INVESTMENT ADVISORS, LLC | 120141 | $102.9M | $928.0M | 9 | 2026-03-31 | → |
| 777 | GRADIENT CAPITAL ADVISORS, LLC | 168912 | $102.9M | $742.2M | 7 | 2026-02-28 | → |
| 778 | EQUITY INVESTMENT CORPORATION | 283930 | $102.8M | $3.51B | 27 | 2026-03-31 | → |
| 779 | NORTHCOAST ASSET MANAGEMENT LLC | 282241 | $102.7M | $4.97B | 45 | 2026-06-30 | → |
| 780 | LUTHER KING CAPITAL MANAGEMENT CORPORATION | 110093 | $102.7M | $31.50B | 110 | 2026-06-30 | → |
| 781 | SWISSPARTNERS ADVISORS AG | 148721 | $102.6M | $891.8M | 5 | 2026-03-31 | → |
| 782 | DELTA FINANCIAL ADVISORS, L.L.C. | 122092 | $102.6M | $592.3M | 5 | 2026-03-31 | → |
| 783 | CORIENT PRIVATE WEALTH LLC | 319448 | $102.6M | $165.25B | 1,537 | 2026-03-31 | → |
| 784 | J.P. MARVEL INVESTMENT ADVISORS, INC. | 144364 | $102.6M | $820.7M | 8 | 2026-03-31 | → |
| 785 | BEDEL FINANCIAL CONSULTING INC | 105653 | $102.2M | $2.92B | 28 | 2026-04-30 | → |
| 786 | FAIRVIEW CAPITAL INVESTMENT MANAGEMENT, LLC | 108102 | $102.2M | $2.03B | 17 | 2026-03-31 | → |
| 787 | COASTEDGE PARTNERS, LLC | 149685 | $102.2M | $2.14B | 16 | 2026-03-31 | → |
| 788 | OPES WEALTH MANAGEMENT, LLC | 299704 | $102.1M | $822.3M | 8 | 2026-05-31 | → |
| 789 | WAINWRIGHT INVESTMENT COUNSEL LLC | 108711 | $102.1M | $5.52B | 17 | 2026-03-31 | → |
| 790 | FIRE CAPITAL MANAGEMENT, LLC | 299218 | $102.1M | $635.5M | 5 | 2026-03-31 | → |
| 791 | AVIANCE CAPITAL PARTNERS LLC | 146597 | $102.1M | $1.13B | 11 | 2026-04-30 | → |
| 792 | WHITE LIGHTHOUSE INVESTMENT MANAGEMENT, INC. | 108030 | $102.1M | $918.6M | 9 | 2026-06-30 | → |
| 793 | DUNCKER, STREETT & CO., LLC | 110828 | $102.0M | $707.3M | 5 | 2026-05-31 | → |
| 794 | BARD FINANCIAL SERVICES, INC. | 110017 | $102.0M | $639.4M | 6 | 2025-03-31 | → |
| 795 | GRAYBILL WEALTH MANAGEMENT, LTD. | 112046 | $102.0M | $525.8M | 5 | 2026-03-31 | → |
| 796 | WOLFF FINANCIAL MANAGEMENT LLC | 283239 | $101.9M | $612.7M | 6 | 2026-02-28 | → |
| 797 | ASIO CAPITAL LLC | 298326 | $101.9M | $805.1M | 7 | 2026-03-31 | → |
| 798 | KERCHEVILLE ADVISORS LLC | 169471 | $101.9M | $554.7M | 5 | 2026-06-30 | → |
| 799 | KLINGENSTEIN, FIELDS & CO., L.P. | 105907 | $101.8M | $4.70B | 39 | 2026-05-31 | → |
| 800 | WISE PLANNING, INC. | 123821 | $101.7M | $610.3M | 6 | 2026-02-28 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30