Research Report · 2026-06-30
Registered Investment Advisers with the Highest Wealth Assets per Client
SEC-registered investment advisers ranked by wealth assets / client.
Firms
1,000
Total AUM
$21.44T
Median AUM
$891.7M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Wealth Assets / Client↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 501 | RAHLFS CAPITAL, LLC | 127425 | $10.2M | $271.6M | 2 | 2026-03-31 | → |
| 502 | FARRCREST CAPITAL LLC | 340912 | $10.0M | $110.5M | 4 | 2026-06-30 | → |
| 503 | MUNAKATA ASSOCIATES LLC | 287936 | $10.0M | $59.2M | 1 | 2026-02-28 | → |
| 504 | ARBOR WEALTH ADVISORS LLC | 169570 | $10.0M | $657.7M | 1 | 2026-02-28 | → |
| 505 | ZIMMERMANN ALAN L | 106286 | $10.0M | $209.2M | 1 | 2026-03-31 | → |
| 506 | POWELL INVESTMENT ADVISORS, LLC | 160333 | $9.9M | $648.0M | 2 | 2026-03-31 | → |
| 507 | KESTREL INVESTMENT MANAGEMENT CORP | 106789 | $9.9M | $180.0M | 7 | 2026-03-31 | → |
| 508 | KENNEY INVESTMENTS INC | 105665 | $9.9M | $328.5M | 2 | 2026-03-31 | → |
| 509 | LAIRD NORTON WETHERBY WEALTH MANAGEMENT, LLC | 107341 | $9.9M | $12.18B | 169 | 2026-03-31 | → |
| 510 | WAINWRIGHT INVESTMENT COUNSEL LLC | 108711 | $9.9M | $5.52B | 17 | 2026-03-31 | → |
| 511 | QUISH & CO. LLC | 146212 | $9.8M | $154.2M | 1 | 2026-03-31 | → |
| 512 | LIGHT CAPITAL LLC | 323373 | $9.8M | $135.3M | 2 | 2026-03-31 | → |
| 513 | IN ON CAPITAL ADVISORS LLC | 290038 | $9.7M | $389.4M | 16 | 2026-03-31 | → |
| 514 | VIDEN ARBOR CAPITAL L.L.C. | 169533 | $9.7M | $204.1M | 1 | 2026-04-30 | → |
| 515 | MILLER VALUE PARTNERS, LLC | 110632 | $9.7M | $418.2M | 5 | 2026-03-31 | → |
| 516 | LK FINANCIAL PLANNING LLC | 160539 | $9.7M | $86.9M | 1 | 2026-02-28 | → |
| 517 | FRANKLIN STREET ADVISORS, INC. | 106275 | $9.6M | $4.53B | 40 | 2026-05-31 | → |
| 518 | CACTI ASSET MANAGEMENT, LLC | 156131 | $9.6M | $1.82B | 1 | 2026-01-31 | → |
| 519 | FRANKLIN TEMPLETON INSTITUTIONAL, LLC | 117384 | $9.6M | $29.59B | 127 | 2026-02-28 | → |
| 520 | STONE RUN CAPITAL, LLC | 152078 | $9.6M | $335.0M | 4 | 2025-04-30 | → |
| 521 | AZIMUTH CAPITAL INVESTMENT MANAGEMENT LLC | 319062 | $9.6M | $3.99B | 25 | 2026-03-31 | → |
| 522 | LAVELLE CAPITAL LP | 316754 | $9.5M | $410.1M | 3 | 2026-03-31 | → |
| 523 | DESTINY FAMILY OFFICE | 338015 | $9.5M | $605.1M | 7 | 2026-06-30 | → |
| 524 | HIDDEN HILLS WEALTH, LLC | 312877 | $9.5M | $127.5M | 1 | 2026-03-31 | → |
| 525 | PINCUS CAPITAL MANAGEMENT, LP | 336500 | $9.5M | $161.5M | 4 | 2026-06-30 | → |
| 526 | ZEMENICK & WALKER INC | 108670 | $9.5M | $2.63B | 11 | 2026-03-31 | → |
| 527 | WINDWARD CAPITAL MANAGEMENT CO | 106908 | $9.5M | $1.86B | 7 | 2026-06-30 | → |
| 528 | PROVIDENCE LEGACY ADVISORS LLC | 336846 | $9.4M | $174.8M | 1 | 2026-03-31 | → |
| 529 | DUDLEY & SHANLEY, INC. | 157515 | $9.4M | $746.8M | 5 | 2026-03-31 | → |
| 530 | FAMILY WMS, LLC | 126456 | $9.4M | $571.6M | 8 | 2026-02-28 | → |
| 531 | QUANTUM FINANCIAL SERVICES INC. | 121631 | $9.4M | $730.9M | 2 | 2026-03-31 | → |
| 532 | A3 CAPITAL ADVISORS, LLC | 338956 | $9.4M | $236.8M | 2 | 2026-06-30 | → |
| 533 | TAIKO PRIVATE WEALTH | 329909 | $9.4M | $514.8M | 3 | 2026-05-31 | → |
| 534 | KEEL WEALTH MANAGEMENT, LLC | 285682 | $9.3M | $470.0M | 1 | 2026-05-31 | → |
| 535 | SADDOCK WEALTH, LLC | 161568 | $9.3M | $94.3M | 9 | 2026-03-31 | → |
| 536 | MINOT DEBLOIS ADVISORS LLC | 140170 | $9.3M | $2.04B | 4 | 2026-03-31 | → |
| 537 | SOUTHEAST ASSET ADVISORS, LLC | 107588 | $9.3M | $4.20B | 14 | 2026-05-31 | → |
| 538 | FAIRWAY WEALTH LLC | 311031 | $9.3M | $2.98B | 23 | 2026-03-31 | → |
| 539 | DIMENSION CAPITAL MANAGEMENT LLC | 109380 | $9.3M | $7.29B | 50 | 2026-03-31 | → |
| 540 | PACIFIC INVESTMENT MANAGEMENT COMPANY LLC | 104559 | $9.2M | $3.67T | 1,968 | 2026-05-31 | → |
| 541 | CONVOY INVESTMENTS, LLC | 174969 | $9.2M | $261.6M | 2 | 2026-02-28 | → |
| 542 | ARTISAN PARTNERS LIMITED PARTNERSHIP | 150114 | $9.2M | $183.62B | 496 | 2026-03-31 | → |
| 543 | FIELDER CAPITAL GROUP LLC | 156737 | $9.1M | $1.21B | 11 | 2026-03-31 | → |
| 544 | PACIFIC STRATEGIC MANAGEMENT, LP | 127990 | $9.1M | $429.6M | 3 | 2026-03-31 | → |
| 545 | ARROWMARK COLORADO HOLDINGS, LLC | 149120 | $9.1M | $21.02B | 95 | 2026-03-31 | → |
| 546 | BALENTINE LLC | 152511 | $9.1M | $5.54B | 61 | 2026-06-30 | → |
| 547 | POINT BRIDGE CAPITAL, LLC | 168071 | $9.1M | $419.7M | 2 | 2026-03-31 | → |
| 548 | LONGWALL INVESTMENT PARTNERS, LLC | 324336 | $9.1M | $428.2M | 5 | 2026-04-30 | → |
| 549 | SEGMENT WEALTH MANAGEMENT, LLC | 164877 | $9.1M | $2.07B | 12 | 2026-05-31 | → |
| 550 | THIRD EYE CAPITAL MANAGEMENT, LLC | 287819 | $9.1M | $291.3M | 1 | 2026-06-30 | → |
| 551 | PONTA WEALTH PARTNERS, LLC | 330058 | $9.1M | $208.4M | 2 | 2026-03-31 | → |
| 552 | BENSON INVESTMENT MANAGEMENT COMPANY, INC. | 132828 | $9.0M | $334.4M | 1 | 2026-02-28 | → |
| 553 | PARKSTONE WEALTH MANAGEMENT, LLC | 168253 | $9.0M | $210.6M | 3 | 2026-03-31 | → |
| 554 | THE LAM GROUP, INC. | 128055 | $9.0M | $507.4M | 2 | 2026-02-28 | → |
| 555 | PACIFIC CAPITAL WEALTH ADVISORS, INC. | 159294 | $9.0M | $668.6M | 9 | 2026-03-31 | → |
| 556 | LINDEN GLOBAL STRATEGIES LLC | 159667 | $9.0M | $1.60B | 8 | 2026-03-31 | → |
| 557 | PRUFID FINANCIAL ADVISORS LLC | 121897 | $9.0M | $358.0M | 1 | 2026-03-31 | → |
| 558 | BAHL & GAYNOR INC | 106139 | $9.0M | $20.99B | 79 | 2026-02-28 | → |
| 559 | CENTERED WEALTH, LLC | 141343 | $9.0M | $402.5M | 6 | 2025-03-31 | → |
| 560 | MG FINANCIAL LLC | 107649 | $9.0M | $1.13B | 9 | 2026-03-31 | → |
| 561 | FIDUCIARYVEST, LLC | 134351 | $9.0M | $4.93B | 10 | 2026-03-31 | → |
| 562 | FELDMAN, INGARDONA & CO. | 29449 | $8.9M | $1.73B | 6 | 2025-09-30 | → |
| 563 | VILGA FINANCIAL PLANNING LLC | 311166 | $8.9M | $169.3M | 2 | 2026-03-31 | → |
| 564 | SP ASSET MANAGEMENT LLC | 323369 | $8.9M | $1.90B | 3 | 2026-03-31 | → |
| 565 | DOLAN MCENIRY CAPITAL MANAGEMENT LLC | 108658 | $8.8M | $13.76B | 26 | 2026-03-31 | → |
| 566 | PALISADES HUDSON ASSET MANAGEMENT, L.P. | 109134 | $8.8M | $1.84B | 14 | 2026-03-31 | → |
| 567 | VIOLICH CAPITAL MANAGEMENT | 111410 | $8.8M | $1.04B | 1 | 2026-05-31 | → |
| 568 | CM WEALTH ADVISORS LLC | 119467 | $8.8M | $3.60B | 24 | 2026-03-31 | → |
| 569 | FIRE CAPITAL MANAGEMENT, LLC | 299218 | $8.8M | $635.5M | 5 | 2026-03-31 | → |
| 570 | KINGSBRIDGE WEALTH MANAGEMENT, INC. | 165560 | $8.8M | $469.3M | 8 | 2026-03-31 | → |
| 571 | WARM SPRINGS ADVISORS INC. | 306501 | $8.8M | $131.3M | 3 | 2026-02-28 | → |
| 572 | FIDELIS CAPITAL PARTNERS, LLC | 322287 | $8.7M | $2.28B | 22 | 2026-04-30 | → |
| 573 | SUNBEAM CAPITAL MANAGEMENT, LLC | 289723 | $8.7M | $410.2M | 3 | 2026-03-31 | → |
| 574 | BASSAM WEALTH MANAGEMENT, LLC | 330695 | $8.7M | $241.0M | 3 | 2026-03-31 | → |
| 575 | MENLO ADVISORS LLC | 122721 | $8.7M | $369.7M | 2 | 2026-03-31 | → |
| 576 | BLACK HORSE WEALTH MANAGEMENT, LLC | 308427 | $8.7M | $165.6M | 1 | 2026-01-31 | → |
| 577 | PARATUS FINANCIAL, INC. | 133361 | $8.7M | $757.4M | 8 | 2026-03-31 | → |
| 578 | FRANKLIN TEMPLETON INVESTMENT MANAGEMENT LIMITED | 111360 | $8.7M | $40.52B | 122 | 2026-06-30 | → |
| 579 | HENRY H. ARMSTRONG ASSOCIATES, INC. | 105510 | $8.6M | $1.23B | 5 | 2026-03-31 | → |
| 580 | EMC CAPITAL MANAGEMENT, LLC | 167761 | $8.6M | $218.9M | 1 | 2026-03-31 | → |
| 581 | SORENSON IMPACT ADVISORY, LLC | 324124 | $8.6M | $255.1M | 5 | 2026-03-31 | → |
| 582 | EFFICIENT FRONTIER ADVISORS LLC | 111895 | $8.6M | $419.3M | 3 | 2025-02-28 | → |
| 583 | MUSE CAPITAL MANAGEMENT LLC | 304463 | $8.6M | $103.8M | 1 | 2025-12-31 | → |
| 584 | COUNCILMARK ASSET MANAGEMENT, LLC | 111748 | $8.6M | $270.8M | 3 | 2026-03-31 | → |
| 585 | PRIMM & CO INC | 105891 | $8.6M | $111.8M | 2 | 2026-01-31 | → |
| 586 | YUNISTONE INVESTMENT GROUP, LLC | 149728 | $8.5M | $119.5M | 1 | 2026-02-28 | → |
| 587 | KAILIX ADVISORS LLC | 311094 | $8.5M | $119.0M | 1 | 2026-02-28 | → |
| 588 | R.V. KUHNS & ASSOCIATES, INC. | 18005 | $8.5M | $827.9M | 127 | 2026-06-30 | → |
| 589 | BOSTON FAMILY ADVISORS LLC | 299060 | $8.5M | $329.7M | 10 | 2026-03-31 | → |
| 590 | CALYDON CAPITAL, LLC | 285485 | $8.5M | $3.58B | 8 | 2026-04-30 | → |
| 591 | N.V.N.G. INVESTMENTS, INC. | 107446 | $8.4M | $329.5M | 1 | 2026-01-31 | → |
| 592 | INTELLECTUS PARTNERS, LLC | 173140 | $8.4M | $1.57B | 13 | 2026-05-31 | → |
| 593 | PROMETHEUS WEALTH MANAGEMENT SAM | 332503 | $8.4M | $1.24B | 9 | 2026-03-31 | → |
| 594 | M.D. SASS, LLC | 110590 | $8.4M | $2.06B | 19 | 2026-03-31 | → |
| 595 | HYPERION CAPITAL ADVISORS LP | 304230 | $8.4M | $581.3M | 41 | 2026-03-31 | → |
| 596 | UNITED VALUE CAPITAL, LLC | 300533 | $8.4M | $122.0M | 1 | 2026-03-31 | → |
| 597 | MEDIA WEALTH, LLC | 308446 | $8.4M | $142.3M | 3 | 2025-04-30 | → |
| 598 | OSTERWEIS CAPITAL MANAGEMENT INC | 105421 | $8.4M | $439.4M | 66 | 2026-03-31 | → |
| 599 | REQUISITE CAPITAL MANAGEMENT LLC | 283107 | $8.4M | $2.43B | 11 | 2026-03-31 | → |
| 600 | NEW WORLD ADVISORS LLC | 296798 | $8.4M | $884.9M | 5 | 2026-04-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30