Research Report · 2026-06-30
Registered Investment Advisers with the Highest Segment Assets per Client
SEC-registered investment advisers ranked by segment assets / client.
Firms
1,000
Total AUM
$84.92T
Median AUM
$18.06B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Segment Assets / Client↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 301 | GOLDMAN SACHS ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 286067 | $984.1M | $13.78B | 86 | 2026-05-31 | → |
| 302 | WHITEBOX ADVISORS LLC | 121995 | $983.7M | $15.74B | 67 | 2026-03-31 | → |
| 303 | SWISS RE INSURANCE-LINKED INVESTMENT ADVISORS CORPORATION | 318811 | $981.5M | $4.91B | 21 | 2026-06-30 | → |
| 304 | LIGHTSPEED MANAGEMENT COMPANY, L.L.C. | 160187 | $980.5M | $50.01B | 132 | 2026-05-31 | → |
| 305 | STOCKBRIDGE CAPITAL GROUP, LLC | 149002 | $979.5M | $21.55B | 183 | 2026-06-30 | → |
| 306 | TWENTYFOUR ASSET MANAGEMENT (US) LP | 285791 | $978.4M | $23.48B | 5 | 2026-03-31 | → |
| 307 | COMPLUS ASSET MANAGEMENT (UK) LIMITED | 329571 | $977.8M | $5.87B | 5 | 2026-03-31 | → |
| 308 | COMPLUS ASSET MANAGEMENT LIMITED | 173003 | $977.8M | $5.87B | 35 | 2026-03-31 | → |
| 309 | COMPLUS ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 319703 | $977.8M | $5.87B | 10 | 2026-03-31 | → |
| 310 | ATOM INVESTORS LP | 296819 | $975.3M | $6.83B | 24 | 2026-03-31 | → |
| 311 | AMOVA ASSET MANAGEMENT AMERICAS, INC. | 824 | $973.0M | $7.78B | 27 | 2026-06-30 | → |
| 312 | VANGUARD INVESTMENTS AUSTRALIA LIMITED | 282933 | $972.9M | $92.43B | 110 | 2025-05-31 | → |
| 313 | SAMLYN CAPITAL, LLC | 158296 | $968.5M | $9.68B | 33 | 2026-03-31 | → |
| 314 | LOS ANGELES CAPITAL MANAGEMENT LLC | 119033 | $966.1M | $40.58B | 103 | 2026-03-31 | → |
| 315 | MILLBURN RIDGEFIELD LLC | 148870 | $963.1M | $8.67B | 59 | 2026-05-31 | → |
| 316 | KINDERHOOK INDUSTRIES, LLC | 160193 | $955.3M | $11.46B | 30 | 2026-03-31 | → |
| 317 | MEAG NEW YORK CORPORATION | 321962 | $954.7M | $44.87B | 46 | 2026-05-31 | → |
| 318 | PCP MANAGERS, L.P. | 157398 | $953.8M | $13.35B | 40 | 2026-03-31 | → |
| 319 | PERTENTO ADVISORS LLC | 335545 | $953.5M | $4.77B | 4 | 2026-03-31 | → |
| 320 | RUSSELL INVESTMENT MANAGEMENT, LLC | 105734 | $952.8M | $68.60B | 569 | 2026-04-30 | → |
| 321 | DRAGONEER INVESTMENT GROUP, LLC | 161443 | $949.6M | $37.04B | 79 | 2026-05-31 | → |
| 322 | PGIM QUANTITATIVE SOLUTIONS LLC | 129752 | $948.3M | $110.95B | 147 | 2026-03-31 | → |
| 323 | BARINGS LLC | 106006 | $941.9M | $392.75B | 1,101 | 2026-05-31 | → |
| 324 | THRIVE CAPITAL MANAGEMENT, LLC | 162771 | $935.0M | $50.49B | 80 | 2026-03-31 | → |
| 325 | CAPVEST PARTNERS, INC. | 324459 | $931.5M | $10.25B | 14 | 2026-03-31 | → |
| 326 | HOMESTEAD ADVISERS CORP. | 109845 | $931.3M | $7.45B | 40 | 2026-06-30 | → |
| 327 | MARATHON ASSET MANAGEMENT LIMITED | 132391 | $929.6M | $39.04B | 74 | 2026-05-31 | → |
| 328 | GENERAL CATALYST GROUP MANAGEMENT, LLC | 162548 | $928.6M | $45.50B | 211 | 2026-03-31 | → |
| 329 | FERMAT CAPITAL MANAGEMENT, LLC | 134099 | $928.3M | $11.14B | 47 | 2026-03-31 | → |
| 330 | ASANA PARTNERS, LP | 284477 | $928.0M | $8.35B | 125 | 2026-04-30 | → |
| 331 | SECURIAN ASSET MANAGEMENT, INC. | 109905 | $923.5M | $41.56B | 70 | 2026-03-31 | → |
| 332 | BLACKSTONE LIQUID CREDIT ADVISORS I LLC | 152294 | $922.0M | $51.63B | 711 | 2026-03-31 | → |
| 333 | 1932 INVESTMENT MANAGEMENT, LLC | 337619 | $919.3M | $4.60B | 6 | 2026-05-31 | → |
| 334 | ARBOR REALTY COLLATERAL MANAGEMENT, LLC | 163425 | $917.0M | $4.58B | 50 | 2026-02-28 | → |
| 335 | WELLINGTON MANAGEMENT COMPANY LLP | 106595 | $916.0M | $1.43T | 1,868 | 2026-03-31 | → |
| 336 | THE VARIABLE ANNUITY LIFE INSURANCE COMPANY | 104561 | $915.1M | $32.94B | 1,700 | 2026-05-31 | → |
| 337 | DOUBLELINE CAPITAL LP | 152606 | $914.9M | $93.32B | 258 | 2026-03-31 | → |
| 338 | INVESCO ASSET MANAGEMENT LTD. | 109985 | $910.7M | $187.60B | 930 | 2026-03-31 | → |
| 339 | K1 INVESTMENT MANAGEMENT LLC | 161953 | $907.9M | $23.60B | 75 | 2026-03-31 | → |
| 340 | TWENTYFOUR ASSET MANAGEMENT LLP | 335919 | $907.3M | $31.76B | 77 | 2026-04-30 | → |
| 341 | PALESTRA CAPITAL MANAGEMENT LLC | 160535 | $907.0M | $5.44B | 21 | 2026-03-31 | → |
| 342 | COLLER INVESTMENT MANAGEMENT LTD | 111035 | $905.9M | $28.99B | 10 | 2025-06-30 | → |
| 343 | HAWK RIDGE CAPITAL MANAGEMENT LP | 163818 | $905.6M | $4.53B | 23 | 2026-03-31 | → |
| 344 | BLACKROCK INTERNATIONAL LIMITED | 106843 | $905.3M | $30.78B | 69 | 2026-05-31 | → |
| 345 | FRANCISCO PARTNERS MANAGEMENT, L.P. | 160272 | $904.8M | $47.05B | 140 | 2026-03-31 | → |
| 346 | CLIFFWATER LLC | 132167 | $898.3M | $48.51B | 213 | 2026-05-31 | → |
| 347 | BROWN BROTHERS HARRIMAN CREDIT PARTNERS, LLC | 338189 | $897.4M | $57.43B | 51 | 2026-04-30 | → |
| 348 | A16Z CAPITAL MANAGEMENT, L.L.C. | 160489 | $894.8M | $106.48B | 738 | 2026-03-31 | → |
| 349 | APOLLO CAPITAL MANAGEMENT, L.P. | 143161 | $894.7M | $718.48B | 3,564 | 2026-05-31 | → |
| 350 | JPMORGAN ASSET MANAGEMENT (UK) LIMITED | 135960 | $893.2M | $484.10B | 1,403 | 2026-04-30 | → |
| 351 | D1 CAPITAL PARTNERS L.P. | 297298 | $892.5M | $40.16B | 79 | 2026-03-31 | → |
| 352 | CAPITAL FUND MANAGEMENT S.A. | 125780 | $892.1M | $13.38B | 348 | 2026-03-31 | → |
| 353 | HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED | 154700 | $885.1M | $260.22B | 399 | 2026-03-31 | → |
| 354 | GLADSTONE MANAGEMENT CORPORATION | 122482 | $884.7M | $4.42B | 45 | 2026-04-30 | → |
| 355 | DORSAL CAPITAL MANAGEMENT, LP | 160224 | $884.4M | $6.19B | 16 | 2026-03-31 | → |
| 356 | GTCR LLC | 159545 | $884.4M | $48.64B | 204 | 2026-03-31 | → |
| 357 | VINVA INVESTMENT MANAGEMENT LIMITED | 334058 | $882.1M | $17.64B | 28 | 2025-07-31 | → |
| 358 | OAKTREE FUND ADVISORS, LLC | 290193 | $881.4M | $14.10B | 451 | 2026-03-31 | → |
| 359 | TPG GLOBAL ADVISORS, LLC | 159732 | $881.0M | $173.56B | 1,271 | 2026-03-31 | → |
| 360 | FREEMAN SPOGLI MANAGEMENT CO., L.P. | 156819 | $880.0M | $6.16B | 35 | 2026-03-31 | → |
| 361 | BAMCO, INC. | 110789 | $877.9M | $39.51B | 221 | 2026-05-31 | → |
| 362 | ACRES CAPITAL, LLC | 281190 | $877.6M | $4.39B | 40 | 2026-03-31 | → |
| 363 | GLOBAL INFRASTRUCTURE MANAGEMENT, LLC | 157434 | $877.5M | $142.15B | 437 | 2026-05-31 | → |
| 364 | ELDRIDGE STRUCTURED CREDIT ADVISERS, LLC | 313420 | $877.1M | $10.53B | 292 | 2026-03-31 | → |
| 365 | DOCKSIDE LLC | 330606 | $875.1M | $9.63B | 10 | 2026-04-30 | → |
| 366 | FRAZIER LIFE SCIENCES MANAGEMENT, LP | 317522 | $870.9M | $6.97B | 64 | 2026-03-31 | → |
| 367 | MESA WEST CAPITAL, LLC | 158959 | $869.6M | $8.70B | 50 | 2026-05-31 | → |
| 368 | HOSKING PARTNERS LLP | 173527 | $869.0M | $6.95B | 28 | 2026-04-30 | → |
| 369 | VAN ECK ASSOCIATES CORPORATION | 105080 | $866.2M | $125.61B | 292 | 2026-03-31 | → |
| 370 | NEW MOUNTAIN FINANCE ADVISERS, L.L.C. | 155493 | $863.7M | $11.23B | 235 | 2026-06-30 | → |
| 371 | METROPOLITAN WEST ASSET MANAGEMENT LLC | 104571 | $862.9M | $78.52B | 377 | 2026-05-31 | → |
| 372 | SDC CAPITAL PARTNERS, LLC | 291389 | $862.2M | $9.48B | 44 | 2026-05-31 | → |
| 373 | NAYA CAPITAL MANAGEMENT UK LIMITED | 166159 | $860.4M | $6.88B | 24 | 2026-03-31 | → |
| 374 | AEA QP ADVISERS LLC | 124560 | $858.7M | $15.46B | 157 | 2026-06-30 | → |
| 375 | COPENHAGEN INFRASTRUCTURE PARTNERS INC. | 321116 | $855.5M | $39.35B | 47 | 2026-03-31 | → |
| 376 | BLACKSTONE MULTI-ASSET ADVISORS L.L.C. | 171640 | $854.3M | $8.54B | 39 | 2026-05-31 | → |
| 377 | BNY MELLON ETF INVESTMENT ADVISER, LLC | 306148 | $853.5M | $11.10B | 3 | 2026-06-30 | → |
| 378 | CROW HOLDINGS CAPITAL PARTNERS, L.L.C. | 156925 | $849.8M | $14.45B | 166 | 2026-05-31 | → |
| 379 | EATON VANCE ADVISERS INTERNATIONAL LTD. | 283733 | $845.6M | $35.52B | 68 | 2026-06-30 | → |
| 380 | RESEARCH AFFILIATES, LLC | 120440 | $843.8M | $27.84B | 66 | 2026-03-31 | → |
| 381 | REDWOOD CAPITAL MANAGEMENT, LLC | 158243 | $843.1M | $10.96B | 33 | 2026-05-31 | → |
| 382 | MAN SOLUTIONS LLC | 157592 | $841.6M | $10.10B | 22 | 2026-03-31 | → |
| 383 | MACQUARIE INVESTMENT MANAGEMENT GLOBAL LIMITED | 277065 | $840.2M | $187.35B | 227 | 2026-06-30 | → |
| 384 | PENTWATER CAPITAL MANAGEMENT LP | 156873 | $837.6M | $19.26B | 45 | 2026-03-31 | → |
| 385 | MAVERICK CAPITAL LTD | 108262 | $834.0M | $15.85B | 98 | 2026-03-31 | → |
| 386 | SABAL INVESTMENT ADVISORS, LLC | 169572 | $833.0M | $5.83B | 16 | 2026-03-31 | → |
| 387 | COLUMBIA WANGER ASSET MANAGEMENT, LLC | 111168 | $832.9M | $5.83B | 13 | 2025-06-30 | → |
| 388 | FIERA CAPITAL (UK) LIMITED | 137637 | $831.5M | $4.99B | 60 | 2026-06-30 | → |
| 389 | GULF INTERNATIONAL BANK (UK) LIMITED | 281609 | $830.4M | $4.98B | 117 | 2026-03-31 | → |
| 390 | BROOKFIELD ASSET MANAGEMENT PIC US, LLC | 151599 | $829.1M | $105.30B | 1,790 | 2026-04-30 | → |
| 391 | VISTA EQUITY PARTNERS MANAGEMENT, LLC | 156973 | $828.3M | $106.02B | 643 | 2026-03-31 | → |
| 392 | 20 GATES MANAGEMENT LLC | 155480 | $827.8M | $4.97B | 10 | 2026-03-31 | → |
| 393 | THL MANAGERS VII, LLC | 171042 | $826.3M | $21.48B | 150 | 2026-06-30 | → |
| 394 | AQUAMARINE FINANCIAL (CAYMAN) LTD | 335337 | $823.1M | $5.76B | 5 | 2026-06-30 | → |
| 395 | KIRKOSWALD ASSET MANAGEMENT LLC | 298735 | $823.1M | $27.16B | 42 | 2026-05-31 | → |
| 396 | AMERICAN SECURITIES LLC | 160648 | $822.0M | $18.91B | 150 | 2026-05-31 | → |
| 397 | CONSULTING GROUP ADVISORY SERVICES LLC | 137463 | $818.3M | $9.82B | 17 | 2026-03-31 | → |
| 398 | WILDCAT CAPITAL MANAGEMENT, LLC | 162178 | $816.7M | $4.08B | 13 | 2026-05-31 | → |
| 399 | DYNASTY WEALTH MANAGEMENT, LLC | 153377 | $816.7M | $13.88B | 200 | 2026-03-31 | → |
| 400 | PATHWAY CAPITAL MANAGEMENT, LP | 108016 | $815.2M | $97.82B | 248 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30