Research Report · 2026-06-30
Registered Investment Advisers with the Highest Non-US AUM Share
SEC-registered investment advisers ranked by non-us aum share.
Firms
819
Total AUM
$47.10T
Median AUM
$1.43B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Non-US AUM Share↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 101 | ENVESTNET PORTFOLIO SOLUTIONS, INC. | 109662 | 99.9% | $17.35B | 532 | 2026-06-30 | → |
| 102 | JESSUP WEALTH MANAGEMENT, INC. | 323035 | 99.9% | $360.2M | 12 | 2026-05-31 | → |
| 103 | STRATOS INVESTMENT MANAGEMENT, LLC | 283850 | 99.9% | $3.31B | 89 | 2026-06-30 | → |
| 104 | CINCINNATI ASSET MANAGEMENT INC | 104946 | 99.8% | $2.53B | 15 | 2026-03-31 | → |
| 105 | KESLER, NORMAN & WRIDE, LLC | 307667 | 99.7% | $661.4M | 9 | 2026-06-30 | → |
| 106 | AMJ FINANCIAL WEALTH MANAGEMENT LLC | 162878 | 99.4% | $481.8M | 17 | 2026-03-31 | → |
| 107 | LIBERTY ONE WEALTH ADVISORS | 315675 | 99.4% | $178.4M | 5 | 2026-01-31 | → |
| 108 | ANDREW GARRETT, INC. | 29931 | 99.2% | $521.3M | 14 | 2026-04-30 | → |
| 109 | PORTFOLIO THINKTANK | 154006 | 98.9% | $10.6M | 4 | 2026-04-30 | → |
| 110 | ODA AND COMPANY, INC. | 119952 | 98.7% | $125.6M | 3 | 2026-03-31 | → |
| 111 | PHOENIX WEALTH ADVISORS INC. | 118412 | 98.6% | $641.4M | 8 | 2026-02-28 | → |
| 112 | VISTA ADVISOR GROUP, LLC | 307268 | 98.4% | $314.6M | 5 | 2026-02-28 | → |
| 113 | STERLING FINANCIAL GROUP, INC. | 300327 | 98.4% | $16.1M | 7 | 2026-02-28 | → |
| 114 | EPIC WEALTH MANAGEMENT, LLC | 297643 | 97.8% | $120.8M | 5 | 2026-03-31 | → |
| 115 | STADION MONEY MANAGEMENT, LLC | 112608 | 97.7% | $2.69B | 39 | 2026-03-31 | → |
| 116 | EQUITYCOMPASS INVESTMENT MANAGEMENT, LLC | 145420 | 97.7% | $220.9M | 14 | 2026-03-31 | → |
| 117 | WASHINGTON CROSSING ADVISORS LLC | 281511 | 97.6% | $2.03B | 10 | 2026-04-30 | → |
| 118 | CIG ASSET MANAGEMENT, INC. | 123609 | 97.5% | $192.5M | 8 | 2026-03-31 | → |
| 119 | MWMG ADVISORS, LLC | 338376 | 97.4% | $40.0M | 1 | 2026-04-30 | → |
| 120 | ROMANO BROTHERS AND COMPANY | 3215 | 97.2% | $1.54B | 16 | 2026-02-28 | → |
| 121 | BARON SILVER STEVENS FINANCIAL ADVISORS, LLC | 126767 | 97.1% | $1.20B | 12 | 2026-03-31 | → |
| 122 | BRIDGEWAY WEALTH MANAGEMENT, LLC | 326547 | 96.9% | $164.6M | 2 | 2026-02-28 | → |
| 123 | ORCA WEALTH MANAGEMENT, LLC | 310053 | 96.9% | $224.4M | 3 | 2026-05-31 | → |
| 124 | FUTUREMONEY RIA, LLC | 329835 | 96.9% | $1.6M | 9 | 2026-03-31 | → |
| 125 | RED CRANE WEALTH MANAGEMENT, LLC | 284006 | 96.7% | $151.6M | 3 | 2026-02-28 | → |
| 126 | TANDEM INVESTMENT ADVISORS INC | 109392 | 96.5% | $3.45B | 18 | 2026-05-31 | → |
| 127 | MEEDER ADVISORY SERVICES, INC | 106814 | 96.4% | $2.86B | 73 | 2026-04-30 | → |
| 128 | O'DONNELL FINANCIAL SERVICES, LLC | 172520 | 96.2% | $427.1M | 12 | 2026-03-31 | → |
| 129 | INTELLUS ADVISORS, LLC | 332883 | 96.2% | $1.35B | 15 | 2026-03-31 | → |
| 130 | GRADIENT CAPITAL ADVISORS, LLC | 168912 | 96% | $742.2M | 7 | 2026-02-28 | → |
| 131 | FLUENT FINANCIAL, LLC | 170041 | 95.9% | $329.7M | 9 | 2026-04-30 | → |
| 132 | CROSSGEN WEALTH LLC | 336270 | 95.9% | $222.8M | 3 | 2026-03-31 | → |
| 133 | MARIN BAY WEALTH ADVISORS, LLC | 289184 | 95.9% | $375.6M | 2 | 2026-01-31 | → |
| 134 | ASL FINANCIAL, LLC | 115479 | 95.8% | $186.7M | 1 | 2026-01-31 | → |
| 135 | KESTRA INVESTMENT MANAGEMENT, LLC. | 317711 | 95.8% | $4.31B | 17 | 2026-06-30 | → |
| 136 | LEBENTHAL DIVERSIFIED ASSET MANAGEMENT INC. | 167243 | 95.7% | $883.7M | 5 | 2026-03-31 | → |
| 137 | WESTEND ADVISORS, LLC | 133279 | 95.6% | $1.87B | 29 | 2026-01-31 | → |
| 138 | MRA ADVISORY GROUP | 287933 | 95.3% | $361.3M | 13 | 2026-04-30 | → |
| 139 | NEW ENGLAND PROFESSIONAL PLANNING GROUP INC. | 108868 | 95.3% | $1.32B | 16 | 2026-03-31 | → |
| 140 | GAMMA INVESTING LLC | 312573 | 95.3% | $2.28B | 7 | 2026-03-31 | → |
| 141 | SUN GROUP WEALTH PARTNERS LLC | 166372 | 95.3% | $224.5M | 7 | 2026-05-31 | → |
| 142 | RSW INVESTMENTS HOLDINGS, LLC | 302023 | 94.9% | $2.30B | 10 | 2026-03-31 | → |
| 143 | FRANKLIN TEMPLETON PRIVATE PORTFOLIO GROUP, LLC | 142219 | 94.6% | $139.88B | 15 | 2026-06-30 | → |
| 144 | SMITH MOORE & CO. | 3441 | 94.5% | $2.37B | 65 | 2026-03-31 | → |
| 145 | BRIDGEWATER ASSET MANAGEMENT LLC | 169832 | 94.2% | $350.5M | 6 | 2026-03-31 | → |
| 146 | ALTMAN ADVISORS, INC | 281778 | 94% | $483.4M | 13 | 2026-03-31 | → |
| 147 | BNY MELLON ADVISORS, INC. | 106108 | 93.7% | $33.48B | 66 | 2026-05-31 | → |
| 148 | STONEBROOK PRIVATE LLC | 325434 | 93.6% | $937.0M | 11 | 2026-05-31 | → |
| 149 | UNIPLAN INVESTMENT COUNSEL, INC. | 154718 | 93.3% | $330.5M | 11 | 2026-05-31 | → |
| 150 | MOORS & CABOT, INC. | 594 | 93.3% | $3.44B | 121 | 2025-09-30 | → |
| 151 | WILLOW GROVE ADVISORS, LLC | 151993 | 93.3% | $369.8M | 7 | 2026-03-31 | → |
| 152 | ATLAS PRIVATE WEALTH ADVISORS, LLC | 283744 | 93.3% | $859.8M | 29 | 2026-06-30 | → |
| 153 | HEROLD ADVISORS, INC. | 105090 | 92.5% | $540.2M | 9 | 2026-04-30 | → |
| 154 | ISTHMUS PARTNERS, LLC | 171279 | 92.1% | $1.44B | 17 | 2026-01-31 | → |
| 155 | NORTHCAPE WEALTH MANAGEMENT, LLC | 312350 | 92% | $706.1M | 6 | 2026-04-30 | → |
| 156 | KACHKOVSKY & FISHER, INC. | 117811 | 91.4% | $305.1M | 6 | 2026-03-31 | → |
| 157 | JANUARY CAPITAL ADVISORS LLC | 177514 | 91% | $193.2M | 4 | 2026-03-31 | → |
| 158 | COLUMBUS MACRO, LLC | 286374 | 90.3% | $970.3M | 7 | 2026-02-28 | → |
| 159 | PGIM CUSTOM HARVEST LLC | 290235 | 90.3% | $6.90B | 68 | 2026-05-31 | → |
| 160 | TAR RIVER WEALTH PLANNING, LLC | 328530 | 90.2% | $401.2M | 9 | 2026-02-28 | → |
| 161 | HICKORY WEALTH MANAGEMENT, LLC | 298475 | 90% | $126.5M | 4 | 2026-03-31 | → |
| 162 | LWEALTH, LLC | 152253 | 90% | $305.5M | 5 | 2026-04-30 | → |
| 163 | ATALANTA SOSNOFF MANAGEMENT, LLC | 11085 | 89.3% | $3.91B | 37 | 2026-03-31 | → |
| 164 | DANER WEALTH MANAGEMENT, LLC | 317373 | 89.2% | $201.7M | 2 | 2026-03-31 | → |
| 165 | GREENSTONE BELT WEALTH ADVISORS, LLC | 335862 | 88.8% | $260.1M | 5 | 2026-03-31 | → |
| 166 | ITRUST ASSET MANAGEMENT, LLC | 164193 | 88.5% | $211.9M | 4 | 2026-03-31 | → |
| 167 | OAK RIDGE INVESTMENTS, LLC | 107066 | 88.3% | $1.70B | 13 | 2026-05-31 | → |
| 168 | FOURPATH CAPITAL MANAGEMENT, LLC | 313573 | 88.2% | $1.06B | 6 | 2026-02-28 | → |
| 169 | COMPASS CAPITAL MANAGEMENT, LLC | 150170 | 88.1% | $119.0M | 10 | 2026-02-28 | → |
| 170 | KAHN FINANCIAL GROUP, INC. | 134802 | 88% | $122.6M | 2 | 2026-03-31 | → |
| 171 | BWA, LLC | 154878 | 87.8% | $146.9M | 1 | 2026-01-31 | → |
| 172 | ALGORITHMIC INVESTMENT MODELS, LLC | 306354 | 87.5% | $90.9M | 8 | 2026-05-31 | → |
| 173 | GUGGENHEIM WEALTH SOLUTIONS, LLC | 283238 | 87.2% | $371.3M | 10 | 2026-03-31 | → |
| 174 | PETROS FAMILY WEALTH, LLC | 324059 | 87.1% | $341.6M | 9 | 2026-02-28 | → |
| 175 | CAPITOL SECURITIES MANAGEMENT, INC. | 14169 | 86.9% | $2.16B | 170 | 2026-03-31 | → |
| 176 | PARK SQUARE FINANCIAL GROUP, LLC | 332268 | 86.7% | $218.6M | 5 | 2026-04-30 | → |
| 177 | IMPERIUM WEALTH MANAGEMENT, LLC | 159148 | 86.7% | $264.6M | 6 | 2026-02-28 | → |
| 178 | ALLEN WEALTH MANAGEMENT, LLC | 133038 | 86.7% | $664.3M | 7 | 2026-01-31 | → |
| 179 | SKYLINE ADVISORS, INC. | 188511 | 86.6% | $386.5M | 8 | 2026-01-31 | → |
| 180 | NEW POTOMAC PARTNERS LLC | 170061 | 86% | $59.3M | 2 | 2025-03-31 | → |
| 181 | LESKO SECURITIES, INC. | 10091 | 85.5% | $728.5M | 22 | 2026-03-31 | → |
| 182 | BNY MELLON SECURITIES CORPORATION | 231 | 85.4% | $8.45B | 253 | 2026-06-30 | → |
| 183 | GLOBALT INVESTMENTS LLC | 328039 | 85.3% | $3.02B | 18 | 2026-04-30 | → |
| 184 | RIVERFRONT INVESTMENT GROUP, LLC | 146221 | 84.8% | $2.22B | 46 | 2026-06-30 | → |
| 185 | NOTTINGHAM WEALTH PARTNERS, INC. | 306971 | 84.4% | $80.5M | 7 | 2026-04-30 | → |
| 186 | CULLINAN ASSOCIATES, INC. | 108340 | 84.1% | $1.48B | 17 | 2026-03-31 | → |
| 187 | CLEARWATER CAPITAL ADVISORS, LLC | 139886 | 83.1% | $1.68B | 23 | 2026-05-31 | → |
| 188 | ALPHA CAPITAL FAMILY OFFICE, LLC | 307521 | 83.1% | $295.9M | 15 | 2026-06-30 | → |
| 189 | BRIGHT LAKE WEALTH MANAGEMENT, LLC | 323513 | 82.7% | $103.6M | 17 | 2026-04-30 | → |
| 190 | VISION FINANCIAL MANAGEMENT, LLC | 170003 | 82.6% | $165.7M | 5 | 2026-01-31 | → |
| 191 | BCG SECURITIES, INC. | 70 | 82.4% | $894.2M | 55 | 2026-05-31 | → |
| 192 | HSBC SECURITIES (USA) INC. | 19585 | 82.3% | $3.84B | 490 | 2026-04-30 | → |
| 193 | RIVERPOINT WEALTH MANAGEMENT HOLDINGS, LLC | 168346 | 82.1% | $906.2M | 6 | 2026-03-31 | → |
| 194 | BLUM FINANCIAL, LP | 149134 | 81.7% | $208.6M | 6 | 2026-03-31 | → |
| 195 | GRANITE HARBOR ADVISORS, INC. | 179523 | 81.2% | $642.1M | 12 | 2026-05-31 | → |
| 196 | THE NEMES RUSH GROUP, LLC | 312554 | 80.7% | $1.62B | 17 | 2026-03-31 | → |
| 197 | VISTA FINANCE, LLC | 312082 | 80.7% | $320.0M | 5 | 2026-03-31 | → |
| 198 | COUNTRYSIDE FINANCIAL LLC | 337489 | 80.4% | $73.2M | 3 | 2026-06-30 | → |
| 199 | ABNER HERRMAN & BROCK, LLC | 8517 | 80% | $2.74B | 13 | 2026-06-30 | → |
| 200 | INNOVATIVE ADVISORY PARTNERS, LLC | 156135 | 79.4% | $352.1M | 8 | 2026-04-30 | → |
Related Lists
Sleeve819 firms · 2026-06-30