Research Report · 2026-06-30
Registered Investment Advisers with the Highest Investment Advisory Employee Share
SEC-registered investment advisers ranked by investment advisory employee share.
Firms
1,000
Total AUM
$17.46T
Median AUM
$608.3M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Investment Advisory Employee Share↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 401 | ELDRIDGE INVESTMENT ADVISORS INC | 106380 | 100% | $814.3M | 8 | 2026-05-31 | → |
| 402 | SPEYSIDE EQUITY ADVISERS LLC | 325765 | 100% | $811.4M | 11 | 2026-03-31 | → |
| 403 | COPPER HARBOR INVESTMENT ADVISORS, LLC | 169978 | 100% | $805.0M | 6 | 2026-03-31 | → |
| 404 | BOFCAL ASSET MANAGEMENT INC. | 166828 | 100% | $797.6M | 5 | 2025-03-31 | → |
| 405 | MONARCH PLAN ADVISORS | 286612 | 100% | $792.6M | 5 | 2026-06-30 | → |
| 406 | MAVERICK REAL ESTATE PARTNERS LLC | 269825 | 100% | $791.8M | 15 | 2026-04-30 | → |
| 407 | X-SQUARE CAPITAL, LLC | 167237 | 100% | $790.9M | 7 | 2026-04-30 | → |
| 408 | SOFTVEST ADVISORS, LLC | 300084 | 100% | $788.2M | 7 | 2026-03-31 | → |
| 409 | SHORENSTEIN INVESTMENT ADVISERS LLC | 328584 | 100% | $787.5M | 33 | 2026-03-31 | → |
| 410 | FLAGSTAR ADVISORS, INC. | 104233 | 100% | $784.3M | 37 | 2026-03-31 | → |
| 411 | HUNTLEIGH ADVISORS, INC. | 113412 | 100% | $781.8M | 55 | 2026-03-31 | → |
| 412 | PORTFOLIO MEDICS, LLC | 145958 | 100% | $780.5M | 75 | 2026-06-30 | → |
| 413 | M3F, INC. | 151191 | 100% | $778.2M | 6 | 2026-03-31 | → |
| 414 | STRATEGIC VALUE BANK PARTNERS LLC | 282228 | 100% | $774.1M | 7 | 2026-03-31 | → |
| 415 | FLYNN ZITO CAPITAL MANAGEMENT, LLC | 152689 | 100% | $773.9M | 7 | 2026-02-28 | → |
| 416 | 4612 GROUP, LLC | 287619 | 100% | $773.3M | 9 | 2026-03-31 | → |
| 417 | IRONWOOD CAPITAL ADVISORS LLC | 321642 | 100% | $766.2M | 19 | 2026-03-31 | → |
| 418 | FSA INVESTMENT GROUP, LLC | 163641 | 100% | $761.8M | 12 | 2026-05-31 | → |
| 419 | STERLING FINANCIAL PLANNING INC | 108664 | 100% | $760.8M | 8 | 2026-03-31 | → |
| 420 | SAGEGUARD FINANCIAL GROUP, LLC | 160266 | 100% | $755.7M | 15 | 2026-05-31 | → |
| 421 | NAVPOINT FINANCIAL, INC. | 109432 | 100% | $752.2M | 7 | 2026-03-31 | → |
| 422 | SOUTHERNSUN ASSET MANAGEMENT LLC | 154572 | 100% | $749.4M | 15 | 2026-03-31 | → |
| 423 | WALLER FINANCIAL PLANNING GROUP, INC. | 159564 | 100% | $747.8M | 11 | 2026-03-31 | → |
| 424 | DISCIPLINE WEALTH SOLUTIONS, INC. | 315846 | 100% | $746.7M | 18 | 2026-06-30 | → |
| 425 | BEACON FINANCIAL GROUP, INC. | 317775 | 100% | $745.9M | 7 | 2025-03-31 | → |
| 426 | BEACON GLOBAL ADVISOR NETWORK, LLC | 288833 | 100% | $745.1M | 61 | 2026-03-31 | → |
| 427 | CUREWELL CAPITAL MANAGEMENT, LLC | 318142 | 100% | $744.3M | 7 | 2026-05-31 | → |
| 428 | AEGIS WEALTH MANAGEMENT LLC | 134429 | 100% | $744.1M | 6 | 2026-03-31 | → |
| 429 | STRIDE CONSUMER PARTNERS LLC | 311501 | 100% | $740.3M | 17 | 2026-03-31 | → |
| 430 | GLOBAL FINANCIAL GROUP ADVISORS LLC | 166251 | 100% | $739.4M | 5 | 2026-03-31 | → |
| 431 | THOMIST CAPITAL MANAGEMENT, LP | 299815 | 100% | $736.2M | 10 | 2026-03-31 | → |
| 432 | SHOREBRIDGE CAPITAL MANAGEMENT, LLC | 290660 | 100% | $735.1M | 5 | 2026-03-31 | → |
| 433 | SCHWARZ DYGOS WHEELER INVESTMENT ADVISORS LLC | 147384 | 100% | $730.4M | 7 | 2026-03-31 | → |
| 434 | MEADOW CREEK WEALTH ADVISORS, LLC | 297796 | 100% | $728.0M | 5 | 2026-02-28 | → |
| 435 | WOODSTOCK WEALTH MANAGEMENT, INC. | 283472 | 100% | $726.6M | 26 | 2026-04-30 | → |
| 436 | WEALTHSTAR ADVISORS, LLC | 164957 | 100% | $723.6M | 8 | 2026-03-31 | → |
| 437 | 3FOURTEEN & SMI ADVISORY SERVICES, LLC | 331301 | 100% | $723.0M | 6 | 2026-01-31 | → |
| 438 | CLEAR CREEK WEALTH MANAGEMENT, LLC | 288335 | 100% | $722.5M | 9 | 2026-04-30 | → |
| 439 | BRYDON GROUP, LLC | 324247 | 100% | $721.5M | 19 | 2026-04-30 | → |
| 440 | FINANCIAL MANAGEMENT STRATEGIES, INC. | 120818 | 100% | $714.2M | 23 | 2026-03-31 | → |
| 441 | REDWOOD INVESTMENTS, LLC | 133028 | 100% | $710.1M | 6 | 2026-05-31 | → |
| 442 | CORRIGO INVESTMENT PARTNERS, LLC | 293620 | 100% | $707.2M | 6 | 2026-03-31 | → |
| 443 | LAUTERBACH FINANCIAL ADVISORS, LLC | 114431 | 100% | $700.3M | 5 | 2026-03-31 | → |
| 444 | TEMPUS WEALTH PLANNING, LLC | 285349 | 100% | $699.4M | 9 | 2026-03-31 | → |
| 445 | PREMIER WEALTH ADVISORS, LLC | 285510 | 100% | $694.9M | 6 | 2026-02-28 | → |
| 446 | WILLIAM JOSEPH CAPITAL MANAGEMENT, INC. | 226535 | 100% | $694.3M | 27 | 2026-03-31 | → |
| 447 | CAMBRIDGE ADVISORS INC | 104851 | 100% | $693.5M | 6 | 2026-03-31 | → |
| 448 | MILESTONE ASSET MANAGEMENT, LLC | 310441 | 100% | $690.7M | 13 | 2026-02-28 | → |
| 449 | UPTICK PARTNERS, LLC | 324250 | 100% | $688.1M | 7 | 2026-03-31 | → |
| 450 | INTEGRA GLOBAL ADVISORS LLC | 288511 | 100% | $684.1M | 11 | 2026-03-31 | → |
| 451 | TRUFFLE HOUND CAPITAL, LLC | 137616 | 100% | $680.0M | 7 | 2026-03-31 | → |
| 452 | LITTLE HOUSE CAPITAL, LLC | 290070 | 100% | $675.2M | 7 | 2026-03-31 | → |
| 453 | RDA FINANCIAL NETWORK, INC. | 147309 | 100% | $675.2M | 17 | 2026-03-31 | → |
| 454 | ALLEGIANCE FINANCIAL GROUP ADVISORY SERVICES LLC | 313110 | 100% | $675.0M | 12 | 2026-05-31 | → |
| 455 | DLJ REAL ESTATE CAPITAL PARTNERS, LLC | 106238 | 100% | $673.0M | 8 | 2026-03-31 | → |
| 456 | NEW ENGLAND CAPITAL FINANCIAL ADVISORS LLC | 109203 | 100% | $673.0M | 12 | 2026-03-31 | → |
| 457 | LIFECYCLE FINANCIAL PLANNERS INC. | 290250 | 100% | $671.7M | 9 | 2026-03-31 | → |
| 458 | SPIRE CAPITAL MANAGEMENT LLC | 161581 | 100% | $671.5M | 10 | 2026-03-31 | → |
| 459 | FIRST FINANCIAL COACHING, INC. | 152070 | 100% | $670.6M | 14 | 2026-05-31 | → |
| 460 | BECK BODE LLC | 282611 | 100% | $666.4M | 16 | 2026-03-31 | → |
| 461 | AMERICA FIRST INVESTMENT ADVISORS LLC | 106984 | 100% | $665.1M | 7 | 2026-06-30 | → |
| 462 | ALTA WEALTH ADVISORS LLC | 293675 | 100% | $664.6M | 15 | 2026-06-30 | → |
| 463 | COMPASS CAPITAL CORPORATION | 112323 | 100% | $663.6M | 14 | 2025-09-30 | → |
| 464 | MCELHENNY SHEFFIELD CAPITAL MANAGEMENT, LLC | 115120 | 100% | $663.2M | 7 | 2026-03-31 | → |
| 465 | ARCHER CAPITAL GROUP MANAGEMENT, LLC | 317047 | 100% | $659.6M | 8 | 2026-04-30 | → |
| 466 | CORNELL POCHILY INVESTMENT ADVISORS, INC. | 145355 | 100% | $654.4M | 5 | 2026-03-31 | → |
| 467 | PW NOVA FINANCIAL SERVICES LLC | 333595 | 100% | $654.3M | 6 | 2026-04-30 | → |
| 468 | CEDRUS HOLDING CO, LLC | 312878 | 100% | $651.1M | 17 | 2025-02-28 | → |
| 469 | 5C CAPITAL MANAGEMENT, LLC | 284213 | 100% | $648.1M | 7 | 2026-03-31 | → |
| 470 | PEAKVIEW MANAGEMENT, LLC | 305663 | 100% | $646.4M | 5 | 2026-06-30 | → |
| 471 | SSW PARTNERS LP | 325761 | 100% | $646.4M | 5 | 2026-03-31 | → |
| 472 | RICHARDS, MERRILL & PETERSON, INC. | 713 | 100% | $643.6M | 10 | 2026-03-31 | → |
| 473 | CURASSET CAPITAL MANAGEMENT, LLC | 316522 | 100% | $643.2M | 6 | 2026-03-31 | → |
| 474 | KABR MANAGEMENT, LLC | 175409 | 100% | $642.3M | 11 | 2026-03-31 | → |
| 475 | RIGGS ASSET MANAGEMENT CO INC | 107233 | 100% | $640.0M | 8 | 2026-02-28 | → |
| 476 | MURPHY POHLAD ASSET MANAGEMENT LLC | 109973 | 100% | $639.7M | 7 | 2026-05-31 | → |
| 477 | COLORADO CAPITAL MANAGEMENT, INC. | 114011 | 100% | $638.4M | 10 | 2026-02-28 | → |
| 478 | SOUTHERN CAPITAL ADVISORS, LLC | 292275 | 100% | $636.9M | 6 | 2026-05-31 | → |
| 479 | ROCK ISLAND CAPITAL, LLC | 161623 | 100% | $636.6M | 10 | 2026-03-31 | → |
| 480 | KARMEL CAPITAL MANAGEMENT LLC | 307701 | 100% | $636.1M | 8 | 2026-05-31 | → |
| 481 | L.S.Y., INC | 38 | 100% | $630.7M | 32 | 2026-06-30 | → |
| 482 | LEGACY WEALTH MANAGEMENT, LLC | 174767 | 100% | $629.0M | 39 | 2026-05-31 | → |
| 483 | ARIADNE WEALTH MANAGEMENT, LP | 170999 | 100% | $627.3M | 6 | 2026-03-31 | → |
| 484 | IMPACT CAPITAL PARTNERS LLC | 329616 | 100% | $625.6M | 5 | 2026-03-31 | → |
| 485 | SOVEREIGN WEALTH ADVISORS LLC | 188524 | 100% | $625.1M | 35 | 2026-03-31 | → |
| 486 | HOGE FINANCIAL SERVICES, LLC | 148209 | 100% | $621.9M | 6 | 2026-03-31 | → |
| 487 | AVALAN, LLC | 156109 | 100% | $621.8M | 11 | 2026-03-31 | → |
| 488 | 12TH STREET ASSET MANAGEMENT LLC | 153528 | 100% | $621.6M | 5 | 2026-02-28 | → |
| 489 | AVISO WEALTH MANAGEMENT | 108146 | 100% | $621.3M | 9 | 2026-03-31 | → |
| 490 | ALTUS WEALTH GROUP, LLC | 287848 | 100% | $620.1M | 7 | 2026-06-30 | → |
| 491 | RED ARTS CAPITAL MANAGEMENT, LLC | 316396 | 100% | $619.5M | 15 | 2026-03-31 | → |
| 492 | ALEXANDER LABRUNERIE & CO., INC. | 117153 | 100% | $618.9M | 6 | 2026-03-31 | → |
| 493 | STEADTRUST LLC | 334416 | 100% | $618.1M | 9 | 2026-03-31 | → |
| 494 | LISC FUND MANAGEMENT, LLC | 304733 | 100% | $614.6M | 14 | 2026-04-30 | → |
| 495 | ZEGA INVESTMENTS, LLC | 330428 | 100% | $614.0M | 10 | 2026-03-31 | → |
| 496 | BLUE OWL STRATEGIC EQUITY ADVISORS LLC | 325958 | 100% | $613.9M | 250 | 2026-06-30 | → |
| 497 | SEMINAL FOOD AND NUTRITION INVESTMENTS, LLC | 317836 | 100% | $613.2M | 5 | 2026-03-31 | → |
| 498 | FINANCIAL SECURITY MANAGEMENT, INC | 116570 | 100% | $611.5M | 7 | 2026-05-31 | → |
| 499 | WISE PLANNING, INC. | 123821 | 100% | $610.3M | 6 | 2026-02-28 | → |
| 500 | CORNERSTONE WEALTH ADVISORS, INC. | 124947 | 100% | $608.7M | 8 | 2026-06-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30