Research Report · 2026-06-30
Registered Investment Advisers with the Highest Institutional AUM Share
SEC-registered investment advisers ranked by institutional client assets as a share of total regulatory assets under management.
Firms
1,000
Total AUM
$14.47T
Median AUM
$1.21B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Institutional AUM Share↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | FIDUCIARY BENEFITS GROUP | 326204 | 85.3% | $1.07B | 3 | 2026-03-31 | → |
| 702 | NAVIGATE FINANCIAL LLC | 325945 | 85.2% | $337.9M | 3 | 2026-01-31 | → |
| 703 | NEUMEIER POMA INVESTMENT COUNSEL LLC | 110672 | 85.1% | $1.37B | 11 | 2026-05-31 | → |
| 704 | ORG PORTFOLIO MANAGEMENT LLC | 130198 | 85.1% | $6.38B | 22 | 2026-03-31 | → |
| 705 | AVIVA INVESTORS CANADA INC. | 333457 | 85.1% | $9.15B | 18 | 2026-03-31 | → |
| 706 | GENERATION CAPITAL MANAGEMENT LLC | 128523 | 85.1% | $1.15B | 4 | 2026-03-31 | → |
| 707 | SIT FIXED INCOME ADVISORS II, LLC | 108271 | 85.1% | $14.97B | 73 | 2026-06-30 | → |
| 708 | VICTORIA CAPITAL MANAGEMENT, INC. | 107665 | 85% | $305.5M | 3 | 2026-03-31 | → |
| 709 | COMPASS GROUP LLC | 108772 | 85% | $1.65B | 19 | 2026-03-31 | → |
| 710 | PAYDEN & RYGEL | 107160 | 85% | $158.23B | 194 | 2026-03-31 | → |
| 711 | EXCEL WEALTH MANAGEMENT, LLC | 299602 | 85% | $310.5M | 9 | 2026-03-31 | → |
| 712 | RANGER INVESTMENT MANAGEMENT,L.P. | 124414 | 84.9% | $1.48B | 15 | 2026-03-31 | → |
| 713 | EAST END ADVISORS, LLC | 147144 | 84.9% | $6.06B | 17 | 2026-04-30 | → |
| 714 | GLOBAL FRONTIER INVESTMENTS, LLC | 160105 | 84.8% | $682.0M | 2 | 2026-03-31 | → |
| 715 | MACQUARIE INVESTMENT MANAGEMENT GLOBAL LIMITED | 277065 | 84.6% | $187.35B | 227 | 2026-06-30 | → |
| 716 | MARQUETTE ASSOCIATES, INC. | 21572 | 84.6% | $47.06B | 147 | 2026-05-31 | → |
| 717 | LOYOLA ASSET MANAGEMENT LLC | 153255 | 84.5% | $239.9M | 5 | 2026-03-31 | → |
| 718 | CORNERSTONE ADVISORS ASSET MANAGEMENT, LLC | 138638 | 84.5% | $9.57B | 34 | 2026-03-31 | → |
| 719 | HUB INVESTMENT ADVISORS, INC | 164600 | 84.4% | $2.07B | 9 | 2026-01-31 | → |
| 720 | BRIDGE CITY CAPITAL, LLC | 148828 | 84.4% | $354.7M | 6 | 2026-04-30 | → |
| 721 | BEUTEL, GOODMAN & COMPANY LTD. | 135829 | 84.2% | $36.11B | 128 | 2026-03-31 | → |
| 722 | MAINSTREET RIA LLC | 309150 | 84.2% | $446.4M | 3 | 2026-02-28 | → |
| 723 | CH GLOBAL CAPITAL MANAGEMENT, LLC | 283431 | 84.1% | $529.1M | 5 | 2026-03-31 | → |
| 724 | ROOSEVELT CAPITAL MANAGEMENT LLC | 283217 | 84.1% | $1.37B | 2 | 2026-03-31 | → |
| 725 | SOUNDWATCH CAPITAL, LLC | 173151 | 83.9% | $1.02B | 5 | 2026-05-31 | → |
| 726 | LATASH INVESTMENTS, LLC | 128012 | 83.9% | $1.74B | 8 | 2026-03-31 | → |
| 727 | AP CAPITAL DELAWARE LLC | 315796 | 83.9% | $134.8M | 4 | 2026-03-31 | → |
| 728 | RANDOLPH CO INC | 104868 | 83.9% | $1.08B | 6 | 2026-03-31 | → |
| 729 | CHANDLER ASSET MANAGEMENT INC | 107287 | 83.9% | $45.31B | 54 | 2026-03-31 | → |
| 730 | MICA CREEK CAPITAL LLC | 325642 | 83.9% | $300.5M | 4 | 2026-06-30 | → |
| 731 | MILESTONE INVESTMENTS, INC. | 47090 | 83.8% | $277.3M | 2 | 2026-02-28 | → |
| 732 | OAKMONT CAPITAL MANAGEMENT, LLC | 128939 | 83.8% | $3.09B | 19 | 2026-03-31 | → |
| 733 | THE FINANCIAL RESOURCE CENTER, INC. | 316747 | 83.8% | $642.5M | 5 | 2026-03-31 | → |
| 734 | PPM AMERICA, INC. | 107269 | 83.8% | $93.79B | 217 | 2026-05-31 | → |
| 735 | THE DE BURLO GROUP, INC. | 153435 | 83.7% | $1.13B | 6 | 2026-03-31 | → |
| 736 | QCAM CURRENCY ASSET MANAGEMENT | 170341 | 83.7% | $6.61B | 10 | 2026-03-31 | → |
| 737 | ROBINSON CAPITAL MANAGEMENT, LLC | 166182 | 83.7% | $1.54B | 10 | 2026-02-28 | → |
| 738 | INDEPENDENCE ASSET ADVISORS, LLC | 152963 | 83.6% | $2.19B | 5 | 2026-03-31 | → |
| 739 | CASTLEARK MANAGEMENT LLC | 109587 | 83.6% | $4.59B | 28 | 2026-04-30 | → |
| 740 | QP CONSULTING, LLC | 129601 | 83.6% | $559.6M | 2 | 2026-01-31 | → |
| 741 | INVESTMENT PERFORMANCE SERVICES LLC | 105527 | 83.6% | $763.7M | 34 | 2026-03-31 | → |
| 742 | RHUMBLINE ADVISERS LTD PARTNERSHIP | 107151 | 83.5% | $136.48B | 32 | 2026-03-31 | → |
| 743 | INVESTMENT RESEARCH PARTNERS LLC | 304315 | 83.4% | $512.4M | 6 | 2026-03-31 | → |
| 744 | DESCHUTES INVESTMENT CONSULTING, LLC | 155312 | 83.4% | $2.89B | 14 | 2026-03-31 | → |
| 745 | TOWNSEND HOLDINGS LLC | 160006 | 83.3% | $19.64B | 110 | 2026-03-31 | → |
| 746 | INDEX TECHNOLOGIES GROUP LLC | 327771 | 83.2% | $178.3M | 7 | 2026-04-30 | → |
| 747 | ICAPITAL, LLC | 122816 | 83.2% | $1.45B | 9 | 2026-03-31 | → |
| 748 | SOUTHSTATE PRIVATE CAPITAL MANAGEMENT LLC | 165306 | 83.1% | $4.96B | 38 | 2026-05-31 | → |
| 749 | SORENSON IMPACT ADVISORY, LLC | 324124 | 83.1% | $255.1M | 5 | 2026-03-31 | → |
| 750 | WILLIS INVESTMENT COUNSEL INC | 111042 | 83% | $4.23B | 13 | 2026-04-30 | → |
| 751 | LIFE CYCLE INVESTMENT PARTNERS LIMITED | 337788 | 82.9% | $17.30B | 13 | 2025-12-31 | → |
| 752 | STIFEL CAPITAL MANAGEMENT, LLC | 328365 | 82.9% | $4.20B | 9 | 2026-03-31 | → |
| 753 | CLEARBRIDGE INC. | 110909 | 82.9% | $7.31B | 4 | 2025-10-31 | → |
| 754 | HARTFORD INVESTMENT MANAGEMENT COMPANY | 106699 | 82.9% | $123.58B | 322 | 2026-03-31 | → |
| 755 | BEIRNE WEALTH CONSULTING SERVICES, LLC | 167103 | 82.8% | $1.37B | 9 | 2026-03-31 | → |
| 756 | SEIZERT CAPITAL PARTNERS, LLC | 108954 | 82.4% | $2.48B | 17 | 2026-02-28 | → |
| 757 | CAP SIX ADVISORS LLC | 325164 | 82.4% | $340.8M | 5 | 2026-03-31 | → |
| 758 | CAPACUITY LLC | 297679 | 82.3% | $13.87B | 40 | 2026-03-31 | → |
| 759 | CORAL CAPITAL MANAGEMENT LLC | 314282 | 82.3% | $106.9M | 9 | 2026-01-31 | → |
| 760 | BESPOKE ADVISORY LLC | 323909 | 82.3% | $284.0M | 9 | 2026-04-30 | → |
| 761 | RETIREMENT PLAN FIDUCIARIES, LLC | 161137 | 82.2% | $193.3M | 2 | 2026-03-31 | → |
| 762 | LAND & BUILDINGS INVESTMENT MANAGEMENT, LLC | 149487 | 82.2% | $790.1M | 8 | 2026-03-31 | → |
| 763 | HILLCREST CREDIT AND INCOME FUND II MANAGER, LLC | 288671 | 82% | $490.0M | 2 | 2026-03-31 | → |
| 764 | CHRONOMETER PARTNERS LP | 339929 | 82% | $308.4M | 10 | 2026-05-31 | → |
| 765 | MARINER INSTITUTIONAL, LLC | 111964 | 81.8% | $2.82B | 148 | 2026-06-30 | → |
| 766 | GLOBAL ALPHA CAPITAL MANAGEMENT LTD. | 161512 | 81.7% | $6.34B | 24 | 2026-06-30 | → |
| 767 | HAUSSMANN 1864 CAPITAL MANAGEMENT LLC | 332278 | 81.7% | $4.60B | 5 | 2026-03-31 | → |
| 768 | 10TH MOUNTAIN, LLC | 285804 | 81.6% | $480.3M | 2 | 2026-03-31 | → |
| 769 | TRG ADVISORS, INC. | 297171 | 81.6% | $547.7M | 3 | 2025-03-31 | → |
| 770 | CIBEST CAPITAL ADVISORY SERVICES LLC | 317663 | 81.5% | $374.8M | 7 | 2026-03-31 | → |
| 771 | PARADICE INVESTMENT MANAGEMENT LLC | 164411 | 81.5% | $1.39B | 5 | 2025-12-31 | → |
| 772 | GRANGER MANAGEMENT LLC | 168096 | 81.4% | $4.92B | 12 | 2026-03-31 | → |
| 773 | AKSIA CA LLC | 159043 | 81.4% | $2.08B | 51 | 2025-03-31 | → |
| 774 | INVESTMENT CONSULTING GROUP INC | 106967 | 81.2% | $2.84B | 6 | 2026-03-31 | → |
| 775 | STEEPROCK CAPITAL II LLC | 172775 | 81.2% | $2.63B | 12 | 2026-06-30 | → |
| 776 | SOUTHCOL ADVISORS, LLC | 308154 | 81.2% | $208.7M | 4 | 2026-02-28 | → |
| 777 | PURSELL MANAGEMENT CO. LLC | 302011 | 81.1% | $354.0M | 4 | 2026-03-31 | → |
| 778 | VELOCITY CAPITAL ADVISORS LLC | 322722 | 81.1% | $2.12B | 13 | 2026-05-31 | → |
| 779 | TRB WEALTH MANAGEMENT, LLC | 309370 | 81% | $3.74B | 15 | 2026-03-31 | → |
| 780 | BAKER TILLY WEALTH MANAGEMENT, LLC | 167811 | 81% | $4.60B | 32 | 2026-01-31 | → |
| 781 | RAFFA WEALTH MANAGEMENT LLC | 136971 | 80.9% | $1.70B | 9 | 2026-03-31 | → |
| 782 | BARING INTERNATIONAL INVESTMENT LTD | 105724 | 80.9% | $22.57B | 504 | 2026-03-31 | → |
| 783 | SAPPHIRE STAR CAPITAL LLC | 226665 | 80.9% | $142.2M | 2 | 2026-03-31 | → |
| 784 | FINDEC WEALTH SERVICES, INC. | 311949 | 80.9% | $627.9M | 5 | 2026-03-31 | → |
| 785 | PRIME BUCHHOLZ LLC | 106455 | 80.9% | $14.07B | 127 | 2026-03-31 | → |
| 786 | THE STEWARDSHIP CENTER,INC. | 112626 | 80.8% | $145.9M | 2 | 2026-02-28 | → |
| 787 | PASSAIC PARTNERS LLC | 313290 | 80.8% | $2.24B | 9 | 2026-03-31 | → |
| 788 | NAVIQUANT CAPITAL MANAGEMENT LLC | 325236 | 80.8% | $199.3M | 1 | 2026-06-30 | → |
| 789 | RETIREMENT ADVISORS, LLC | 147701 | 80.7% | $186.4M | 3 | 2026-03-31 | → |
| 790 | SOUND POINT COMMERCIAL REAL ESTATE FINANCE LLC | 311808 | 80.7% | $2.72B | 25 | 2026-04-30 | → |
| 791 | PRODIGY ASSET MANAGEMENT LLC | 106457 | 80.7% | $2.44B | 9 | 2026-06-30 | → |
| 792 | FAIRLIGHT ADVISORS LLC | 305352 | 80.7% | $109.3M | 2 | 2026-03-31 | → |
| 793 | QSV EQUITY INVESTORS LLC | 283060 | 80.6% | $113.3M | 3 | 2025-03-31 | → |
| 794 | GALLIARD CAPITAL MANAGEMENT, LLC | 106487 | 80.6% | $80.27B | 89 | 2026-03-31 | → |
| 795 | AMERICAN MONEY MANAGEMENT CORPORATION ("AMMC") | 161853 | 80.6% | $21.32B | 25 | 2026-03-31 | → |
| 796 | MARTIN & COMPANY, INC | 108718 | 80.5% | $1.65B | 6 | 2026-05-31 | → |
| 797 | 325 CAPITAL LLC | 310762 | 80.5% | $337.8M | 7 | 2026-03-31 | → |
| 798 | TWELE CAPITAL MANAGEMENT, INC. | 130239 | 80.5% | $578.5M | 4 | 2026-01-31 | → |
| 799 | GREGORY J. SCHWARTZ & CO., INC. | 7294 | 80.5% | $10.49B | 30 | 2026-03-31 | → |
| 800 | CBIZ INVESTMENT ADVISORY SERVICES, LLC | 286002 | 80.4% | $12.76B | 93 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30