Research Report · 2026-06-30
Registered Investment Advisers with the Highest Institutional AUM per Client
SEC-registered investment advisers ranked by institutional client assets per institutional client.
Firms
1,000
Total AUM
$73.48T
Median AUM
$10.08B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Institutional AUM / Client↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 401 | SIT INVESTMENT ASSOCIATES, INC | 105725 | $216.9M | $3.54B | 73 | 2026-06-30 | → |
| 402 | ATTUCKS ASSET MANAGEMENT, LLC | 118891 | $216.4M | $3.86B | 12 | 2026-03-31 | → |
| 403 | INCOME RESEARCH + MANAGEMENT | 104863 | $216.2M | $130.65B | 218 | 2026-03-31 | → |
| 404 | VALLEY VIEW CONSULTING LLC | 108583 | $215.8M | $16.40B | 11 | 2026-04-30 | → |
| 405 | CEREDEX VALUE ADVISORS LLC | 146023 | $215.4M | $3.43B | 13 | 2026-03-31 | → |
| 406 | METIS GLOBAL PARTNERS, LLC | 167276 | $213.4M | $5.67B | 11 | 2026-05-31 | → |
| 407 | ICONIQ CAPITAL, LLC | 159198 | $213.4M | $117.53B | 513 | 2026-04-30 | → |
| 408 | ELLINGTON GLOBAL ASSET MANAGEMENT, LLC | 141772 | $212.9M | $9.18B | 164 | 2026-03-31 | → |
| 409 | TODD ASSET MANAGEMENT LLC | 109473 | $212.4M | $6.18B | 18 | 2026-03-31 | → |
| 410 | DALTON INVESTMENTS, INC. | 308609 | $212.4M | $5.72B | 46 | 2026-03-31 | → |
| 411 | AKSIA CA LLC | 159043 | $211.3M | $2.08B | 51 | 2025-03-31 | → |
| 412 | ALLSTATE INVESTMENT MANAGEMENT COMPANY | 107775 | $210.7M | $26.46B | 149 | 2026-03-31 | → |
| 413 | MORGAN STANLEY INSTITUTIONAL INVESTMENT ADVISORS LLC | 149122 | $210.4M | $14.73B | 52 | 2026-06-30 | → |
| 414 | PNC CAPITAL ADVISORS LLC | 151829 | $209.5M | $50.88B | 258 | 2026-03-31 | → |
| 415 | ANFIELD CAPITAL MANAGEMENT, LLC | 165211 | $208.1M | $2.16B | 10 | 2026-03-31 | → |
| 416 | KEYSTATE ADVISORY, LLC | 156226 | $207.4M | $16.59B | 8 | 2026-03-31 | → |
| 417 | ABRDN INVESTMENTS LIMITED | 162309 | $206.7M | $206.50B | 1,296 | 2026-05-31 | → |
| 418 | BIVIUM CAPITAL PARTNERS, LLC | 134529 | $206.0M | $6.73B | 16 | 2026-05-31 | → |
| 419 | AMERISERV WEALTH ADVISORS INC | 105846 | $205.9M | $1.11B | 4 | 2026-03-31 | → |
| 420 | BLACKSTONE PRIVATE CREDIT STRATEGIES LLC | 327208 | $205.3M | $57.92B | 753 | 2026-05-31 | → |
| 421 | CACTI ASSET MANAGEMENT, LLC | 156131 | $204.1M | $1.82B | 1 | 2026-01-31 | → |
| 422 | SHENKMAN CAPITAL MANAGEMENT, INC. | 112192 | $201.3M | $35.08B | 146 | 2026-01-31 | → |
| 423 | TEMPLETON INVESTMENT COUNSEL, LLC | 111370 | $198.7M | $4.61B | 31 | 2026-06-30 | → |
| 424 | SCOUT INVESTMENTS, INC. | 111787 | $197.7M | $36.57B | 53 | 2026-05-31 | → |
| 425 | GENERATION CAPITAL MANAGEMENT LLC | 128523 | $196.4M | $1.15B | 4 | 2026-03-31 | → |
| 426 | EPOCH INVESTMENT PARTNERS, INC. | 131556 | $195.4M | $29.73B | 137 | 2026-05-31 | → |
| 427 | CRESCENT CAPITAL GROUP LP | 153966 | $195.3M | $49.71B | 239 | 2026-05-31 | → |
| 428 | LASALLE INVESTMENT MANAGEMENT SECURITIES, LLC | 111179 | $195.1M | $3.33B | 27 | 2026-03-31 | → |
| 429 | GUGGENHEIM CORPORATE FUNDING, LLC | 300895 | $195.1M | $11.29B | 16 | 2026-05-31 | → |
| 430 | GENERAL ATLANTIC SERVICE COMPANY, L.P. | 133536 | $193.1M | $125.26B | 881 | 2026-03-31 | → |
| 431 | SEAVIEW INVESTMENT MANAGERS LLC | 300155 | $192.4M | $1.37B | 13 | 2026-05-31 | → |
| 432 | CBRE INVESTMENT MANAGEMENT LISTED REAL ASSETS LLC | 106256 | $192.1M | $10.80B | 60 | 2026-03-31 | → |
| 433 | PATRIA PRIVATE EQUITY (EUROPE) LIMITED | 318769 | $191.7M | $8.01B | 70 | 2026-05-31 | → |
| 434 | COHEN & STEERS CAPITAL MANAGEMENT, INC. | 106266 | $189.9M | $85.67B | 367 | 2026-04-30 | → |
| 435 | POLEN CAPITAL CREDIT, LLC | 108468 | $189.9M | $6.13B | 46 | 2026-05-31 | → |
| 436 | XPONANCE LLC | 111126 | $189.0M | $24.27B | 46 | 2026-04-30 | → |
| 437 | POLARIS CAPITAL MANAGEMENT, LLC | 106278 | $187.0M | $5.45B | 18 | 2026-01-31 | → |
| 438 | MOUNT LUCAS MANAGEMENT LP | 108255 | $186.3M | $1.30B | 15 | 2026-06-30 | → |
| 439 | JV MANAGEMENT LLC | 313398 | $186.1M | $4.98B | 25 | 2026-05-31 | → |
| 440 | PARNASSUS INVESTMENTS, LLC | 316904 | $186.0M | $41.09B | 87 | 2026-03-31 | → |
| 441 | MUZINICH & CO., INC. | 22998 | $185.8M | $31.27B | 110 | 2026-06-30 | → |
| 442 | INVESCO ASSET MANAGEMENT (JAPAN) LIMITED | 107155 | $185.6M | $76.06B | 116 | 2026-03-31 | → |
| 443 | AETOS ALTERNATIVES MANAGEMENT, L.P. | 116761 | $185.0M | $5.80B | 19 | 2026-03-31 | → |
| 444 | BLACKROCK INVESTMENT MANAGEMENT, LLC | 108928 | $184.6M | $676.69B | 1,589 | 2026-06-30 | → |
| 445 | TIMBERLAND INVESTMENT RESOURCES, LLC | 129663 | $184.3M | $1.98B | 30 | 2026-03-31 | → |
| 446 | OBSIDIAN CIO, LLC | 289000 | $183.4M | $1.28B | 6 | 2026-06-30 | → |
| 447 | MAGNETAR FINANCIAL LLC | 136045 | $182.9M | $26.23B | 198 | 2026-03-31 | → |
| 448 | EMPOWER CAPITAL MANAGEMENT, LLC | 107272 | $182.5M | $77.96B | 319 | 2026-03-31 | → |
| 449 | CAPITAL GENERATION PARTNERS LLP | 281808 | $181.0M | $4.12B | 46 | 2026-05-31 | → |
| 450 | PASSAIC PARTNERS LLC | 313290 | $180.8M | $2.24B | 9 | 2026-03-31 | → |
| 451 | HARVEY PARTNERS, LLC | 160681 | $178.8M | $1.23B | 5 | 2026-03-31 | → |
| 452 | FIRST SENTIER INVESTORS (AUSTRALIA) RE LTD | 175193 | $178.1M | $6.83B | 55 | 2026-05-31 | → |
| 453 | U.S. BANCORP ASSET MANAGEMENT, INC. | 111912 | $177.7M | $427.48B | 322 | 2026-03-31 | → |
| 454 | MARQUETTE ASSOCIATES, INC. | 21572 | $176.1M | $47.06B | 147 | 2026-05-31 | → |
| 455 | MAREN CAPITAL LLC | 319626 | $175.8M | $2.08B | 6 | 2026-04-30 | → |
| 456 | NORTH OF SOUTH CAPITAL LLP | 300917 | $175.8M | $6.70B | 14 | 2026-03-31 | → |
| 457 | HIGHLAND CONSULTING ASSOCIATES INC. | 109834 | $175.7M | $21.93B | 28 | 2026-03-31 | → |
| 458 | BELL ASSET MANAGEMENT LIMITED | 146144 | $173.9M | $2.18B | 30 | 2026-03-31 | → |
| 459 | VIRTUS FIXED INCOME ADVISERS, LLC | 146029 | $173.8M | $34.91B | 95 | 2026-03-31 | → |
| 460 | SCHRODER INVESTMENT MANAGEMENT (JAPAN) LIMITED | 306616 | $173.7M | $11.01B | 81 | 2026-05-31 | → |
| 461 | GODWIN CAPITAL GROUP, LLC | 316592 | $173.6M | $1.13B | 6 | 2026-03-31 | → |
| 462 | ATLANTIC CAPITAL STRATEGIES, INC. | 146725 | $171.2M | $2.57B | 2 | 2026-03-31 | → |
| 463 | SABA CAPITAL MANAGEMENT, L.P. | 154362 | $170.9M | $18.30B | 67 | 2026-05-31 | → |
| 464 | ASSET STRATEGY CONSULTANTS LLC | 110800 | $170.3M | $5.16B | 14 | 2026-06-30 | → |
| 465 | SIT FIXED INCOME ADVISORS II, LLC | 108271 | $169.8M | $14.97B | 73 | 2026-06-30 | → |
| 466 | HEARD CAPITAL LLC | 297176 | $169.6M | $2.40B | 10 | 2026-04-30 | → |
| 467 | CENTERSQUARE INVESTMENT MANAGEMENT LLC | 290078 | $169.5M | $13.70B | 100 | 2026-03-31 | → |
| 468 | HARVEST GLOBAL INVESTMENTS LIMITED | 157964 | $169.2M | $3.79B | 32 | 2026-03-31 | → |
| 469 | GOLDMAN SACHS ASSET MANAGEMENT INTERNATIONAL | 107715 | $169.1M | $621.02B | 611 | 2026-05-31 | → |
| 470 | DONALD SMITH & CO., INC. | 104947 | $167.8M | $5.60B | 11 | 2026-03-31 | → |
| 471 | YOUSIF CAPITAL MANAGEMENT, LLC | 312511 | $167.6M | $14.73B | 17 | 2026-03-31 | → |
| 472 | BLACKROCK CAPITAL INVESTMENT ADVISORS, LLC | 290336 | $167.2M | $66.93B | 39 | 2026-06-30 | → |
| 473 | SPARX ASSET MANAGEMENT CO., LTD. | 134747 | $166.7M | $11.71B | 145 | 2026-06-30 | → |
| 474 | CANDRIAM, SOCIETE EN COMMANDITE PAR ACTIONS | 173355 | $165.5M | $154.66B | 598 | 2026-03-31 | → |
| 475 | RIMROCK CAPITAL MANAGEMENT LLC | 120410 | $164.8M | $3.85B | 26 | 2026-04-30 | → |
| 476 | INCENTIVE AS | 174704 | $164.7M | $2.46B | 6 | 2026-05-31 | → |
| 477 | DRIEHAUS CAPITAL MANAGEMENT LLC | 105757 | $163.7M | $26.12B | 82 | 2026-05-31 | → |
| 478 | PZENA INVESTMENT MANAGEMENT LLC | 106847 | $163.6M | $81.44B | 164 | 2026-03-31 | → |
| 479 | SIGULER GUFF ADVISERS LLC | 106788 | $163.2M | $18.26B | 130 | 2026-03-31 | → |
| 480 | LAZARD ASSET MANAGEMENT (CANADA)INC | 106340 | $161.8M | $2.28B | 0 | 2026-03-31 | → |
| 481 | FIRST NATIONAL ADVISERS, LLC | 277146 | $161.4M | $7.37B | 35 | 2026-06-30 | → |
| 482 | TRINITY STREET ASSET MANAGEMENT LLP | 152728 | $160.8M | $10.58B | 30 | 2026-06-30 | → |
| 483 | LONGFELLOW INVESTMENT MANAGEMENT CO. LLC | 104945 | $160.4M | $23.44B | 51 | 2026-04-30 | → |
| 484 | BIENVILLE CAPITAL MANAGEMENT, LLC | 149320 | $159.7M | $4.45B | 27 | 2026-03-31 | → |
| 485 | RGM CAPITAL, LLC | 136634 | $159.6M | $2.60B | 7 | 2026-03-31 | → |
| 486 | WATERFALL ASSET MANAGEMENT, LLC | 137746 | $158.5M | $22.04B | 133 | 2026-03-31 | → |
| 487 | T.ROWE PRICE HONG KONG LIMITED | 155827 | $157.9M | $42.34B | 134 | 2026-03-31 | → |
| 488 | INVESTMENT RESEARCH & ADVISORY GROUP, INC. | 126246 | $157.7M | $15.42B | 19 | 2026-03-31 | → |
| 489 | LEGATO CAPITAL MANAGEMENT, LLC | 131704 | $157.5M | $1.26B | 4 | 2026-03-31 | → |
| 490 | DUFF & PHELPS INVESTMENT MANAGEMENT CO. | 107296 | $156.7M | $12.75B | 53 | 2026-04-30 | → |
| 491 | NEW YORK LIFE INVESTMENT MANAGEMENT LLC | 109591 | $156.0M | $120.70B | 364 | 2026-03-31 | → |
| 492 | CAPITAL STRATEGIES INVESTMENT GROUP LLC | 150091 | $155.7M | $21.29B | 23 | 2025-07-31 | → |
| 493 | PYRFORD INTERNATIONAL LTD | 105646 | $154.8M | $7.07B | 35 | 2026-06-30 | → |
| 494 | GAM USA INC. | 110458 | $154.5M | $1.55B | 14 | 2026-03-31 | → |
| 495 | HOTCHKIS AND WILEY CAPITAL MANAGEMENT, LLC | 114649 | $154.5M | $36.93B | 64 | 2026-03-31 | → |
| 496 | CALLAN FAMILY OFFICE, LLC | 317446 | $153.5M | $10.21B | 49 | 2026-03-31 | → |
| 497 | CHANDLER ASSET MANAGEMENT INC | 107287 | $153.3M | $45.31B | 54 | 2026-03-31 | → |
| 498 | J O HAMBRO CAPITAL MANAGEMENT LIMITED | 138653 | $152.3M | $23.28B | 155 | 2025-09-30 | → |
| 499 | STANHOPE CAPITAL, LLP | 162512 | $152.0M | $15.70B | 64 | 2026-03-31 | → |
| 500 | GOLDMAN SACHS ASSET MANAGEMENT, L.P. | 107738 | $151.7M | $2.65T | 2,059 | 2026-05-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30