Research Report · 2026-06-30
Registered Investment Advisers with the Highest AUM per Investment Advisory Employee
SEC-registered investment advisers ranked by aum / investment advisory employee.
Firms
1,000
Total AUM
$124.94T
Median AUM
$22.78B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | AUM / Investment Advisory Employee↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | ICONIQ CAPITAL, LLC | 159198 | $743.8M | $117.53B | 513 | 2026-04-30 | → |
| 702 | WESTPORT CAPITAL PARTNERS LLC | 157493 | $743.3M | $8.92B | 34 | 2026-03-31 | → |
| 703 | BANNER OAK CAPITAL PARTNERS, LP | 284367 | $743.2M | $4.46B | 9 | 2026-03-31 | → |
| 704 | FERMAT CAPITAL MANAGEMENT, LLC | 134099 | $742.7M | $11.14B | 47 | 2026-03-31 | → |
| 705 | MERK INVESTMENTS LLC | 112305 | $742.4M | $3.71B | 7 | 2026-03-31 | → |
| 706 | SAMSUNG ASSET MANAGEMENT (NEW YORK), INC. | 133827 | $742.3M | $8.17B | 13 | 2026-03-31 | → |
| 707 | D. E. SHAW INVESTMENT MANAGEMENT, L.L.C. | 135284 | $741.5M | $33.37B | 47 | 2026-03-31 | → |
| 708 | WOLVERINE ASSET MANAGEMENT, LLC | 138907 | $741.4M | $14.83B | 44 | 2026-06-30 | → |
| 709 | BLACKSTONE STRATEGIC CAPITAL ADVISORS, L.L.C. | 165796 | $741.3M | $15.57B | 53 | 2026-03-31 | → |
| 710 | INVESTCORP CORSAIR INFRASTRUCTURE PARTNERS, L.P. | 329155 | $740.7M | $5.19B | 10 | 2026-04-30 | → |
| 711 | CONTOUR ASSET MANAGEMENT LLC | 154645 | $739.4M | $5.92B | 15 | 2026-03-31 | → |
| 712 | VOYA ALTERNATIVE ASSET MANAGEMENT LLC | 107235 | $739.3M | $34.01B | 124 | 2026-03-31 | → |
| 713 | BROWN ADVISORY LTD. | 168985 | $738.4M | $26.58B | 110 | 2026-03-31 | → |
| 714 | EMSO ASSET MANAGEMENT US LLC | 167999 | $737.3M | $4.42B | 11 | 2025-03-31 | → |
| 715 | JACOBS LEVY EQUITY MANAGEMENT INC | 107022 | $737.0M | $28.01B | 70 | 2026-04-30 | → |
| 716 | ATRIA INVESTMENTS, INC. | 143593 | $736.6M | $11.05B | 60 | 2026-03-31 | → |
| 717 | LANSDOWNE PARTNERS (UK) LLP | 172244 | $735.4M | $10.30B | 53 | 2026-06-30 | → |
| 718 | MARQUETTE ASSOCIATES, INC. | 21572 | $735.3M | $47.06B | 147 | 2026-05-31 | → |
| 719 | AIKYA INVESTMENT MANAGEMENT LIMITED | 310490 | $730.9M | $5.85B | 10 | 2026-05-31 | → |
| 720 | EVANSON FINANCIAL, LLC | 340506 | $730.9M | $5.85B | 10 | 2026-05-31 | → |
| 721 | THE LINONIA PARTNERSHIP LP | 326550 | $729.6M | $5.84B | 8 | 2026-03-31 | → |
| 722 | COLUMBIA WANGER ASSET MANAGEMENT, LLC | 111168 | $728.8M | $5.83B | 13 | 2025-06-30 | → |
| 723 | DIMENSION CAPITAL MANAGEMENT LLC | 109380 | $728.6M | $7.29B | 50 | 2026-03-31 | → |
| 724 | T. ROWE PRICE (CANADA) INC. | 107290 | $728.1M | $6.55B | 11 | 2026-03-31 | → |
| 725 | CION ARES MANAGEMENT, LLC | 284930 | $727.3M | $8.00B | 18 | 2026-05-31 | → |
| 726 | CARMEL MANAGEMENT III, LLC | 160892 | $725.9M | $7.98B | 164 | 2026-03-31 | → |
| 727 | SHEPHERD KAPLAN KROCHUK, LLC | 127304 | $725.6M | $10.88B | 34 | 2026-03-31 | → |
| 728 | EVERGREEN INVESTMENT ADVISORS LLC | 133550 | $724.9M | $11.60B | 46 | 2026-05-31 | → |
| 729 | PINEGROVE VENTURE PARTNERS, LLC | 326747 | $722.0M | $13.72B | 54 | 2026-06-30 | → |
| 730 | NORTHCREST ASSET MANAGEMENT LLC | 300366 | $721.2M | $4.33B | 12 | 2026-03-31 | → |
| 731 | REGAN CAPITAL, LLC | 158294 | $717.8M | $3.59B | 22 | 2026-03-31 | → |
| 732 | T.ROWE PRICE HONG KONG LIMITED | 155827 | $717.5M | $42.34B | 134 | 2026-03-31 | → |
| 733 | KIRKOSWALD CAPITAL MANAGEMENT LIMITED | 139217 | $716.3M | $5.01B | 10 | 2026-04-30 | → |
| 734 | KENSICO CAPITAL MANAGEMENT CORP. | 157934 | $716.1M | $7.88B | 25 | 2026-03-31 | → |
| 735 | SACHEM HEAD CAPITAL MANAGEMENT LP | 167173 | $715.8M | $7.16B | 17 | 2026-03-31 | → |
| 736 | PRECEPT ADVISORY GROUP LLC | 152776 | $715.5M | $5.01B | 8 | 2025-03-31 | → |
| 737 | NB ALTERNATIVES ADVISERS LLC | 149822 | $715.4M | $160.24B | 417 | 2026-03-31 | → |
| 738 | E FUND MANAGEMENT (HONG KONG) CO., LIMITED | 169726 | $714.3M | $15.72B | 99 | 2026-03-31 | → |
| 739 | TURTLE CREEK MANAGEMENT, LLC | 140212 | $713.4M | $4.28B | 10 | 2026-03-31 | → |
| 740 | BNP PARIBAS ASSET MANAGEMENT USA, INC. | 105455 | $712.3M | $48.44B | 123 | 2026-03-31 | → |
| 741 | NORTHCAPE CAPITAL PTY LTD | 332305 | $711.3M | $9.96B | 32 | 2026-04-30 | → |
| 742 | RUFFER LLP | 309733 | $710.5M | $24.87B | 282 | 2026-06-30 | → |
| 743 | BLACK CREEK INVESTMENT MANAGEMENT INC. | 161344 | $709.3M | $7.09B | 28 | 2026-01-31 | → |
| 744 | PT ASSET MANAGEMENT, LLC | 107619 | $709.1M | $11.35B | 52 | 2026-03-31 | → |
| 745 | NAPIER PARK GLOBAL CAPITAL LTD | 157629 | $708.9M | $9.22B | 22 | 2026-04-30 | → |
| 746 | AMOVA ASSET MANAGEMENT AMERICAS, INC. | 824 | $707.6M | $7.78B | 27 | 2026-06-30 | → |
| 747 | SUN LIFE CAPITAL MANAGEMENT (U.S.) LLC | 109684 | $707.5M | $76.41B | 207 | 2026-03-31 | → |
| 748 | THE ROCK CREEK GROUP, LP | 125409 | $707.1M | $18.38B | 62 | 2026-05-31 | → |
| 749 | CALVERT RESEARCH AND MANAGEMENT | 285127 | $706.3M | $40.26B | 64 | 2026-03-31 | → |
| 750 | RUSSELL INVESTMENTS IMPLEMENTATION SERVICES, LLC | 329 | $705.1M | $81.09B | 569 | 2026-03-31 | → |
| 751 | CHURCHILL ASSET MANAGEMENT LLC | 175092 | $704.6M | $55.66B | 206 | 2026-06-30 | → |
| 752 | SHENKMAN CAPITAL MANAGEMENT, INC. | 112192 | $701.6M | $35.08B | 146 | 2026-01-31 | → |
| 753 | COLUMBIA CAPITAL, L.P. | 159616 | $700.2M | $9.10B | 23 | 2026-05-31 | → |
| 754 | ABRDN INVESTMENTS LIMITED | 162309 | $700.0M | $206.50B | 1,296 | 2026-05-31 | → |
| 755 | PROPHET CAPITAL ASSET MANAGEMENT LP | 150683 | $700.0M | $4.20B | 16 | 2026-04-30 | → |
| 756 | SOUTHEAST ASSET ADVISORS, LLC | 107588 | $700.0M | $4.20B | 14 | 2026-05-31 | → |
| 757 | DIAMOND HILL CAPITAL MANAGEMENT INC | 110638 | $699.6M | $29.38B | 120 | 2026-05-31 | → |
| 758 | BATTERY GLOBAL ADVISORS, LLC | 158508 | $697.9M | $8.37B | 38 | 2026-06-30 | → |
| 759 | DEEP TRACK CAPITAL, LP | 312459 | $697.8M | $8.37B | 19 | 2026-03-31 | → |
| 760 | NEA MANAGEMENT COMPANY, LLC | 161004 | $697.7M | $35.58B | 113 | 2026-03-31 | → |
| 761 | EVOKE WEALTH, LLC | 300856 | $691.5M | $17.29B | 96 | 2026-04-30 | → |
| 762 | BBR PARTNERS, LLC | 109688 | $688.6M | $36.49B | 175 | 2026-03-31 | → |
| 763 | 71 WEST CAPITAL PARTNERS, LLC | 338756 | $688.1M | $5.51B | 10 | 2026-06-30 | → |
| 764 | DSM CAPITAL PARTNERS LLC | 113609 | $687.7M | $7.56B | 25 | 2026-05-31 | → |
| 765 | BASALT INFRASTRUCTURE PARTNERS LLC | 162276 | $686.9M | $9.62B | 16 | 2026-03-31 | → |
| 766 | COMMONFUND OCIO, INC. | 110689 | $686.6M | $22.66B | 42 | 2025-12-31 | → |
| 767 | SEVEN POST INVESTMENT OFFICE LP | 157435 | $686.1M | $9.61B | 22 | 2026-03-31 | → |
| 768 | REDWOOD CAPITAL MANAGEMENT, LLC | 158243 | $685.0M | $10.96B | 33 | 2026-05-31 | → |
| 769 | ONEX CREDIT PARTNERS, LLC | 138941 | $685.0M | $30.14B | 80 | 2026-05-31 | → |
| 770 | VESTAL POINT CAPITAL, LP | 325894 | $683.6M | $5.47B | 11 | 2026-03-31 | → |
| 771 | CHARTWELL INVESTMENT PARTNERS, LLC | 170335 | $682.7M | $12.97B | 31 | 2026-05-31 | → |
| 772 | THOMPSON SIEGEL & WALMSLEY LLC | 105726 | $682.1M | $21.15B | 63 | 2026-04-30 | → |
| 773 | M&G INVESTMENTS (USA) INC. | 305254 | $682.1M | $14.32B | 47 | 2026-03-31 | → |
| 774 | CULLEN CAPITAL MANAGEMENT, LLC | 113128 | $681.0M | $11.58B | 64 | 2026-03-31 | → |
| 775 | CALLAN FAMILY OFFICE, LLC | 317446 | $680.6M | $10.21B | 49 | 2026-03-31 | → |
| 776 | PALESTRA CAPITAL MANAGEMENT LLC | 160535 | $680.2M | $5.44B | 21 | 2026-03-31 | → |
| 777 | SPRUCEGROVE INVESTMENT MANAGEMENT LTD | 106355 | $678.5M | $11.53B | 49 | 2026-04-30 | → |
| 778 | LM CAPITAL GROUP, LLC | 120277 | $677.6M | $6.10B | 20 | 2026-03-31 | → |
| 779 | WESTWOOD GLOBAL INVESTMENTS LLC | 125012 | $676.1M | $9.47B | 30 | 2026-03-31 | → |
| 780 | WELLINGTON MANAGEMENT HONG KONG LIMITED | 165208 | $673.8M | $14.15B | 105 | 2026-03-31 | → |
| 781 | MAN SOLUTIONS LLC | 157592 | $673.3M | $10.10B | 22 | 2026-03-31 | → |
| 782 | BIVIUM CAPITAL PARTNERS, LLC | 134529 | $673.1M | $6.73B | 16 | 2026-05-31 | → |
| 783 | EAST END ADVISORS, LLC | 147144 | $673.0M | $6.06B | 17 | 2026-04-30 | → |
| 784 | ONE INVESTMENT MANAGEMENT US LLC | 323617 | $672.3M | $10.08B | 27 | 2026-03-31 | → |
| 785 | SANDS CAPITAL MANAGEMENT, LLC | 137610 | $671.3M | $44.30B | 182 | 2026-03-31 | → |
| 786 | PERMANENS CAPITAL L.P. | 157476 | $669.6M | $4.02B | 17 | 2026-03-31 | → |
| 787 | PACIFIC FINANCIAL GROUP,LLC | 143041 | $669.4M | $4.69B | 20 | 2026-03-31 | → |
| 788 | GENERAL CATALYST GROUP MANAGEMENT, LLC | 162548 | $669.2M | $45.50B | 211 | 2026-03-31 | → |
| 789 | KCM INVESTMENT ADVISORS, LLC | 109629 | $668.7M | $6.02B | 20 | 2026-03-31 | → |
| 790 | FIDUCIARY MANAGEMENT, INC. | 109149 | $668.2M | $11.36B | 25 | 2026-06-30 | → |
| 791 | VISTA EQUITY PARTNERS MANAGEMENT, LLC | 156973 | $666.8M | $106.02B | 643 | 2026-03-31 | → |
| 792 | ACRE MANAGER, LLC | 311363 | $665.5M | $4.66B | 34 | 2026-03-31 | → |
| 793 | CENTERBRIDGE PARTNERS, L.P. | 157359 | $665.5M | $79.86B | 280 | 2026-06-30 | → |
| 794 | C WORLDWIDE ASSET MANAGEMENT FONDSMAEGLERSELSKAB A/S | 173234 | $664.5M | $15.28B | 112 | 2026-03-31 | → |
| 795 | SATURNA CAPITAL CORPORATION | 25586 | $663.4M | $8.62B | 83 | 2026-02-28 | → |
| 796 | JANNEY CAPITAL MANAGEMENT LLC | 159506 | $663.2M | $5.31B | 12 | 2025-11-30 | → |
| 797 | ANCHORAGE CAPITAL ADVISORS, L.P. | 328998 | $662.5M | $27.83B | 88 | 2026-05-31 | → |
| 798 | ITAU USA ASSET MANAGEMENT INC. | 156313 | $661.9M | $9.27B | 26 | 2026-03-31 | → |
| 799 | NORDWAND ADVISORS, LLC | 322936 | $661.3M | $3.97B | 10 | 2026-03-31 | → |
| 800 | CORBIN CAPITAL PARTNERS, L.P. | 130819 | $660.2M | $11.22B | 56 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30