Research Report · 2026-06-30
Registered Investment Advisers with the Highest AUM per Employee
SEC-registered investment advisers ranked by reported regulatory AUM per employee from ADV Part 1 filings.
Firms
1,000
Total AUM
$108.71T
Median AUM
$11.12B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | AUM / Employee↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 801 | RUNNING OAK CAPITAL LLC | 286656 | $437.4M | $874.7M | 2 | 2026-05-31 | → |
| 802 | SMITH CAPITAL INVESTORS, LLC | 294402 | $437.1M | $13.11B | 30 | 2026-02-28 | → |
| 803 | NDURE GLOBAL LLC | 327280 | $436.7M | $436.7M | 1 | 2026-03-31 | → |
| 804 | SEVEN POST INVESTMENT OFFICE LP | 157435 | $436.6M | $9.61B | 22 | 2026-03-31 | → |
| 805 | MARLIN MANAGER, LLC | 310768 | $435.5M | $871.0M | 2 | 2026-03-31 | → |
| 806 | OAK GROVE CAPITAL, LLC | 165465 | $435.5M | $871.0M | 2 | 2026-03-31 | → |
| 807 | HORRELL CAPITAL MANAGEMENT, INC. | 115711 | $435.1M | $435.1M | 1 | 2026-03-31 | → |
| 808 | SRS INVESTMENT MANAGEMENT, LLC | 157630 | $434.9M | $13.92B | 32 | 2026-06-30 | → |
| 809 | CORNERSTONE ADVISORS, LLC | 300891 | $434.4M | $3.04B | 7 | 2026-03-31 | → |
| 810 | OMNICAP GROUP LLC | 133387 | $433.9M | $6.51B | 15 | 2026-04-30 | → |
| 811 | SNOWWATER INVESTMENT PARTNERS, LLC | 311790 | $433.3M | $1.30B | 3 | 2026-03-31 | → |
| 812 | GREENBRIDGE PARTNERS LLC | 304445 | $433.1M | $433.1M | 1 | 2026-03-31 | → |
| 813 | SMITH SHELLNUT WILSON LLC | 106235 | $432.8M | $6.92B | 16 | 2026-06-30 | → |
| 814 | PPM AMERICA, INC. | 107269 | $432.2M | $93.79B | 217 | 2026-05-31 | → |
| 815 | SEABURY CAPITAL MANAGEMENT LLC | 334999 | $431.4M | $3.02B | 7 | 2026-03-31 | → |
| 816 | PRANA CAPITAL MANAGEMENT LP | 287925 | $431.2M | $4.31B | 10 | 2026-03-31 | → |
| 817 | CORONATION INTERNATIONAL LIMITED | 321999 | $431.0M | $4.31B | 10 | 2025-12-31 | → |
| 818 | PENTEGRA INVESTORS, INC. | 111503 | $431.0M | $5.60B | 13 | 2026-05-31 | → |
| 819 | WESTERN ASSET MANAGEMENT COMPANY LTD | 143388 | $430.6M | $2.58B | 6 | 2025-12-31 | → |
| 820 | FUNDSMITH, LLP | 160365 | $430.4M | $18.51B | 43 | 2026-06-30 | → |
| 821 | VAN ECK ASSOCIATES CORPORATION | 105080 | $430.2M | $125.61B | 292 | 2026-03-31 | → |
| 822 | FIDELITY DIVERSIFYING SOLUTIONS LLC | 315088 | $429.0M | $18.88B | 44 | 2026-05-31 | → |
| 823 | LEGA Z ADVISORY LLC | 297417 | $428.4M | $428.4M | 1 | 2026-03-31 | → |
| 824 | AQR CAPITAL MANAGEMENT, LLC | 111883 | $428.2M | $311.70B | 728 | 2026-05-31 | → |
| 825 | PENTWATER CAPITAL MANAGEMENT LP | 156873 | $428.1M | $19.26B | 45 | 2026-03-31 | → |
| 826 | TURTLE CREEK MANAGEMENT, LLC | 140212 | $428.0M | $4.28B | 10 | 2026-03-31 | → |
| 827 | COLCHESTER GLOBAL INVESTORS LTD | 110985 | $427.7M | $23.95B | 56 | 2026-01-31 | → |
| 828 | NATIONAL INVESTMENT SERVICES OF AMERICA, LLC | 307169 | $427.7M | $16.25B | 38 | 2026-05-31 | → |
| 829 | 55I, LLC | 286620 | $427.2M | $36.74B | 86 | 2026-06-30 | → |
| 830 | NEMAN VENTURES LLC | 330770 | $426.8M | $853.7M | 2 | 2026-06-30 | → |
| 831 | STANCORP INVESTMENT ADVISERS, INC. | 110228 | $425.9M | $34.50B | 81 | 2026-03-31 | → |
| 832 | BLACKROCK INVESTMENT MANAGEMENT, LLC | 108928 | $425.9M | $676.69B | 1,589 | 2026-06-30 | → |
| 833 | STEPHENS GROUP ASSET MANAGEMENT, LLC | 288981 | $425.8M | $1.70B | 4 | 2026-03-31 | → |
| 834 | PERIGEE CAPITAL, LP | 122085 | $425.7M | $425.7M | 1 | 2026-03-31 | → |
| 835 | BLACKSTONE LIFE SCIENCES ADVISORS L.L.C. | 304477 | $425.4M | $13.19B | 31 | 2026-03-31 | → |
| 836 | SPEARHEAD ADMINISTRATIVE SERVICES, LLC | 319289 | $425.3M | $3.83B | 9 | 2026-05-31 | → |
| 837 | NS MANAGEMENT LTD | 297781 | $425.1M | $850.3M | 2 | 2026-06-30 | → |
| 838 | ALGERT GLOBAL LLC | 125523 | $425.1M | $10.20B | 24 | 2026-05-31 | → |
| 839 | BASON ASSET MANAGEMENT LLC | 165450 | $424.4M | $848.8M | 2 | 2026-02-28 | → |
| 840 | SINDIA CAPITAL ADVISERS, LLC | 333325 | $423.4M | $423.4M | 1 | 2026-03-31 | → |
| 841 | GREENBRIAR EQUITY GROUP, L.P. | 157475 | $423.0M | $15.65B | 37 | 2026-03-31 | → |
| 842 | SPRINGS CAPITAL (HONG KONG) LIMITED | 168321 | $422.0M | $7.17B | 17 | 2026-06-30 | → |
| 843 | RESEARCH AFFILIATES, LLC | 120440 | $421.9M | $27.84B | 66 | 2026-03-31 | → |
| 844 | FIRST LIGHT RETIREMENT, LLC | 314509 | $421.8M | $843.7M | 2 | 2026-03-31 | → |
| 845 | CONTEXT CAPITAL MANAGEMENT LLC | 115167 | $421.5M | $8.01B | 19 | 2026-03-31 | → |
| 846 | AMPLIFY INVESTMENTS LLC | 173781 | $421.5M | $17.70B | 42 | 2026-03-31 | → |
| 847 | SACHEM HEAD CAPITAL MANAGEMENT LP | 167173 | $421.0M | $7.16B | 17 | 2026-03-31 | → |
| 848 | BIVIUM CAPITAL PARTNERS, LLC | 134529 | $420.7M | $6.73B | 16 | 2026-05-31 | → |
| 849 | ASSET DEDICATION, LLC | 151988 | $419.0M | $2.93B | 7 | 2026-03-31 | → |
| 850 | NAPIER PARK GLOBAL CAPITAL LTD | 157629 | $418.9M | $9.22B | 22 | 2026-04-30 | → |
| 851 | WHALE ROCK CAPITAL MANAGEMENT LLC | 140746 | $418.5M | $12.97B | 31 | 2026-06-30 | → |
| 852 | ALPHA LEONIS PARTNERS, LLC | 314560 | $418.4M | $418.4M | 1 | 2026-03-31 | → |
| 853 | CHARTWELL INVESTMENT PARTNERS, LLC | 170335 | $418.4M | $12.97B | 31 | 2026-05-31 | → |
| 854 | ACCEL MANAGEMENT CO. L.L.C | 331435 | $417.9M | $38.03B | 91 | 2026-03-31 | → |
| 855 | BRANDYWINE GLOBAL INVESTMENT MANAGEMENT, LLC | 110783 | $416.8M | $65.44B | 157 | 2026-05-31 | → |
| 856 | MILLSTREET CAPITAL MANAGEMENT LLC | 161566 | $415.8M | $5.82B | 14 | 2026-03-31 | → |
| 857 | ARGO INFRASTRUCTURE PARTNERS LP | 171246 | $415.6M | $7.07B | 17 | 2026-05-31 | → |
| 858 | FARTHER ASSET MANAGEMENT, LLC | 325807 | $415.0M | $2.91B | 7 | 2026-03-31 | → |
| 859 | INNOVATOR CAPITAL MANAGEMENT, LLC | 287718 | $414.2M | $30.24B | 73 | 2026-06-30 | → |
| 860 | HERMES GPE (USA) INC | 166839 | $414.1M | $1.66B | 4 | 2026-03-31 | → |
| 861 | SOVEREIGN INVESTMENT ADVISORS LLC | 149040 | $414.0M | $3.31B | 8 | 2026-06-30 | → |
| 862 | GATEWAY INVESTMENT ADVISERS, LLC | 146681 | $413.9M | $11.59B | 28 | 2026-04-30 | → |
| 863 | VERDE SERVICOS INTERNACIONAIS S.A. | 171608 | $413.5M | $1.24B | 3 | 2026-06-30 | → |
| 864 | LYNROCK LAKE LP | 292931 | $413.4M | $2.89B | 7 | 2026-03-31 | → |
| 865 | CBRE INVESTMENT MANAGEMENT INDIRECT LIMITED | 163590 | $413.3M | $50.42B | 122 | 2026-03-31 | → |
| 866 | HARTFORD FUNDS MANAGEMENT COMPANY, LLC | 147746 | $413.2M | $152.07B | 368 | 2026-06-30 | → |
| 867 | MASSACHUSETTS FINANCIAL SERVICES COMPANY | 110045 | $413.2M | $514.05B | 1,244 | 2026-03-31 | → |
| 868 | MAN INVESTMENTS AUSTRALIA LIMITED | 313907 | $413.1M | $4.13B | 10 | 2026-03-31 | → |
| 869 | DOCK STREET CAPITAL MANAGEMENT LLC | 157155 | $413.1M | $1.65B | 4 | 2026-01-31 | → |
| 870 | TWENTYFOUR ASSET MANAGEMENT LLP | 335919 | $412.4M | $31.76B | 77 | 2026-04-30 | → |
| 871 | WILMINGTON FUNDS MANAGEMENT CORPORATION | 105163 | $412.2M | $16.08B | 39 | 2026-03-31 | → |
| 872 | FLAT FOOTED LLC | 291593 | $411.9M | $2.06B | 5 | 2026-04-30 | → |
| 873 | OAKTOP CAPITAL MANAGEMENT II, L.P. | 161896 | $411.6M | $1.23B | 3 | 2026-03-31 | → |
| 874 | WALTER SCOTT & PARTNERS LIMITED | 112161 | $411.5M | $66.67B | 162 | 2026-03-31 | → |
| 875 | ROONEY CAPITAL MANAGEMENT, INC. | 141874 | $411.2M | $411.2M | 1 | 2026-03-31 | → |
| 876 | CLOUD CAPITAL LLC | 150275 | $410.9M | $410.9M | 1 | 2025-03-31 | → |
| 877 | INCENTIVE AS | 174704 | $410.7M | $2.46B | 6 | 2026-05-31 | → |
| 878 | GRANGER MANAGEMENT LLC | 168096 | $410.1M | $4.92B | 12 | 2026-03-31 | → |
| 879 | BROWN ADVISORY INVESTMENT SOLUTIONS GROUP LLC | 124612 | $410.0M | $9.84B | 24 | 2026-04-30 | → |
| 880 | CAPRICORN INVESTMENT GROUP LLC | 147417 | $409.8M | $18.85B | 46 | 2026-04-30 | → |
| 881 | DARLINGTON PARTNERS CAPITAL MANAGEMENT, LP | 311926 | $409.5M | $3.28B | 8 | 2026-03-31 | → |
| 882 | GUGGENHEIM PARTNERS INVESTMENT MANAGEMENT, LLC | 137432 | $409.3M | $240.66B | 588 | 2026-03-31 | → |
| 883 | AEGON USA INVESTMENT MANAGEMENT, LLC | 114537 | $409.2M | $88.80B | 217 | 2026-03-31 | → |
| 884 | VR ADVISER, LLC | 169288 | $408.7M | $4.50B | 11 | 2026-04-30 | → |
| 885 | NORTHSIDE CAPITAL MANAGEMENT LLC | 107784 | $408.4M | $6.94B | 17 | 2026-03-31 | → |
| 886 | MAXQ ASSET MANAGEMENT LLC | 336560 | $407.7M | $407.7M | 1 | 2026-03-31 | → |
| 887 | PARADIGM BIOCAPITAL ADVISORS LP | 312544 | $406.3M | $4.47B | 11 | 2026-05-31 | → |
| 888 | SNAPDRAGON CAPITAL PARTNERS LLC | 297989 | $405.4M | $1.22B | 3 | 2026-03-31 | → |
| 889 | STONEGATE INVESTMENT GROUP, LLC | 314889 | $405.1M | $5.67B | 14 | 2025-05-31 | → |
| 890 | JPMORGAN ASSET MANAGEMENT (ASIA PACIFIC) LIMITED | 300114 | $404.8M | $169.62B | 419 | 2026-03-31 | → |
| 891 | ZANETTI FINANCIAL, LLC | 282089 | $404.7M | $809.4M | 2 | 2026-04-30 | → |
| 892 | VICTORY CAPITAL MANAGEMENT INC. | 106189 | $404.5M | $282.71B | 699 | 2026-03-31 | → |
| 893 | NEPC, LLC | 110562 | $403.0M | $152.72B | 379 | 2026-05-31 | → |
| 894 | CVC CREDIT PARTNERS, LLC | 138528 | $402.8M | $61.63B | 153 | 2026-05-31 | → |
| 895 | EMSO ASSET MANAGEMENT US LLC | 167999 | $402.2M | $4.42B | 11 | 2025-03-31 | → |
| 896 | BALCH HILL CAPITAL, LLC | 113209 | $402.1M | $402.1M | 1 | 2026-03-31 | → |
| 897 | NASSAU GLOBAL CREDIT LLC | 287937 | $402.1M | $6.43B | 16 | 2026-03-31 | → |
| 898 | SOROBAN CAPITAL PARTNERS LP | 157360 | $401.9M | $15.67B | 39 | 2026-03-31 | → |
| 899 | PANAGORA ASSET MANAGEMENT INC | 105201 | $401.2M | $44.13B | 110 | 2026-03-31 | → |
| 900 | HELM CAPITAL MANAGEMENT LLC | 123174 | $400.8M | $400.8M | 1 | 2026-04-30 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30