Research Report · 2026-06-30
Registered Investment Advisers with the Highest AUM per Employee
SEC-registered investment advisers ranked by reported regulatory AUM per employee from ADV Part 1 filings.
Firms
1,000
Total AUM
$108.71T
Median AUM
$11.12B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | AUM / Employee↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 401 | REGIONS INVESTMENT MANAGEMENT, INC. | 111715 | $719.3M | $20.14B | 28 | 2026-03-31 | → |
| 402 | INSIGHT NORTH AMERICA LLC | 145995 | $718.9M | $171.09B | 238 | 2026-06-30 | → |
| 403 | TOWERCREST CAPITAL MANAGEMENT, LLC | 152069 | $717.6M | $717.6M | 1 | 2026-06-30 | → |
| 404 | HONEYWELL CAPITAL MANAGEMENT LLC | 109537 | $717.2M | $12.19B | 17 | 2025-03-31 | → |
| 405 | CANTERBURY CONSULTING INCORPORATED | 22875 | $716.8M | $45.88B | 64 | 2026-05-31 | → |
| 406 | AVORO CAPITAL ADVISORS LLC | 154091 | $713.2M | $13.55B | 19 | 2026-03-31 | → |
| 407 | USI ADVISORS, INC. | 108113 | $712.4M | $56.28B | 79 | 2026-03-31 | → |
| 408 | STRATEGIC PARTNERS FUND SOLUTIONS ADVISORS L.P. | 134009 | $711.2M | $80.36B | 113 | 2026-06-30 | → |
| 409 | D. E. SHAW INVESTMENT MANAGEMENT, L.L.C. | 135284 | $710.0M | $33.37B | 47 | 2026-03-31 | → |
| 410 | LEE OVERLAY PARTNERS LTD | 110822 | $708.7M | $21.26B | 30 | 2025-09-30 | → |
| 411 | ROKOS CAPITAL MANAGEMENT LLP | 281215 | $707.9M | $219.44B | 310 | 2026-06-30 | → |
| 412 | GUGGENHEIM CORPORATE FUNDING, LLC | 300895 | $705.8M | $11.29B | 16 | 2026-05-31 | → |
| 413 | LEADER CAPITAL CORP. | 46206 | $705.1M | $1.41B | 2 | 2026-01-31 | → |
| 414 | NEW ENGLAND RETIREMENT CONSULTANTS, LLC | 141573 | $704.6M | $2.11B | 3 | 2026-02-28 | → |
| 415 | TEXAS YALE CAPITAL CORP. | 126992 | $703.6M | $4.92B | 7 | 2026-05-31 | → |
| 416 | L 1 GLOBAL WEALTH LLC | 337213 | $702.5M | $2.81B | 4 | 2026-03-31 | → |
| 417 | SILICON VALLEY RETIREMENT SERVICES, LLC | 154756 | $700.7M | $1.40B | 2 | 2026-02-28 | → |
| 418 | PIVOT CAPITAL PARTNERS LLC | 335324 | $700.0M | $1.40B | 2 | 2026-06-30 | → |
| 419 | SYSTEMATICA INVESTMENTS GP LIMITED | 289338 | $699.7M | $23.79B | 34 | 2026-03-31 | → |
| 420 | CONSTELLATION INVESTMENTS, INC. | 107528 | $699.5M | $31.48B | 45 | 2026-03-31 | → |
| 421 | SW INVESTMENT MANAGEMENT LLC | 289857 | $698.5M | $698.5M | 1 | 2026-03-31 | → |
| 422 | CAPITAL ADVISORS GROUP, INC | 112000 | $698.0M | $23.03B | 33 | 2026-03-31 | → |
| 423 | HILL CITY CAPITAL LP | 306709 | $694.9M | $4.86B | 7 | 2026-04-30 | → |
| 424 | ALYESKA INVESTMENT GROUP, L.P. | 155058 | $694.7M | $41.68B | 60 | 2026-03-31 | → |
| 425 | VALUE HOLDINGS MANAGEMENT CO. LLC | 157676 | $694.5M | $694.5M | 1 | 2026-05-31 | → |
| 426 | TIGER IRON CAPITAL, LLC | 283006 | $694.4M | $4.17B | 6 | 2026-05-31 | → |
| 427 | GOLDEN BELL PARTNERS, LLC | 172580 | $694.0M | $1.39B | 2 | 2026-04-30 | → |
| 428 | EICHNER INVESTMENT PLANNING, LLC | 128215 | $692.1M | $692.1M | 1 | 2026-03-31 | → |
| 429 | SANTANDER ASSET MANAGEMENT SA SGIIC | 143883 | $692.0M | $159.86B | 231 | 2026-03-31 | → |
| 430 | MLC ASSET MANAGEMENT US LLC | 314738 | $691.9M | $2.77B | 4 | 2026-05-31 | → |
| 431 | SCOUT INVESTMENTS, INC. | 111787 | $690.0M | $36.57B | 53 | 2026-05-31 | → |
| 432 | MEOW ADVISORY, LLC | 321099 | $688.5M | $1.38B | 2 | 2026-02-28 | → |
| 433 | RYAN ALM ADVISERS, LLC | 135781 | $688.5M | $2.75B | 4 | 2026-01-31 | → |
| 434 | SHUSTER ADVISORY GROUP, LLC | 170233 | $687.9M | $10.32B | 15 | 2026-05-31 | → |
| 435 | BLACKSTONE MANAGEMENT PARTNERS L.L.C. | 136979 | $684.2M | $145.73B | 213 | 2026-03-31 | → |
| 436 | FULCRUM ASSET MANAGEMENT LLP | 137661 | $684.0M | $69.09B | 101 | 2026-03-31 | → |
| 437 | ROOSEVELT CAPITAL MANAGEMENT LLC | 283217 | $683.3M | $1.37B | 2 | 2026-03-31 | → |
| 438 | CANSO INVESTMENT COUNSEL LTD. | 336447 | $682.4M | $44.36B | 65 | 2025-09-30 | → |
| 439 | MADISON CAPITAL PARTNERS CORPORATION | 160334 | $681.6M | $4.77B | 7 | 2026-03-31 | → |
| 440 | INDEPENDENT FRANCHISE PARTNERS LLP | 150108 | $681.3M | $23.85B | 35 | 2026-06-30 | → |
| 441 | ALAN W. WEBER | 163137 | $680.7M | $680.7M | 1 | 2026-02-28 | → |
| 442 | FRANK, RIMERMAN ADVISORS LLC | 124147 | $679.8M | $3.40B | 5 | 2026-03-31 | → |
| 443 | PANTHEON VENTURES (US) LP | 153425 | $679.8M | $87.69B | 129 | 2026-03-31 | → |
| 444 | ENVESTNET RETIREMENT SOLUTIONS, LLC | 171570 | $679.3M | $16.30B | 24 | 2026-06-30 | → |
| 445 | IDR INVESTMENT MANAGEMENT, LLC | 286208 | $679.1M | $10.19B | 15 | 2026-03-31 | → |
| 446 | ELEMENT CAPITAL MANAGEMENT LLC | 160309 | $678.6M | $43.43B | 64 | 2026-03-31 | → |
| 447 | TYTHON CAPITAL, LLC | 285212 | $678.3M | $678.3M | 1 | 2026-04-30 | → |
| 448 | 8 KNOTS MANAGEMENT, LLC | 305473 | $678.2M | $2.03B | 3 | 2026-03-31 | → |
| 449 | SPECTRUM ASSET MANAGEMENT, INC. | 300463 | $677.6M | $18.30B | 27 | 2026-03-31 | → |
| 450 | ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 111298 | $676.9M | $351.32B | 519 | 2026-04-30 | → |
| 451 | BC ADVISORS, LLC | 142982 | $676.4M | $4.73B | 7 | 2026-03-31 | → |
| 452 | EMPOWERED FUNDS, LLC | 171412 | $675.8M | $29.74B | 44 | 2026-03-31 | → |
| 453 | HOOK MILL CAPITAL PARTNERS, LP | 316354 | $674.5M | $2.70B | 4 | 2026-03-31 | → |
| 454 | PGIM MULTI-ASSET SOLUTIONS LLC | 136274 | $673.4M | $26.26B | 39 | 2025-03-31 | → |
| 455 | NEWTON INVESTMENT MANAGEMENT LTD | 111208 | $672.8M | $42.39B | 63 | 2026-05-31 | → |
| 456 | GOBI CAPITAL LLC | 151427 | $672.4M | $2.69B | 4 | 2026-03-31 | → |
| 457 | NEWTON INVESTMENT MANAGEMENT NORTH AMERICA LLC | 312937 | $672.2M | $59.16B | 88 | 2026-05-31 | → |
| 458 | CAPFINANCIAL PARTNERS, LLC | 175112 | $671.8M | $1.24T | 1,841 | 2026-05-31 | → |
| 459 | BESSEMER INVESTMENT MANAGEMENT LLC | 112215 | $671.5M | $47.00B | 70 | 2026-03-31 | → |
| 460 | RIBBIT MANAGEMENT COMPANY, LLC | 165308 | $670.2M | $20.78B | 31 | 2026-03-31 | → |
| 461 | 36 NORTH CAPITAL MANAGEMENT, LLC | 317557 | $667.5M | $2.67B | 4 | 2026-02-28 | → |
| 462 | ROCK HARBOR PARTNERS LLC | 322545 | $666.4M | $2.67B | 4 | 2026-03-31 | → |
| 463 | PUBLIC TRUST ADVISORS, LLC | 159189 | $664.0M | $104.24B | 157 | 2026-04-30 | → |
| 464 | GKB PARTNERS LLC | 298149 | $663.4M | $663.4M | 1 | 2026-03-31 | → |
| 465 | QCAM CURRENCY ASSET MANAGEMENT | 170341 | $661.4M | $6.61B | 10 | 2026-03-31 | → |
| 466 | ONEAMERICA ASSET MANAGEMENT, LLC | 165929 | $660.1M | $24.42B | 37 | 2026-03-31 | → |
| 467 | ARBOR WEALTH ADVISORS LLC | 169570 | $657.7M | $657.7M | 1 | 2026-02-28 | → |
| 468 | INVESCO ASSET MANAGEMENT (JAPAN) LIMITED | 107155 | $655.7M | $76.06B | 116 | 2026-03-31 | → |
| 469 | SAMSUNG ASSET MANAGEMENT COMPANY, LTD. | 158319 | $654.0M | $300.82B | 460 | 2026-04-30 | → |
| 470 | HSBC GLOBAL ASSET MANAGEMENT (UK) LIMITED | 154700 | $652.2M | $260.22B | 399 | 2026-03-31 | → |
| 471 | FOXHAVEN ASSET MANAGEMENT, LP | 168872 | $650.4M | $6.50B | 10 | 2026-03-31 | → |
| 472 | DB ADVISORY AMERICA, LIMITED(LTD) | 313938 | $650.0M | $1.30B | 2 | 2026-01-31 | → |
| 473 | FAYEZ SAROFIM & CO., LLC | 106584 | $649.5M | $35.07B | 54 | 2026-05-31 | → |
| 474 | BEAR CREEK ASSET MANAGEMENT, LLC | 137677 | $648.6M | $5.19B | 8 | 2026-03-31 | → |
| 475 | ACT TWO INVESTORS LLC | 294046 | $647.0M | $647.0M | 1 | 2026-04-30 | → |
| 476 | KIRKOSWALD ASSET MANAGEMENT LLC | 298735 | $646.7M | $27.16B | 42 | 2026-05-31 | → |
| 477 | NATIONWIDE FUND ADVISORS | 109391 | $644.5M | $83.14B | 129 | 2026-02-28 | → |
| 478 | REDEFINE VENTURES LLC | 323691 | $641.6M | $1.28B | 2 | 2026-06-30 | → |
| 479 | EVERETT HARRIS & CO | 106830 | $640.6M | $11.53B | 18 | 2026-03-31 | → |
| 480 | ATLANTA CONSULTING GROUP ADVISORS, LLC | 288169 | $639.1M | $14.70B | 23 | 2026-04-30 | → |
| 481 | RUBRIC CAPITAL MANAGEMENT LP | 285090 | $638.7M | $9.58B | 15 | 2026-03-31 | → |
| 482 | NORTHSTAR FIDUCIARY PARTNERS, LLC | 284994 | $637.3M | $1.27B | 2 | 2026-04-30 | → |
| 483 | WEST ADVISORS, INCORPORATED | 157236 | $636.7M | $636.7M | 1 | 2026-02-28 | → |
| 484 | MEMBERS CAPITAL ADVISORS, INC. | 105960 | $636.4M | $39.46B | 62 | 2026-03-31 | → |
| 485 | GREENLIGHT MASTERS, LLC | 157082 | $633.9M | $1.27B | 2 | 2026-03-31 | → |
| 486 | FIRST SENTIER INVESTORS (IRELAND) LIMITED | 304423 | $633.3M | $28.50B | 45 | 2026-06-30 | → |
| 487 | SP ASSET MANAGEMENT LLC | 323369 | $631.8M | $1.90B | 3 | 2026-03-31 | → |
| 488 | THRIVE CAPITAL MANAGEMENT, LLC | 162771 | $631.2M | $50.49B | 80 | 2026-03-31 | → |
| 489 | BOW WAVE CAPITAL MANAGEMENT, LP | 305782 | $630.8M | $1.89B | 3 | 2026-03-31 | → |
| 490 | VINVA INVESTMENT MANAGEMENT LIMITED | 334058 | $630.0M | $17.64B | 28 | 2025-07-31 | → |
| 491 | CALVERT RESEARCH AND MANAGEMENT | 285127 | $629.0M | $40.26B | 64 | 2026-03-31 | → |
| 492 | SAMSUNG ASSET MANAGEMENT (NEW YORK), INC. | 133827 | $628.1M | $8.17B | 13 | 2026-03-31 | → |
| 493 | BARROW, HANLEY, MEWHINNEY & STRAUSS, LLC | 105519 | $628.0M | $59.04B | 94 | 2026-03-31 | → |
| 494 | BOSTON PARTNERS GLOBAL INVESTORS, INC. | 124982 | $627.9M | $116.17B | 185 | 2026-06-30 | → |
| 495 | NOMURA ASSET MANAGEMENT CO., LTD. | 110814 | $626.9M | $601.79B | 960 | 2026-06-30 | → |
| 496 | PRECEPT ADVISORY GROUP LLC | 152776 | $626.1M | $5.01B | 8 | 2025-03-31 | → |
| 497 | SETANTA ASSET MANAGEMENT LTD | 281781 | $625.9M | $15.02B | 24 | 2025-03-31 | → |
| 498 | ANCALA PARTNERS LLC | 333844 | $622.3M | $4.36B | 7 | 2026-04-30 | → |
| 499 | BC PARTNERS PE L.P. | 333698 | $621.3M | $31.07B | 50 | 2026-05-31 | → |
| 500 | BPS CAPITAL MANAGEMENT, INC. | 120006 | $620.9M | $3.10B | 5 | 2026-01-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30