Research Report · 2026-06-30
Registered Investment Advisers with the Highest AUM per Account
SEC-registered investment advisers ranked by reported regulatory AUM per client account from ADV Part 1 filings.
Firms
1,000
Total AUM
$78.25T
Median AUM
$10.40B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | AUM / Account↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | MISSION PRIME LLC | 318328 | $782.5M | $2.35B | 2 | 2026-06-30 | → |
| 702 | NISA INVESTMENT ADVISORS, LLC | 107313 | $781.6M | $343.89B | 417 | 2026-03-31 | → |
| 703 | MARATHON ASSET MANAGEMENT LIMITED | 132391 | $780.8M | $39.04B | 74 | 2026-05-31 | → |
| 704 | FIRST PACIFIC ADVISORS, LP | 141823 | $780.6M | $32.00B | 73 | 2026-03-31 | → |
| 705 | UBS REALTY INVESTORS LLC | 107758 | $779.2M | $2.34B | 94 | 2026-03-31 | → |
| 706 | SHAOLIN CAPITAL MANAGEMENT LLC | 300095 | $778.7M | $3.89B | 14 | 2026-03-31 | → |
| 707 | M3F, INC. | 151191 | $778.2M | $778.2M | 6 | 2026-03-31 | → |
| 708 | TOUCHSTONE ADVISORS INC | 107028 | $777.3M | $31.09B | 86 | 2026-03-31 | → |
| 709 | FARALLON CAPITAL MANAGEMENT, L.L.C. | 107322 | $777.3M | $52.08B | 355 | 2026-03-31 | → |
| 710 | AIP MANAGEMENT US INC | 322515 | $776.5M | $2.33B | 2 | 2026-03-31 | → |
| 711 | NAUTIC PARTNERS, LLC | 159822 | $776.3M | $13.97B | 69 | 2026-04-30 | → |
| 712 | VENERABLE INVESTMENT ADVISERS, LLC | 330755 | $775.0M | $16.27B | 12 | 2026-05-31 | → |
| 713 | OASIS CAPITAL PARTNERS (TEXAS) INC. | 171703 | $774.7M | $12.40B | 57 | 2026-03-31 | → |
| 714 | PPC ENTERPRISES LLC | 165075 | $773.8M | $2.32B | 32 | 2026-03-31 | → |
| 715 | AMPERSAND MANAGEMENT LLC | 161522 | $773.4M | $3.09B | 38 | 2026-03-31 | → |
| 716 | CHURCHILL ASSET MANAGEMENT LLC | 175092 | $773.1M | $55.66B | 206 | 2026-06-30 | → |
| 717 | STANDPOINT ASSET MANAGEMENT, LLC | 305155 | $771.1M | $771.1M | 7 | 2026-03-31 | → |
| 718 | COMVEST CREDIT ADVISORS, LLC | 311663 | $770.9M | $9.25B | 150 | 2026-03-31 | → |
| 719 | OLYMPUS ADVISORS, LLC | 160851 | $770.4M | $9.25B | 24 | 2026-03-31 | → |
| 720 | GLG PARTNERS LP | 163016 | $768.0M | $64.51B | 82 | 2026-06-30 | → |
| 721 | MEREWETHER INVESTMENT MANAGEMENT, LP | 293711 | $767.6M | $6.91B | 25 | 2026-06-30 | → |
| 722 | FLOWSTONE PARTNERS, LLC | 301768 | $767.4M | $767.4M | 7 | 2026-04-30 | → |
| 723 | BROWN BROTHERS HARRIMAN CREDIT PARTNERS, LLC | 338189 | $765.8M | $57.43B | 51 | 2026-04-30 | → |
| 724 | SCOPUS ASSET MANAGEMENT, L.P. | 157518 | $763.7M | $3.82B | 19 | 2026-03-31 | → |
| 725 | JEFFERIES CREDIT MANAGEMENT LLC | 324525 | $763.3M | $3.82B | 26 | 2026-03-31 | → |
| 726 | CROW HOLDINGS CAPITAL PARTNERS, L.L.C. | 156925 | $760.3M | $14.45B | 166 | 2026-05-31 | → |
| 727 | MORGAN STANLEY INFRASTRUCTURE INC. | 142824 | $760.3M | $15.97B | 67 | 2026-05-31 | → |
| 728 | SCIENCAST MANAGEMENT LP | 271030 | $760.0M | $760.0M | 4 | 2026-04-30 | → |
| 729 | TILDEN PARK CAPITAL MANAGEMENT LP | 161836 | $759.6M | $6.84B | 37 | 2026-06-30 | → |
| 730 | CABOT PROPERTIES L.P. | 118729 | $759.4M | $9.11B | 157 | 2026-03-31 | → |
| 731 | PAMLICO CAPITAL MANAGEMENT, LP | 157532 | $757.1M | $5.30B | 41 | 2026-03-31 | → |
| 732 | CONIFER MANAGEMENT, LLC | 283492 | $755.3M | $4.53B | 29 | 2026-03-31 | → |
| 733 | NUMERIC INVESTORS LLC | 131684 | $755.2M | $94.40B | 54 | 2026-04-30 | → |
| 734 | ALUA CAPITAL MANAGEMENT LP | 310536 | $754.5M | $3.02B | 21 | 2026-03-31 | → |
| 735 | H/2 CREDIT MANAGER LP | 133693 | $752.9M | $4.52B | 18 | 2026-03-31 | → |
| 736 | EXCELSIOR RENEWABLE ENERGY MANAGEMENT COMPANY LP | 289890 | $752.7M | $1.51B | 25 | 2026-03-31 | → |
| 737 | MACQUARIE INFRASTRUCTURE PARTNERS INC. | 146696 | $751.4M | $48.84B | 255 | 2026-06-30 | → |
| 738 | LINEAR B PARTNERS LP | 315185 | $747.0M | $1.49B | 9 | 2026-05-31 | → |
| 739 | BLUE OWL REAL ESTATE CAPITAL LLC | 165132 | $745.9M | $67.88B | 130 | 2026-05-31 | → |
| 740 | GREENBRIAR EQUITY GROUP, L.P. | 157475 | $745.4M | $15.65B | 37 | 2026-03-31 | → |
| 741 | WCAS MANAGEMENT CORPORATION | 155695 | $744.8M | $14.90B | 105 | 2026-05-31 | → |
| 742 | AKKR FUND II MANAGEMENT COMPANY, LP | 156498 | $744.0M | $23.81B | 117 | 2026-06-30 | → |
| 743 | BLACKSTONE CREDIT SYSTEMATIC STRATEGIES LLC | 134018 | $744.0M | $35.71B | 630 | 2026-03-31 | → |
| 744 | SCHRODER INVESTMENT MANAGEMENT NORTH AMERICA LTD | 106585 | $743.6M | $82.55B | 300 | 2026-03-31 | → |
| 745 | WELLINGTON ALTERNATIVE INVESTMENTS LLC | 226715 | $743.3M | $92.17B | 2 | 2026-03-31 | → |
| 746 | MACQUARIE INVESTMENT MANAGEMENT EUROPE LIMITED | 284603 | $742.8M | $24.51B | 159 | 2026-06-30 | → |
| 747 | WAYSTONE ASSET MANAGEMENT (USA) LLC | 315393 | $742.6M | $742.6M | 5 | 2026-03-31 | → |
| 748 | IFC CORE INVESTMENT MANAGEMENT LLC | 302090 | $742.4M | $742.4M | 44 | 2026-05-31 | → |
| 749 | BLACKSTONE STRATEGIC CAPITAL ADVISORS, L.L.C. | 165796 | $741.3M | $15.57B | 53 | 2026-03-31 | → |
| 750 | LONGRANGE CAPITAL, L.P. | 309379 | $739.9M | $2.22B | 17 | 2026-03-31 | → |
| 751 | NEBRODI PARTNERS, LLC | 174280 | $739.5M | $1.48B | 5 | 2026-03-31 | → |
| 752 | QUANTBOT TECHNOLOGIES, LP | 170824 | $739.0M | $6.65B | 87 | 2026-03-31 | → |
| 753 | ALPINVEST PARTNERS B.V. | 159215 | $738.5M | $39.88B | 289 | 2026-03-31 | → |
| 754 | BOUSSARD & GAVAUDAN INVESTMENT MANAGEMENT LLP | 172298 | $735.8M | $3.68B | 6 | 2026-06-30 | → |
| 755 | QCAM CURRENCY ASSET MANAGEMENT | 170341 | $734.9M | $6.61B | 10 | 2026-03-31 | → |
| 756 | METROPOLITAN WEST ASSET MANAGEMENT LLC | 104571 | $733.9M | $78.52B | 377 | 2026-05-31 | → |
| 757 | LUMINT CORPORATION | 324443 | $733.8M | $3.67B | 14 | 2026-03-31 | → |
| 758 | KODAI CAPITAL MANAGEMENT LP | 328086 | $733.4M | $2.93B | 44 | 2025-04-30 | → |
| 759 | COMPLUS ASSET MANAGEMENT (UK) LIMITED | 329571 | $733.3M | $5.87B | 5 | 2026-03-31 | → |
| 760 | COMPLUS ASSET MANAGEMENT LIMITED | 173003 | $733.3M | $5.87B | 35 | 2026-03-31 | → |
| 761 | COMPLUS ASSET MANAGEMENT (SINGAPORE) PTE. LTD. | 319703 | $733.3M | $5.87B | 10 | 2026-03-31 | → |
| 762 | LEONARD GREEN & PARTNERS, L.P. | 158164 | $731.6M | $85.60B | 96 | 2026-03-31 | → |
| 763 | EASTSPRING INVESTMENTS (SINGAPORE) LIMITED | 144603 | $731.5M | $146.29B | 365 | 2026-05-31 | → |
| 764 | CORONATION INVESTMENT MANAGEMENT INTERNATIONAL (PTY) LTD | 281225 | $731.0M | $6.58B | 23 | 2025-12-31 | → |
| 765 | TORCHLIGHT INVESTORS, LLC | 111289 | $730.5M | $5.84B | 52 | 2026-03-31 | → |
| 766 | COATUE MANAGEMENT, L.L.C. | 157910 | $730.0M | $92.71B | 199 | 2026-05-31 | → |
| 767 | AXIUM INFRASTRUCTURE US INC. | 168164 | $728.8M | $5.83B | 17 | 2026-03-31 | → |
| 768 | WESTWOOD GLOBAL INVESTMENTS LLC | 125012 | $728.1M | $9.47B | 30 | 2026-03-31 | → |
| 769 | GLOBAL STRATEGIC RISK MANAGEMENT, LLC | 327157 | $727.3M | $2.91B | 12 | 2026-03-31 | → |
| 770 | FS CREDIT INCOME ADVISOR, LLC | 289579 | $726.2M | $726.2M | 183 | 2026-06-30 | → |
| 771 | POLUNIN CAPITAL PARTNERS LIMITED | 159031 | $723.6M | $7.96B | 17 | 2026-03-31 | → |
| 772 | SAMSARA BIOCAPITAL, LLC | 288114 | $723.4M | $2.17B | 31 | 2026-06-30 | → |
| 773 | FIDELITY MANAGEMENT & RESEARCH (HONG KONG) LIMITED | 148045 | $723.3M | $32.55B | 68 | 2026-06-30 | → |
| 774 | ALKEON CAPITAL MANAGEMENT, LLC | 118059 | $722.5M | $25.29B | 82 | 2026-03-31 | → |
| 775 | BROOKFIELD PUBLIC SECURITIES GROUP LLC | 110497 | $722.4M | $66.46B | 90 | 2026-06-30 | → |
| 776 | BV INVESTMENT PARTNERS, L.P. | 159349 | $722.2M | $7.94B | 47 | 2026-03-31 | → |
| 777 | ARTISAN PARTNERS LIMITED PARTNERSHIP | 150114 | $720.1M | $183.62B | 496 | 2026-03-31 | → |
| 778 | PALLADIUM EQUITY PARTNERS ADVISOR, LLC | 159061 | $719.9M | $3.60B | 45 | 2026-03-31 | → |
| 779 | BLACKSTONE REAL ESTATE SPECIAL SITUATIONS ADVISORS L.L.C. | 146043 | $719.4M | $69.79B | 255 | 2026-03-31 | → |
| 780 | CORONATION INTERNATIONAL LIMITED | 321999 | $718.3M | $4.31B | 10 | 2025-12-31 | → |
| 781 | GLEN POINT CAPITAL LLP | 282067 | $718.1M | $2.87B | 30 | 2024-12-31 | → |
| 782 | HMI CAPITAL MANAGEMENT, L.P. | 160850 | $717.5M | $2.15B | 16 | 2026-03-31 | → |
| 783 | THINK INVESTMENTS LP | 169347 | $717.4M | $4.30B | 24 | 2026-04-30 | → |
| 784 | HONEYWELL CAPITAL MANAGEMENT LLC | 109537 | $717.2M | $12.19B | 17 | 2025-03-31 | → |
| 785 | MELQART ASSET MANAGEMENT (UK) LIMITED | 287888 | $717.1M | $2.87B | 23 | 2026-02-28 | → |
| 786 | SENTRY INVESTMENT MANAGEMENT, L.L.C. | 105176 | $717.0M | $1.43B | 10 | 2026-03-31 | → |
| 787 | GREENLAND CAPITAL MANAGEMENT LP | 317701 | $716.7M | $2.15B | 26 | 2026-06-30 | → |
| 788 | CVC SECONDARY PARTNERS (U.S.), LLC | 289554 | $715.7M | $22.19B | 45 | 2026-03-31 | → |
| 789 | DAWSON PARTNERS INC. | 281728 | $714.2M | $22.14B | 231 | 2026-06-30 | → |
| 790 | FERNBRIDGE CAPITAL MANAGEMENT LP | 309334 | $710.9M | $2.13B | 11 | 2026-03-31 | → |
| 791 | DIGITALBRIDGE INVESTMENT MANAGEMENT, LLC | 290954 | $710.5M | $61.10B | 285 | 2026-06-30 | → |
| 792 | CORTLAND INVESTMENT MANAGEMENT, LLC | 299369 | $708.7M | $5.67B | 91 | 2026-03-31 | → |
| 793 | BURKEHILL GLOBAL MANAGEMENT, LP | 316398 | $707.4M | $3.54B | 16 | 2026-03-31 | → |
| 794 | PAMPLONA CAPITAL MANAGEMENT LLC | 160860 | $707.2M | $2.83B | 9 | 2026-03-31 | → |
| 795 | PARVUS ASSET MANAGEMENT JERSEY LIMITED | 174027 | $706.8M | $11.31B | 1 | 2026-06-30 | → |
| 796 | IMPACTASSETS CAPITAL PARTNERS PB LLC | 317840 | $706.5M | $4.95B | 15 | 2026-06-30 | → |
| 797 | CASTLELAKE, L.P. | 145165 | $705.8M | $35.29B | 251 | 2026-03-31 | → |
| 798 | WESTVIEW CAPITAL MANAGEMENT LLC | 157839 | $705.4M | $2.12B | 20 | 2026-03-31 | → |
| 799 | VELOCITY CAPITAL ADVISORS LLC | 322722 | $705.1M | $2.12B | 13 | 2026-05-31 | → |
| 800 | LEADER CAPITAL CORP. | 46206 | $705.1M | $1.41B | 2 | 2026-01-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30