Research Report · 2026-06-30
Fastest Growing Registered Investment Advisers by Accounts
SEC-registered investment advisers ranked by percentage growth in reported client accounts between their latest and prior ADV Part 1 filings.
Firms
1,000
Total AUM
$6.56T
Median AUM
$450.7M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | Account Growth↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 801 | BERGEN PARK CAPITAL MANAGEMENT, LLC | 315162 | 50% | $99.3M | 5 | 2026-03-31 | → |
| 802 | EREZ ASSET MANAGEMENT, LLC | 332027 | 50% | $84.3M | 2 | 2026-03-31 | → |
| 803 | BASELINE PARTNERS LLC | 301762 | 50% | $75.3M | 4 | 2026-03-31 | → |
| 804 | OBRA FUND MANAGEMENT, LLC | 328207 | 50% | $71.6M | 47 | 2026-03-31 | → |
| 805 | TORMA CAPITAL LLP | 334848 | 50% | $62.1M | 5 | 2026-05-31 | → |
| 806 | KRANE CAPITAL MANAGEMENT, LLC | 329110 | 50% | $48.4M | 50 | 2026-03-31 | → |
| 807 | GILEAD CAPITAL LP | 282023 | 50% | $39.1M | 3 | 2026-03-31 | → |
| 808 | ARTESIAN CAPITAL MANAGEMENT (DELAWARE) LP | 325768 | 50% | $37.7M | 7 | 2026-03-31 | → |
| 809 | GORDIAN CAPITAL MANAGEMENT, LLC | 337799 | 50% | $28.4M | 7 | 2026-03-31 | → |
| 810 | OIA LTD | 136174 | 50% | $1.3M | 1 | 2026-03-31 | → |
| 811 | GLR INVESTMENT ADVISORY LLC | 328662 | 50% | $637,332 | 2 | 2026-03-31 | → |
| 812 | ATCAP PARTNERS, LLC | 158214 | 49.8% | $195.5M | 26 | 2026-04-30 | → |
| 813 | BEUTEL, GOODMAN & COMPANY LTD. | 135829 | 49.4% | $36.11B | 128 | 2026-03-31 | → |
| 814 | ALDEN INVESTMENT ADVISORS, LLC | 317077 | 49.3% | $385.7M | 43 | 2026-03-31 | → |
| 815 | SMARTLEAF ASSET MANAGEMENT LLC | 172273 | 48.9% | $6.85B | 18 | 2026-03-31 | → |
| 816 | OAKRIDGE MANAGEMENT GROUP LLC | 306284 | 48.6% | $1.37B | 6 | 2026-03-31 | → |
| 817 | INVESTMENT MANAGEMENT & PLANNING LLC | 146041 | 48.6% | $238.8M | 3 | 2026-03-31 | → |
| 818 | CROSSMARK GLOBAL INVESTMENTS, INC. | 113360 | 48.5% | $8.98B | 54 | 2026-06-30 | → |
| 819 | AMIDON & PETERSEN FINANCIALS, LLC | 143079 | 48.4% | $39.1M | 2 | 2026-03-31 | → |
| 820 | BLUEPRINT WEALTH MANAGEMENT, LLC | 169997 | 48.3% | $145.7M | 19 | 2026-03-31 | → |
| 821 | PROFUSION FINANCIAL, INC. | 167003 | 48.3% | $175.7M | 3 | 2026-03-31 | → |
| 822 | FITZWILLIAMS WEALTH MANAGEMENT INC. | 312192 | 48.1% | $123.5M | 13 | 2026-03-31 | → |
| 823 | QUATTRO ADVISORS L.L.C. | 146438 | 47.9% | $661.7M | 6 | 2026-03-31 | → |
| 824 | ASPIRE ADVISORS, LLC | 150652 | 47.7% | $109.2M | 8 | 2026-03-31 | → |
| 825 | INVESTOR'S FIDUCIARY ADVISOR NETWORK, LLC | 159301 | 47.6% | $787.4M | 18 | 2026-03-31 | → |
| 826 | FUTURE PERFECT PLANNING, LLC | 173765 | 47.6% | $44.5M | 1 | 2026-02-28 | → |
| 827 | MORALIS TECHNOLOGIES, LLC | 316221 | 47.5% | $103.0M | 13 | 2026-03-31 | → |
| 828 | COMPOSITION WEALTH, LLC | 143483 | 47.5% | $9.47B | 128 | 2026-03-31 | → |
| 829 | NAPATREE CAPITAL LLC | 292776 | 47.4% | $260.0M | 4 | 2025-03-31 | → |
| 830 | SKLOFF, AARON | 139475 | 47.1% | $114.0M | 1 | 2026-01-31 | → |
| 831 | MODERN CAPITAL MANAGEMENT, CO. | 306631 | 47.1% | $90.7M | 6 | 2026-03-31 | → |
| 832 | W&S BROKERAGE SERVICES, INC. | 8099 | 47% | $257.2M | 114 | 2026-03-31 | → |
| 833 | SPIDERROCK ADVISORS, LLC | 171992 | 46.9% | $9.83B | 61 | 2026-03-31 | → |
| 834 | AMERICAN INDEPENDENT SECURITIES GROUP, LLC | 135288 | 46.8% | $986.3M | 49 | 2026-03-31 | → |
| 835 | NORTHSIDE CAPITAL MANAGEMENT LLC | 107784 | 46.7% | $6.94B | 17 | 2026-03-31 | → |
| 836 | DESCHUTES INVESTMENT CONSULTING, LLC | 155312 | 46.5% | $2.89B | 14 | 2026-03-31 | → |
| 837 | PARK PLACE CAPITAL CORPORATION | 107952 | 46.4% | $879.2M | 20 | 2026-03-31 | → |
| 838 | FIFTH DOWN CAP LLC | 312861 | 46.3% | $1.69B | 23 | 2026-03-31 | → |
| 839 | EVENTIDE ASSET MANAGEMENT, LLC | 147110 | 46.2% | $7.38B | 69 | 2026-03-31 | → |
| 840 | NEW STATE CAPITAL PARTNERS LLC | 170409 | 46.2% | $1.95B | 35 | 2026-03-31 | → |
| 841 | ATLAS ASSET MANAGEMENT LLC | 173561 | 46.2% | $700.6M | 3 | 2025-12-31 | → |
| 842 | LEGACY WEALTH ADVISORS, LLC | 326117 | 46.1% | $922.8M | 14 | 2026-03-31 | → |
| 843 | RETIREMITTEN FINANCIAL LLC | 300779 | 46.1% | $213.8M | 5 | 2026-03-31 | → |
| 844 | ARIA WEALTH PARTNERS, LLC | 334270 | 46% | $112.3M | 3 | 2026-03-31 | → |
| 845 | STACKWELL CAPITAL ADVISERS, LLC | 316298 | 46% | $2.3M | 17 | 2026-03-31 | → |
| 846 | CALLAN FAMILY OFFICE, LLC | 317446 | 45.9% | $10.21B | 49 | 2026-03-31 | → |
| 847 | RETIREWISE TAX AND WEALTH ADVISORS, INC. | 284394 | 45.7% | $242.8M | 10 | 2026-03-31 | → |
| 848 | GAM24, LLC | 330914 | 45.5% | $33.5M | 1 | 2026-03-31 | → |
| 849 | BRIGHT FINANCIAL ADVISORS, INC. | 107931 | 45.1% | $725.5M | 12 | 2026-01-31 | → |
| 850 | ALLSPRING GLOBAL INVESTMENTS (UK) LIMITED | 132377 | 45% | $30.79B | 87 | 2026-03-31 | → |
| 851 | BASECAMP WEALTH ADVISORS, LLC | 334018 | 44.9% | $1.08B | 4 | 2026-03-31 | → |
| 852 | BARNSTONE ADVISORS LLC | 144511 | 44.7% | $241.1M | 4 | 2026-01-31 | → |
| 853 | INDIVIDUAL ASSET MANAGEMENT, INC | 123418 | 44.7% | $173.1M | 5 | 2026-03-31 | → |
| 854 | HARBORFRONT FINANCIAL LLC | 331763 | 44.6% | $149.0M | 6 | 2026-03-31 | → |
| 855 | CORRE PARTNERS MANAGEMENT, LLC | 161571 | 44.4% | $1.15B | 15 | 2026-03-31 | → |
| 856 | DEEPWATER ASSET MANAGEMENT, LLC | 316507 | 44.4% | $626.7M | 9 | 2026-03-31 | → |
| 857 | KINGDOM LEGACY ADVISORS CORPORATION | 334847 | 44.4% | $196.5M | 5 | 2026-01-31 | → |
| 858 | KNIGHTS OF COLUMBUS ASSET ADVISORS LLC | 174129 | 44.4% | $30.51B | 249 | 2026-03-31 | → |
| 859 | MCGINN PENNINGER INVESTMENT MANAGEMENT INC. | 107396 | 44.3% | $204.4M | 5 | 2026-03-31 | → |
| 860 | TODD WEALTH MANAGEMENT LLC | 164761 | 44.2% | $158.9M | 2 | 2026-03-31 | → |
| 861 | MAIN STREET INVESTMENT ADVISORS, LLC | 146036 | 44% | $250.3M | 3 | 2026-01-31 | → |
| 862 | LEGEND CAPITAL ADVISORS LLC | 336029 | 44% | $240.2M | 3 | 2026-03-31 | → |
| 863 | DIMENSIONAL FUND ADVISORS LP | 106482 | 43.9% | $1.02T | 1,168 | 2026-03-31 | → |
| 864 | MODUM ASSET MANAGEMENT LLC | 316200 | 43.9% | $283.2M | 5 | 2026-03-31 | → |
| 865 | BRENTVIEW INVESTMENT MANAGEMENT, LLC | 300409 | 43.8% | $233.4M | 6 | 2026-03-31 | → |
| 866 | FIRST PRINCIPLES GROUP MANAGEMENT, LLC | 322950 | 43.8% | $1.64B | 2 | 2026-05-31 | → |
| 867 | CLP ASSET MANAGEMENT, LLC | 305962 | 43.8% | $173.8M | 1 | 2026-03-31 | → |
| 868 | CANTERBURY CAPITAL WEALTH MANAGEMENT, LLC | 337758 | 43.7% | $132.1M | 7 | 2026-03-31 | → |
| 869 | GAMMA INVESTING LLC | 312573 | 43.6% | $2.28B | 7 | 2026-03-31 | → |
| 870 | BURLING WEALTH PARTNERS, LLC | 332198 | 43.6% | $1.00B | 8 | 2026-03-31 | → |
| 871 | SPECTRUM FINANCIAL ALLIANCE, LTD., L.L.C. | 125147 | 43.6% | $800.5M | 13 | 2026-06-30 | → |
| 872 | HILL ISLAND FINANCIAL LLC | 313469 | 43.5% | $623.8M | 11 | 2026-03-31 | → |
| 873 | RIVER CRESCENT ADVISORS, LLC | 334629 | 43.5% | $136.8M | 2 | 2026-01-31 | → |
| 874 | LONGEVITY CAPITAL MANAGEMENT LLC | 328283 | 43.5% | $184.2M | 3 | 2026-03-31 | → |
| 875 | SNOWWATER INVESTMENT PARTNERS, LLC | 311790 | 43.4% | $1.30B | 3 | 2026-03-31 | → |
| 876 | MCDONALD FINANCIAL SERVICES, LLC | 282899 | 43.3% | $443.5M | 8 | 2026-03-31 | → |
| 877 | TRITONPOINT WEALTH, LLC | 328398 | 43.2% | $1.55B | 15 | 2026-03-31 | → |
| 878 | LIFESTYLE ASSET MANAGEMENT, INC. | 157450 | 43.1% | $571.2M | 13 | 2026-01-31 | → |
| 879 | MITTELMAN WEALTH MANAGEMENT LLC | 313042 | 43.1% | $204.6M | 1 | 2026-03-31 | → |
| 880 | TRIVANT CUSTOM PORTFOLIO GROUP LLC | 129803 | 43% | $239.4M | 5 | 2026-02-28 | → |
| 881 | RISKBRIDGE ADVISORS, LLC | 310396 | 42.9% | $898.3M | 15 | 2026-03-31 | → |
| 882 | GREAT HILL PARTNERS, LP | 158158 | 42.9% | $18.99B | 107 | 2026-03-31 | → |
| 883 | HOF CAPITAL MANAGEMENT, LLC | 287485 | 42.9% | $7.25B | 28 | 2026-03-31 | → |
| 884 | BANSK GROUP LLC | 312320 | 42.9% | $5.48B | 25 | 2026-03-31 | → |
| 885 | SIR CAPITAL MANAGEMENT L.P. | 161096 | 42.9% | $2.13B | 17 | 2026-03-31 | → |
| 886 | COALESCE CAPITAL MANAGEMENT LLC | 324179 | 42.9% | $1.83B | 23 | 2026-03-31 | → |
| 887 | NOVA INFRASTRUCTURE MANAGEMENT, LLC | 304510 | 42.9% | $1.81B | 19 | 2026-03-31 | → |
| 888 | BRIGHAM MANAGEMENT, LLC | 300627 | 42.9% | $1.01B | 39 | 2026-03-31 | → |
| 889 | ENTREPRENEURS FIRST INVESTMENT MANAGER LLP | 300402 | 42.9% | $890.9M | 9 | 2026-06-30 | → |
| 890 | CCMP GROWTH ADVISORS, LP | 322926 | 42.9% | $818.5M | 14 | 2026-03-31 | → |
| 891 | RAYS CAPITAL PARTNERS LIMITED | 171821 | 42.9% | $547.2M | 23 | 2026-03-31 | → |
| 892 | LUMINVEST WEALTH MANAGEMENT LLC | 326261 | 42.9% | $398.0M | 5 | 2026-02-28 | → |
| 893 | ARKVIEW CAPITAL, L.P. | 316130 | 42.9% | $355.9M | 8 | 2026-03-31 | → |
| 894 | TRIATOMIC MANAGEMENT LP | 312408 | 42.9% | $346.3M | 9 | 2026-03-31 | → |
| 895 | WAYPOINT CAPITAL PARTNERS ADVISORS, LLC | 333573 | 42.9% | $310.7M | 7 | 2026-06-30 | → |
| 896 | REVOLUT WEALTH INC. | 322894 | 42.8% | $5.5M | 5 | 2026-02-28 | → |
| 897 | FBD ASSET MGMT, LLC | 307216 | 42.7% | $76.8M | 1 | 2026-03-31 | → |
| 898 | 26NORTH PARTNERS LP | 322923 | 42.6% | $32.68B | 142 | 2026-03-31 | → |
| 899 | NEW ENGLAND CAPITAL FINANCIAL ADVISORS LLC | 109203 | 42.5% | $673.0M | 12 | 2026-03-31 | → |
| 900 | THRIVENT INVESTMENT CAPITAL ADVISORS, LLC | 338378 | 42.4% | $22.78B | 66 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30