Research Report · 2026-06-30
Registered Investment Advisers Growing AUM Faster Than Headcount
SEC-registered investment advisers ranked by the gap between reported AUM growth and employee growth.
Firms
1,000
Total AUM
$24.97T
Median AUM
$1.82B
Latest Filing
2026-06-30
| Rank↕ | Firm Name | CRD↕ | AUM Growth Minus Headcount Growth↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 701 | CW INVESTMENT ADVISERS, LLC | 305926 | $16.8 | $1.08B | 36 | 2026-03-31 | → |
| 702 | THREE BRIDGE WEALTH ADVISORS, LLC | 150460 | $16.8 | $1.05B | 10 | 2026-03-31 | → |
| 703 | SOLTIS INVESTMENT ADVISORS, LLC | 154690 | $16.7 | $12.04B | 121 | 2026-03-31 | → |
| 704 | TRIPPON WEALTH MANAGEMENT GROUP LLC | 136485 | $16.6 | $262.3M | 5 | 2026-03-31 | → |
| 705 | ACROPOLIS INVESTMENT MANAGEMENT, L.L.C. | 121307 | $16.6 | $2.61B | 44 | 2026-03-31 | → |
| 706 | SUMMIT FINANCIAL WEALTH ADVISORS, LLC | 171278 | $16.6 | $1.80B | 22 | 2026-03-31 | → |
| 707 | PYA WALTMAN CAPITAL, LLC | 137283 | $16.5 | $1.01B | 17 | 2026-03-31 | → |
| 708 | LUMINVEST WEALTH MANAGEMENT LLC | 326261 | $16.3 | $398.0M | 5 | 2026-02-28 | → |
| 709 | PAMLICO CAPITAL MANAGEMENT, LP | 157532 | $16.2 | $5.30B | 41 | 2026-03-31 | → |
| 710 | SAPIENT PRIVATE WEALTH MANAGEMENT SERVICES, LLC | 159419 | $16.2 | $1.75B | 15 | 2026-03-31 | → |
| 711 | THIRTYNORTH INVESTMENTS, LLC | 155355 | $16.2 | $467.8M | 6 | 2026-03-31 | → |
| 712 | ADVISORY ALPHA, LLC | 158282 | $16.1 | $4.37B | 66 | 2026-03-31 | → |
| 713 | ELLINGTON FINANCIAL MANAGEMENT LLC | 150510 | $16.1 | $19.35B | 164 | 2026-03-31 | → |
| 714 | CAHABA WEALTH MANAGEMENT, INC. | 151675 | $16 | $2.06B | 23 | 2026-03-31 | → |
| 715 | TERAMO ADVISORS, LLC | 291574 | $16 | $344.7M | 5 | 2026-03-31 | → |
| 716 | ONE RESOURCE GROUP WEALTH MANAGEMENT LLC | 293819 | $16 | $182.4M | 9 | 2026-03-31 | → |
| 717 | PACT CAPITAL LLC | 333871 | $15.9 | $891.7M | 14 | 2026-03-31 | → |
| 718 | BLUE WATER WEALTH, INC. | 164432 | $15.9 | $472.8M | 15 | 2026-03-31 | → |
| 719 | MARINER INVESTMENT GROUP, LLC | 124744 | $15.9 | $149.62B | 146 | 2026-03-31 | → |
| 720 | DISHMI CAPITAL, LLC | 336392 | $15.9 | $215.1M | 4 | 2026-03-31 | → |
| 721 | HINES CAPITAL ADVISORS LLC | 307282 | $15.9 | $5.15B | 839 | 2026-03-31 | → |
| 722 | CONVERIUM CAPITAL INC. | 312880 | $15.9 | $952.1M | 12 | 2026-03-31 | → |
| 723 | PHILLIPS FINANCIAL MANAGEMENT, LLC | 131344 | $15.8 | $2.64B | 32 | 2026-03-31 | → |
| 724 | KURE ADVISORY, LLC | 311320 | $15.8 | $259.0M | 6 | 2026-03-31 | → |
| 725 | SYNERGY ASSET MANAGEMENT, LLC | 117201 | $15.8 | $1.30B | 14 | 2026-03-31 | → |
| 726 | VELOCIS MANAGEMENT, LLC | 313345 | $15.8 | $346.4M | 20 | 2026-03-31 | → |
| 727 | BRIGHAM ROYALTIES MANAGEMENT, LLC | 333329 | $15.7 | $445.6M | 14 | 2026-03-31 | → |
| 728 | MOON CAPITAL MANAGEMENT LP | 156460 | $15.7 | $911.2M | 23 | 2026-03-31 | → |
| 729 | ANTIN INFRASTRUCTURE PARTNERS US SERVICES LLC | 298930 | $15.7 | $10.69B | 42 | 2026-03-31 | → |
| 730 | GRAIN MANAGEMENT, LLC | 285045 | $15.7 | $8.07B | 77 | 2026-03-31 | → |
| 731 | SHARP WEALTH ADVISORY, LLC | 289325 | $15.6 | $502.1M | 9 | 2026-03-31 | → |
| 732 | DEERFIELD MANAGEMENT COMPANY, L.P. | 157876 | $15.6 | $19.08B | 189 | 2026-03-31 | → |
| 733 | NEXT LEVEL PRIVATE LLC | 313247 | $15.6 | $1.37B | 16 | 2026-03-31 | → |
| 734 | ELMWOOD ASSET MANAGEMENT LLC | 297926 | $15.6 | $24.29B | 45 | 2026-03-31 | → |
| 735 | MCGLONE SUTTNER WEALTH MANAGEMENT, INC. | 149830 | $15.6 | $1.01B | 14 | 2026-02-28 | → |
| 736 | BURK HOLDINGS LLC | 305300 | $15.6 | $379.9M | 8 | 2026-03-31 | → |
| 737 | PHARO MANAGEMENT, INC. | 141216 | $15.5 | $14.62B | 48 | 2026-03-31 | → |
| 738 | BOLTON SECURITIES CORP | 129376 | $15.5 | $8.28B | 158 | 2026-03-31 | → |
| 739 | SOVEREIGN'S CAPITAL MANAGEMENT, LLC | 301879 | $15.5 | $1.28B | 37 | 2026-03-31 | → |
| 740 | MANITOU INVESTMENT MANAGEMENT LTD. | 319213 | $15.5 | $2.42B | 21 | 2026-03-31 | → |
| 741 | LONE VIEW CAPITAL MANAGEMENT, L.P. | 321209 | $15.4 | $1.59B | 21 | 2026-03-31 | → |
| 742 | APERTURE INVESTORS, LLC | 295468 | $15.4 | $6.06B | 78 | 2026-03-31 | → |
| 743 | CASTLE HARLAN, INC. | 158106 | $15.3 | $678.0M | 27 | 2026-03-31 | → |
| 744 | NATIONS FINANCIAL GROUP, INC. | 44181 | $15.3 | $4.77B | 94 | 2026-03-31 | → |
| 745 | MASON CAPITAL MANAGEMENT LLC | 158797 | $15.3 | $2.24B | 15 | 2026-03-31 | → |
| 746 | BRIDGEFRONT CAPITAL, LLC | 291949 | $15.3 | $488.5M | 7 | 2026-03-31 | → |
| 747 | SBI FUNDS MANAGEMENT LIMITED | 142968 | $15.2 | $219.93B | 2,463 | 2026-06-30 | → |
| 748 | BTG PACTUAL ASSET MANAGEMENT US , LLC | 152538 | $15.2 | $30.11B | 180 | 2026-03-31 | → |
| 749 | DURATION CAPITAL PARTNERS LLC | 329842 | $15.2 | $5.11B | 18 | 2026-03-31 | → |
| 750 | MAGNUS FINANCIAL GROUP LLC | 289423 | $15.2 | $2.33B | 24 | 2026-03-31 | → |
| 751 | RKL WEALTH MANAGEMENT LLC | 122693 | $15.1 | $2.51B | 38 | 2026-03-31 | → |
| 752 | FINANCIAL STRATEGIES GROUP, INC | 289054 | $15.1 | $677.4M | 27 | 2026-03-31 | → |
| 753 | COMPASS ION ADVISORS, LLC | 166418 | $15.1 | $1.59B | 24 | 2026-03-31 | → |
| 754 | REHMANN CAPITAL ADVISORY GROUP, LLC | 123047 | $15.1 | $5.27B | 39 | 2026-03-31 | → |
| 755 | TRINITY STREET ASSET MANAGEMENT LLP | 152728 | $15.1 | $10.58B | 30 | 2026-06-30 | → |
| 756 | MONORAIL SECURITIES LLC | 285309 | $15.1 | $388.7M | 7 | 2026-03-31 | → |
| 757 | BAKER STREET ADVISORS, LLC | 128066 | $15.1 | $20.77B | 63 | 2026-03-31 | → |
| 758 | SPANOS BARBER JESSE & CO., LLC | 293841 | $15.1 | $749.4M | 19 | 2026-03-31 | → |
| 759 | CORNERSTONE MANAGEMENT, INC. | 125828 | $15.1 | $2.29B | 19 | 2026-03-31 | → |
| 760 | KWMG, LLC | 170293 | $15 | $1.23B | 30 | 2026-03-31 | → |
| 761 | SCALA CAPITAL LLC | 156165 | $15 | $380.5M | 12 | 2026-01-31 | → |
| 762 | RADIAN INVESTMENT MANAGEMENT LLC | 325109 | $15 | $428.9M | 7 | 2026-03-31 | → |
| 763 | ELI CIRCLE CAPITAL, LP | 326553 | $15 | $209.0M | 4 | 2026-03-31 | → |
| 764 | MOSS, LUSE & WOMBLE, LLC | 152841 | $14.9 | $803.2M | 42 | 2026-03-31 | → |
| 765 | FSAM LLC | 287851 | $14.9 | $138.4M | 14 | 2026-03-31 | → |
| 766 | KLINE HILL PARTNERS LP | 283283 | $14.9 | $11.71B | 50 | 2026-03-31 | → |
| 767 | SAPIENT CAPITAL LLC | 324899 | $14.9 | $13.76B | 59 | 2026-03-31 | → |
| 768 | HARRIS ASSOCIATES LP | 106960 | $14.9 | $109.48B | 221 | 2026-03-31 | → |
| 769 | FIDELITY MANAGEMENT & RESEARCH COMPANY LLC | 108281 | $14.9 | $5.69T | 1,427 | 2026-03-31 | → |
| 770 | RATHER & KITTRELL, INC. | 114885 | $14.7 | $2.25B | 32 | 2026-03-31 | → |
| 771 | GIRARD ADVISORY SERVICES, LLC | 39163 | $14.7 | $3.18B | 60 | 2026-03-31 | → |
| 772 | MOSAIC FAMILY WEALTH PARTNERS, LLC | 317377 | $14.6 | $2.04B | 22 | 2026-03-31 | → |
| 773 | PENN CAPITAL MANAGEMENT COMPANY, LLC | 105081 | $14.6 | $1.94B | 16 | 2026-03-31 | → |
| 774 | BMO FAMILY OFFICE, LLC | 110264 | $14.6 | $9.99B | 130 | 2026-01-31 | → |
| 775 | SFMG, LLC. | 107548 | $14.5 | $2.96B | 39 | 2026-03-31 | → |
| 776 | WEALTH WATCH ADVISORS, INC | 172002 | $14.5 | $612.4M | 62 | 2026-03-31 | → |
| 777 | EIGHT PARTNERS VC, LLC | 283031 | $14.4 | $13.38B | 69 | 2026-04-30 | → |
| 778 | CARY STREET PARTNERS INVESTMENT ADVISORY LLC | 128545 | $14.4 | $10.25B | 182 | 2026-03-31 | → |
| 779 | KEYSTONE FINANCIAL GROUP, LLC | 170201 | $14.4 | $2.34B | 49 | 2026-03-31 | → |
| 780 | OLIO FINANCIAL PLANNING, LLC | 282355 | $14.4 | $600.5M | 14 | 2026-03-31 | → |
| 781 | KITCHING PARTNERS, LLC | 325042 | $14.4 | $645.9M | 19 | 2026-03-31 | → |
| 782 | GRANITE EQUITY PARTNERS LLC | 158378 | $14.4 | $1.89B | 34 | 2026-03-31 | → |
| 783 | ALTERRA IOS MANAGER, LLC | 324445 | $14.3 | $3.19B | 44 | 2026-03-31 | → |
| 784 | U.S. CAPITAL WEALTH ADVISORS, LLC | 288199 | $14.3 | $8.76B | 141 | 2026-03-31 | → |
| 785 | 5TH CENTURY PARTNERS LP | 313522 | $14.3 | $521.2M | 14 | 2026-03-31 | → |
| 786 | TLG ADVISORS, INC. | 111052 | $14.3 | $2.30B | 290 | 2026-03-31 | → |
| 787 | ARCTOS PARTNERS, LP | 307116 | $14.3 | $18.22B | 77 | 2026-03-31 | → |
| 788 | VOYA ALTERNATIVE ASSET MANAGEMENT LLC | 107235 | $14.3 | $34.01B | 124 | 2026-03-31 | → |
| 789 | UNITED ADVISORS AMERICA CORPORATION | 147350 | $14.2 | $446.5M | 28 | 2026-03-31 | → |
| 790 | RA CAPITAL MANAGEMENT, LP | 160174 | $14.2 | $16.40B | 185 | 2026-03-31 | → |
| 791 | PACIFICA PARTNERS INC | 148834 | $14.2 | $316.0M | 10 | 2026-01-31 | → |
| 792 | IFG ADVISORY, LLC | 168012 | $14.2 | $4.76B | 187 | 2026-03-31 | → |
| 793 | FORGE FINANCIAL SERVICES, LLC | 306480 | $14.1 | $1.46B | 15 | 2026-03-31 | → |
| 794 | TOWERBROOK CAPITAL PARTNERS L.P. | 155730 | $14.1 | $27.67B | 132 | 2026-06-30 | → |
| 795 | TEPP RIA LLC | 283899 | $14.1 | $195.7M | 6 | 2026-03-31 | → |
| 796 | BBR PARTNERS, LLC | 109688 | $14.1 | $36.49B | 175 | 2026-03-31 | → |
| 797 | WESTFULLER ADVISORS, LLC | 155054 | $14.1 | $3.37B | 23 | 2026-03-31 | → |
| 798 | GREAT POINT PARTNERS, LLC | 158423 | $14.1 | $1.78B | 28 | 2026-03-31 | → |
| 799 | ALYESKA INVESTMENT GROUP, L.P. | 155058 | $14 | $41.68B | 60 | 2026-03-31 | → |
| 800 | RBG WEALTH ADVISORS LLC | 319486 | $14 | $154.8M | 4 | 2026-03-31 | → |
Related Lists
Sleeve1,000 firms · 2026-06-30