Research Report · 2026-06-30
Institutional Registered Investment Advisers in Phoenix
SEC-registered investment advisers in Phoenix ranked by reported institutional client assets.
Firms
23
Total AUM
$44.63B
Median AUM
$843.9M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | City | CRD↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 1 | CLAREMONT CAPITAL MANAGEMENT, LLC | PHOENIX | 155189 | $843.9M | 3 | 2026-03-31 | → |
| 2 | SMEAD CAPITAL MANAGEMENT, INC. | PHOENIX | 143567 | $5.52B | 18 | 2026-03-31 | → |
| 3 | CURAFIN ADVISORS, LLC | PHOENIX | 329091 | $748.4M | 6 | 2026-03-31 | → |
| 4 | VERSANT CAPITAL MANAGEMENT, INC. | PHOENIX | 131692 | $1.81B | 26 | 2026-03-31 | → |
| 5 | DYNAMIC ADVISOR SOLUTIONS LLC | PHOENIX | 151367 | $5.64B | 130 | 2026-06-30 | → |
| 6 | ARCWOOD FINANCIAL, LLC | PHOENIX | 189512 | $186.6M | 4 | 2026-06-30 | → |
| 7 | WALL CAPITAL GROUP, INC. | PHOENIX | 105913 | $294.7M | 5 | 2026-04-30 | → |
| 8 | BRIDGEPORT FINANCIAL SOLUTIONS LLC | PHOENIX | 325485 | $1.05B | 9 | 2026-06-30 | → |
| 9 | L. ROY PAPP & ASSOCIATES, LLP | PHOENIX | 105130 | $1.62B | 10 | 2026-05-31 | → |
| 10 | PFG ADVISORS, LLC | PHOENIX | 173344 | $3.26B | 112 | 2026-03-31 | → |
| 11 | WINDSOR CAPITAL MANAGEMENT, LLC | PHOENIX | 116593 | $703.4M | 8 | 2026-01-31 | → |
| 12 | TFO FAMILY OFFICE PARTNERS, LLC | PHOENIX | 159440 | $5.04B | 88 | 2026-06-30 | → |
| 13 | WESTMARK WEALTH MANAGEMENT, LLC | PHOENIX | 334109 | $195.4M | 4 | 2026-03-31 | → |
| 14 | SOVEREIGN INVESTMENT ADVISORS LLC | PHOENIX | 149040 | $3.31B | 8 | 2026-06-30 | → |
| 15 | EATON-CAMBRIDGE INC. | PHOENIX | 116798 | $480.7M | 11 | 2026-06-30 | → |
| 16 | FOUNDATIONS INVESTMENT ADVISORS LLC | PHOENIX | 175083 | $10.10B | 353 | 2026-06-30 | → |
| 17 | TANDEM WEALTH ADVISORS LLC | PHOENIX | 157794 | $261.5M | 7 | 2026-04-30 | → |
| 18 | LARRY MATHIS FINANCIAL PLANNING, L.L.C. | PHOENIX | 172858 | $212.8M | 5 | 2026-03-31 | → |
| 19 | 17 CAPITAL PARTNERS, LLC | PHOENIX | 283013 | $246.4M | 7 | 2026-03-31 | → |
| 20 | SHARPEPOINT, LLC | PHOENIX | 290719 | $222.8M | 5 | 2026-04-30 | → |
| 21 | AWM CAPITAL, LLC | PHOENIX | 287980 | $1.49B | 38 | 2026-03-31 | → |
| 22 | PROFOCUS, INCORPORATED | PHOENIX | 113954 | $156.5M | 7 | 2026-03-31 | → |
| 23 | BROOKWOOD INVESTMENT GROUP LLC | PHOENIX | 316544 | $1.25B | 24 | 2026-03-31 | → |
Related Lists
Sleeve23 firms · 2026-06-30