Research Report · 2026-06-30
Institutional Registered Investment Advisers in Boise
SEC-registered investment advisers in Boise ranked by reported institutional client assets.
Firms
21
Total AUM
$27.32B
Median AUM
$489.0M
Latest Filing
2026-06-30
| Rank↕ | Firm Name | City | CRD↕ | AUM↕ | Employees↕ | Latest Filing | |
|---|---|---|---|---|---|---|---|
| 1 | CLEARWATER ADVISORS, LLC | BOISE | 116865 | $4.65B | 9 | 2026-05-31 | → |
| 2 | THE CAPROCK GROUP, LLC | BOISE | 124272 | $12.48B | 67 | 2026-03-31 | → |
| 3 | FREEDOM FIDUCIARIES LLC | BOISE | 323673 | $584.6M | 5 | 2026-06-30 | → |
| 4 | D.B. FITZPATRICK & CO., INC. | BOISE | 105671 | $487.0M | 10 | 2026-03-31 | → |
| 5 | LEGACY INVESTMENT SOLUTIONS, LLC | BOISE | 322695 | $283.7M | 18 | 2026-04-30 | → |
| 6 | ECHELON GROUP, INC. | BOISE | 333195 | $265.2M | 5 | 2026-06-30 | → |
| 7 | TBFM LLP | BOISE | 109361 | $1.05B | 10 | 2025-03-31 | → |
| 8 | ASPEN CAPITAL MANAGEMENT | BOISE | 119050 | $1.34B | 12 | 2026-02-28 | → |
| 9 | MOUNTAIN PACIFIC INVESTMENT ADVISERS, LLC | BOISE | 104749 | $933.7M | 6 | 2026-03-31 | → |
| 10 | SELWAY ASSET MANAGEMENT, INC. | BOISE | 104638 | $315.2M | 5 | 2025-03-31 | → |
| 11 | TUMWATER WEALTH MANAGEMENT, LLC | BOISE | 300443 | $406.6M | 4 | 2026-03-31 | → |
| 12 | PACIFIC VALUE, LLC | BOISE | 147086 | $190.0M | 4 | 2026-03-31 | → |
| 13 | WOOD TARVER FINANCIAL GROUP, LLC | BOISE | 298793 | $489.0M | 5 | 2026-04-30 | → |
| 14 | THE HELMSTAR GROUP, LLC | BOISE | 145074 | $785.6M | 13 | 2026-03-31 | → |
| 15 | SCRATCH CAPITAL LLC | BOISE | 318835 | $230.1M | 4 | 2026-03-31 | → |
| 16 | LEGACY WEALTH MANAGEMENT, LLC | BOISE | 174767 | $629.0M | 39 | 2026-05-31 | → |
| 17 | FIGURE 8 INVESTMENT STRATEGIES LLC | BOISE | 282973 | $233.4M | 7 | 2026-03-31 | → |
| 18 | BETO FINANCIAL GROUP, LLC | BOISE | 307546 | $328.8M | 7 | 2026-04-30 | → |
| 19 | BERKELEY, INC | BOISE | 117667 | $573.9M | 6 | 2026-02-28 | → |
| 20 | PERSPECTIVE WEALTH PARTNERS, LLC | BOISE | 140330 | $843.9M | 12 | 2026-02-28 | → |
| 21 | ARRIEN INVESTMENTS, INC. | BOISE | 321819 | $226.6M | 5 | 2026-02-28 | → |
Related Lists
Sleeve21 firms · 2026-06-30