| Total AUM | $1.43T |
| Discretionary | $1.33T93% of AUM |
| Non-Discretionary | $102.20B |
| Client Accounts | 1,559 |
| Avg Account Size | $916.0M |
| Employees | 1,868 |
| Peak AUM | $1.61TMar 2010 |
| AUM CAGR | +5.0% /yrover 25 yrs · 117 filings |
Total AUM
$1.4T
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $1.4T | +9.4% | +5.8% | +0.8% | |
| Discretionary AUM | $1.3T | +9.0% | +5.4% | +0.6% | |
| Non-Disc. AUM | $102.2B | +14.8% | +12.0% | +4.1% | |
| Total Accounts | 2k | +1.2% | +5.2% | 1.2% | |
| Avg Account Size | $916M | +8.0% | +0.6% | +2.1% | |
| Employees | 2k | 0.1% | 4.4% | +1.0% | |
| AUM / Employee | $764M | +9.4% | +10.7% | 0.2% | |
Client AUM Segments | |||||
| Institutional AUM | $363.3B | +11.4% | +8.4% | 2.7% | |
| Fund / Pooled AUM | $963.6B | +9.3% | +6.6% | +0.9% | |
| Other AUM | $86.4B | +4.2% | 8.1% | +119.5% | |
Client Count Segments | |||||
| Institutional | 881 | +3.9% | +1.5% | 2.8% | |
| Pooled / Fund | 617 | 4.3% | +5.3% | +0.2% | |
| Total AUM | $1.43T |
| Discretionary | $1.33T |
| Employees | 1868 |
| Client Accounts | 1559 |
Address
280 CONGRESS STREET
BOSTON MA 02210
Phone
617-951-5000
Filing History
117 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$1.3T
92.8% of AUM
Non-Discretionary
$102.2B
7.2% of AUM
Disc. mix ▼ 0.3pp vs 1 year ago
Custody