| Total AUM | $436.33B |
| Discretionary | $436.33B100% of AUM |
| Client Accounts | 133 |
| Avg Account Size | $3.28B |
| Employees | 383 |
| Peak AUM | $471.69BMar 2022 |
| AUM CAGR | +19.9% /yrover 25 yrs · 86 filings |
Total AUM
$436.3B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $436.3B | +8.3% | +8.5% | 0.2% | |
| Discretionary AUM | $436.3B | +8.3% | +8.5% | 0.2% | |
| Total Accounts | 133 | 0.0% | 1.2% | 0.6% | |
| Avg Account Size | $3.3B | +8.3% | +9.9% | +0.4% | |
| Employees | 383 | +2.4% | 2.0% | +1.8% | |
| AUM / Employee | $1.1B | +5.7% | +10.8% | 2.0% | |
Client AUM Segments | |||||
| Institutional AUM | $153.5B | +5.9% | +1.9% | 1.6% | |
| Fund / Pooled AUM | $282.4B | +9.6% | +12.9% | +0.8% | |
| Other AUM | $443M | +8.9% | +9.9% | 26.3% | |
Client Count Segments | |||||
| Institutional | 6 | 45.5% | 29.3% | 14.3% | |
| Pooled / Fund | 113 | +0.9% | 0.9% | +1.5% | |
| Total AUM | $436.33B |
| Discretionary | $436.33B |
| Employees | 383 |
| Client Accounts | 133 |
Address
730 THIRD AVE
NEW YORK NY 10017-3206
Phone
212-490-9000
Filing History
86 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$436.3B
100.0% of AUM
Non-Discretionary
$0
0.0% of AUM
Disc. mix ▲ 0.0pp vs 1 year ago
Custody