| Total AUM | $226.98B |
| Discretionary | $226.98B100% of AUM |
| Client Accounts | 28 |
| Avg Account Size | $8.11B |
| Employees | 69 |
| Peak AUM | $226.98BMar 2026 |
Total AUM
$227.0B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $227.0B | +24.6% | +44.7% | +44.3% | |
| Discretionary AUM | $227.0B | +24.6% | +44.7% | +44.3% | |
| Total Accounts | 28 | +21.7% | +3.7% | +13.3% | |
| Avg Account Size | $8.1B | +2.3% | +39.4% | +27.4% | |
| Employees | 69 | 2.8% | 28.2% | 35.5% | |
| AUM / Employee | $3.3B | +28.2% | +101.6% | +123.9% | |
Client AUM Segments | |||||
| Institutional AUM | $20M | 3.2% | 0.7% | — | |
| Fund / Pooled AUM | $227.0B | +25.6% | +44.9% | +45.1% | |
Client Count Segments | |||||
| Institutional | 1 | 0.0% | 0.0% | — | |
| Pooled / Fund | 27 | +42.1% | +10.2% | +17.6% | |
| Total AUM | $226.98B |
| Discretionary | $226.98B |
| Employees | 69 |
| Client Accounts | 28 |
Address
250 WEST 55TH STREET
NEW YORK NY 10019
Phone
646 868 1500
Filing History
50 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$227.0B
100.0% of AUM
Non-Discretionary
$0
0.0% of AUM
Disc. mix ▲ 0.0pp vs 1 year ago