| Total AUM | $0 |
| Discretionary | $0 |
| Employees | 1 |
| Peak AUM | $0Sep 2014 |
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Employees | 1 | 0.0% | 0.0% | 0.0% | |
| Total AUM | $0 |
| Discretionary | $0 |
| Employees | 1 |
| Client Accounts | 0 |
| Client Range | 0 |
Phone
44 203 514 1428
Filing History
20 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Custody
No related registrations reported
| Institutional | 2 | — | — | — |