| Total AUM | $330.74B |
| Discretionary | $330.63B100% of AUM |
| Non-Discretionary | $108.0M |
| Client Accounts | 578 |
| Avg Account Size | $572.2M |
| Employees | 549 |
| Peak AUM | $330.74BMar 2026 |
| AUM CAGR | +11.9% /yrover 20 yrs · 68 filings |
Total AUM
$330.7B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $330.7B | +19.5% | +14.4% | +7.8% | |
| Discretionary AUM | $330.6B | +19.5% | +14.4% | +7.8% | |
| Non-Disc. AUM | $108M | 4.7% | +22.5% | — | |
| Total Accounts | 578 | +6.8% | +3.1% | +4.8% | |
| Avg Account Size | $572M | +11.9% | +11.0% | +2.8% | |
| Employees | 549 | 0.7% | 0.1% | +1.9% | |
| AUM / Employee | $602M | +20.4% | +14.6% | +5.7% | |
Client AUM Segments | |||||
| Wealth AUM | $9M | +15.9% | 21.9% | 18.8% | |
| Institutional AUM | $44.5B | +47.9% | +23.1% | +14.4% | |
| Fund / Pooled AUM | $284.6B | +15.8% | +13.2% | +6.9% | |
| Other AUM | $193M | +19.7% | +7.3% | — | |
Client Count Segments | |||||
| Institutional | 135 | 0.0% | 1.4% | 4.1% | |
| Pooled / Fund | 423 | +8.5% | +4.6% | +6.9% | |
| Total AUM | $330.74B |
| Discretionary | $330.63B |
| Employees | 549 |
| Client Accounts | 578 |
Address
60 ROUTE DES ACACIAS
GENEVA 1211 - 73
Switzerland
Phone
+41-58-323-3333
Filing History
68 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$330.6B
100.0% of AUM
Non-Discretionary
$108M
0.0% of AUM
Disc. mix ▲ 0.0pp vs 1 year ago