| Total AUM | $1.13T |
| Discretionary | $1.13T99% of AUM |
| Non-Discretionary | $6.09B |
| Client Accounts | 938 |
| Avg Account Size | $1.21B |
| Employees | 1,990 |
| Peak AUM | $1.19TMar 2022 |
| AUM CAGR | +7.9% /yrover 25 yrs · 108 filings |
Total AUM
$1.1T
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $1.1T | +9.5% | +4.6% | 0.4% | |
| Discretionary AUM | $1.1T | +9.4% | +4.5% | 0.2% | |
| Non-Disc. AUM | $6.1B | +42.8% | +97.9% | 14.8% | |
| Total Accounts | 938 | +1.2% | +2.3% | +2.3% | |
| Avg Account Size | $1.2B | +8.2% | +2.3% | 2.6% | |
| Employees | 2k | +13.7% | +6.1% | +7.6% | |
| AUM / Employee | $569M | 3.7% | 1.4% | 7.4% | |
Client AUM Segments | |||||
| Wealth AUM | $870M | +10.1% | — | — | |
| Institutional AUM | $602.0B | +10.9% | +9.6% | +1.3% | |
| Fund / Pooled AUM | $489.9B | +9.2% | +0.3% | 2.0% | |
| Other AUM | $11.6B | +0.1% | +9.2% | +19.4% | |
Client Count Segments | |||||
| Institutional | 234 | +3.1% | +1.3% | 0.8% | |
| Pooled / Fund | 345 | 2.3% | 0.1% | +6.6% | |
| Total AUM | $1.13T |
| Discretionary | $1.13T |
| Employees | 1990 |
| Client Accounts | 938 |
Address
655 BROAD ST.
NEWARK NJ 07102
Phone
973-367-6335
Filing History
108 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$1.1T
99.5% of AUM
Non-Discretionary
$6.1B
0.5% of AUM
Disc. mix ▼ 0.1pp vs 1 year ago
Custody