| Total AUM | $280.48B |
| Discretionary | $280.46B100% of AUM |
| Non-Discretionary | $27.7M |
| Client Accounts | 65,258 |
| Avg Account Size | $4.3M |
| Employees | 381 |
| Peak AUM | $298.01BMar 2022 |
Total AUM
$280.5B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $280.5B | +7.9% | +4.1% | +3.0% | |
| Discretionary AUM | $280.5B | +7.9% | +4.1% | +3.0% | |
| Non-Disc. AUM | $28M | 44.7% | 4.0% | 14.5% | |
| Total Accounts | 65k | 8.6% | 2.6% | +4.8% | |
| Avg Account Size | $4M | +18.0% | +6.9% | 1.7% | |
| Employees | 381 | +2.1% | 3.3% | +1.7% | |
| AUM / Employee | $736M | +5.6% | +7.6% | +1.3% | |
Client AUM Segments | |||||
| Wealth AUM | $59.7B | +12.8% | +7.6% | +5.6% | |
| Institutional AUM | $36.2B | +17.1% | +5.1% | +4.5% | |
| Fund / Pooled AUM | $184.6B | +4.8% | +2.9% | +2.0% | |
Client Count Segments | |||||
| HNW Clients | 49k | 15.8% | 5.4% | +4.7% | |
| Institutional | 2k | 8.4% | 0.6% | +2.8% | |
| Pooled / Fund | 326 | +7.9% | +10.4% | +9.2% | |
| Individuals | 14k | +30.2% | +10.2% | +5.6% | |
| Total AUM | $280.48B |
| Discretionary | $280.46B |
| Employees | 381 |
| Client Accounts | 65258 |
Address
333 WEST WACKER DRIVE
CHICAGO IL 60606
Phone
312-917-7700
Filing History
53 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$280.5B
100.0% of AUM
Non-Discretionary
$28M
0.0% of AUM
Disc. mix ▲ 0.0pp vs 1 year ago
Custody