NORTHWESTERN MUTUAL INVESTMENT MANAGEMENT COMPANY, LLC
AUM Over Time
Discretionary
Non-Discretionary
At a Glance
| Total AUM | $323.08B |
| Discretionary | $323.08B100% of AUM |
| Client Accounts | 32 |
| Avg Account Size | $10.10B |
| Employees | 246 |
| Peak AUM | $323.08BMar 2026 |
| AUM CAGR | +3.6% /yrover 5 yrs · 29 filings |
AUM by Client Type
Total AUM
$323.1B
Firm Change Matrix
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $323.1B | +7.7% | +7.4% | +3.4% | |
| Discretionary AUM | $323.1B | +7.7% | +7.4% | +3.4% | |
| Total Accounts | 32 | +10.3% | +19.6% | +14.4% | |
| Avg Account Size | $10.1B | 2.4% | 10.1% | 9.6% | |
| Employees | 246 | +7.4% | +5.7% | +4.5% | |
| AUM / Employee | $1.3B | +0.3% | +1.6% | 1.1% | |
Client AUM Segments | |||||
| Institutional AUM | $315.2B | +7.5% | +6.7% | +2.9% | |
| Fund / Pooled AUM | $7.4B | +19.1% | +112.7% | +163.4% | |
Client Count Segments | |||||
| Institutional | 4 | 0.0% | 0.0% | 0.0% | |
| Pooled / Fund | 18 | +12.5% | +45.7% | +53.0% | |
Key Metrics
| Total AUM | $323.08B |
| Discretionary | $323.08B |
| Employees | 246 |
| Client Accounts | 32 |
Contact & Location
Address
720 EAST WISCONSIN AVENUE
MILWAUKEE WI 53202-4797
Phone
414-665-1444
Filing History
29 ADV Part 1 submissions
Fee Structure
% of AUMPerformance Fees
Advisory Services
Portfolio Mgmt (Institutional)Pension ConsultingPublications
Growth
AUM Growth Rate (Annualized YoY %)
Firm Profile
Normalized 0–100 scores across six dimensions.
Discretionary vs Non-Discretionary
Discretionary
$323.1B
100.0% of AUM
Non-Discretionary
$0
0.0% of AUM
Disc. mix ▲ 0.0pp vs 1 year ago
Discretionary
Non-Discretionary
Average Account Size
AUM per Employee
Headcount Over Time
Total Employees
Advisory Staff
Clients
Client Account Growth
Total Accounts
Discretionary
Non-Discretionary
Clients by Type (Latest)
Client Type Mix Over Time
Pooled Vehicles
Insurance Cos.
Risk & Structure
Regulatory Disclosures
✓ Clean RecordNo regulatory disclosures
Custody
Broker-Dealer CustodySurprise Exam
Related Entities (Item 7)
Broker-DealerInvestment AdviserPension ConsultantLaw Firm