| Total AUM | $1.25T |
| Discretionary | $1.25T100% of AUM |
| Client Accounts | 41,027 |
| Avg Account Size | $30.4M |
| Employees | 662 |
| Peak AUM | $1.25TMar 2026 |
| AUM CAGR | +10.9% /yrover 26 yrs · 87 filings |
Total AUM
$1.2T
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $1.2T | +11.7% | +11.0% | +4.0% | |
| Discretionary AUM | $1.2T | +11.7% | +11.0% | +4.0% | |
| Total Accounts | 41k | 1.1% | 0.2% | +1.9% | |
| Avg Account Size | $30M | +12.9% | +11.2% | +2.0% | |
| Employees | 662 | 1.8% | 2.9% | +1.5% | |
| AUM / Employee | $1.9B | +13.7% | +14.4% | +2.5% | |
Client AUM Segments | |||||
| Wealth AUM | $103.4B | +29.8% | +12.5% | +5.6% | |
| Institutional AUM | $338.0B | +16.3% | +15.7% | +8.0% | |
| Fund / Pooled AUM | $803.9B | +8.0% | +9.0% | +2.4% | |
Client Count Segments | |||||
| HNW Clients | 20k | 6.4% | 4.9% | +0.8% | |
| Institutional | 5k | 9.7% | 4.2% | 0.7% | |
| Pooled / Fund | 341 | 14.3% | 5.0% | 4.4% | |
| Individuals | 15k | +11.7% | +10.7% | +5.1% | |
| Total AUM | $1.25T |
| Discretionary | $1.25T |
| Employees | 662 |
| Client Accounts | 41027 |
Address
50 S LASALLE STREET
CHICAGO IL 60603-1008
Phone
312-630-6000
Filing History
87 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$1.2T
100.0% of AUM
Non-Discretionary
$0
0.0% of AUM
Disc. mix ▲ 0.0pp vs 1 year ago
Custody