NORTHERN TRUST GLOBAL INVESTMENTS LTD
AUM Over Time
Discretionary
Non-Discretionary
At a Glance
| Total AUM | $208.39B |
| Discretionary | $208.39B100% of AUM |
| Client Accounts | 198 |
| Avg Account Size | $1.05B |
| Employees | 115 |
| Peak AUM | $7.62TMar 2010 |
| AUM CAGR | +19.3% /yrover 25 yrs · 45 filings |
AUM by Client Type
Total AUM
$208.4B
Firm Change Matrix
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $208.4B | +10.1% | +13.4% | +5.1% | |
| Discretionary AUM | $208.4B | +10.1% | +13.4% | +5.1% | |
| Total Accounts | 198 | +10.6% | +16.0% | +13.7% | |
| Avg Account Size | $1.1B | 0.5% | 2.2% | 7.6% | |
| Employees | 115 | +10.6% | +6.2% | +8.1% | |
| AUM / Employee | $1.8B | 0.5% | +6.8% | 2.7% | |
Client AUM Segments | |||||
| Institutional AUM | $76.0B | 8.5% | +2.2% | 3.0% | |
| Fund / Pooled AUM | $132.3B | +24.6% | +22.7% | +12.5% | |
| Other AUM | $661,724 | 88.8% | 76.0% | 55.7% | |
Client Count Segments | |||||
| Institutional | 60 | 0.0% | +5.6% | +7.9% | |
| Pooled / Fund | 14 | +7.7% | 37.4% | 18.9% | |
Key Metrics
| Total AUM | $208.39B |
| Discretionary | $208.39B |
| Employees | 115 |
| Client Accounts | 198 |
Contact & Location
Address
50 BANK STREET
LONDON E145NT
United Kingdom
Phone
0044-(0)207-982-2000
Filing History
45 ADV Part 1 submissions
Fee Structure
% of AUMFixed Fees
Advisory Services
Portfolio Mgmt (Institutional)Pension Consulting
Growth
AUM Growth Rate (Annualized YoY %)
Firm Profile
Normalized 0–100 scores across six dimensions.
Discretionary vs Non-Discretionary
Discretionary
$208.4B
100.0% of AUM
Non-Discretionary
$0
0.0% of AUM
Disc. mix ▲ 0.0pp vs 1 year ago
Discretionary
Non-Discretionary
Average Account Size
AUM per Employee
Headcount Over Time
Total Employees
Advisory Staff
Clients
Client Account Growth
Total Accounts
Discretionary
Non-Discretionary
Clients by Type (Latest)
Client Type Mix Over Time
Pooled Vehicles
Pension Plans
Corporations
Government
Insurance Cos.
Risk & Structure
Regulatory Disclosures
✓ Clean RecordNo regulatory disclosures
Related Entities (Item 7)
Broker-DealerInvestment AdviserLaw Firm