| Total AUM | $514.33B |
| Discretionary | $507.37B99% of AUM |
| Non-Discretionary | $6.96B |
| Client Accounts | 1,845 |
| Avg Account Size | $278.8M |
| Employees | 930 |
| Peak AUM | $610.73BJun 2021 |
| AUM CAGR | +4.6% /yrover 25 yrs · 86 filings |
Total AUM
$514.3B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $514.3B | +0.0% | 2.2% | 3.4% | |
| Discretionary AUM | $507.4B | 0.0% | 2.3% | 3.3% | |
| Non-Disc. AUM | $7.0B | 0.0% | +10.9% | 10.3% | |
| Total Accounts | 2k | 0.0% | 5.9% | 3.5% | |
| Avg Account Size | $279M | +0.0% | +3.9% | +0.0% | |
| Employees | 930 | 0.0% | +0.7% | +2.4% | |
| AUM / Employee | $553M | +0.0% | 2.9% | 5.7% | |
Client AUM Segments | |||||
| Institutional AUM | $83.0B | 0.0% | +5.4% | 1.3% | |
| Fund / Pooled AUM | $430.2B | +0.0% | 3.3% | 3.8% | |
Client Count Segments | |||||
| Institutional | 337 | 0.0% | 1.3% | 0.6% | |
| Pooled / Fund | 1k | 0.0% | 6.9% | 4.1% | |
| Total AUM | $514.33B |
| Discretionary | $507.37B |
| Employees | 930 |
| Client Accounts | 1845 |
| Client Range | 0 |
Address
TOYOSU BAYSIDE CROSS TOWER
TOKYO 135-0061
Japan
Phone
81 (3) 6387-4066
Filing History
86 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$507.4B
98.6% of AUM
Non-Discretionary
$7.0B
1.4% of AUM
Disc. mix ▼ 0.0pp vs 1 year ago