| Total AUM | $343.89B |
| Discretionary | $336.69B98% of AUM |
| Non-Discretionary | $7.20B |
| Client Accounts | 440 |
| Avg Account Size | $781.6M |
| Employees | 417 |
| Peak AUM | $360.01BMar 2022 |
| AUM CAGR | +13.8% /yrover 25 yrs · 50 filings |
Total AUM
$343.9B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $343.9B | +9.1% | +7.4% | +4.7% | |
| Discretionary AUM | $336.7B | +9.0% | +7.5% | +4.8% | |
| Non-Disc. AUM | $7.2B | +14.7% | +4.2% | +2.3% | |
| Total Accounts | 440 | +2.8% | +26.8% | +16.2% | |
| Avg Account Size | $782M | +6.1% | 15.2% | 9.8% | |
| Employees | 417 | +6.1% | +2.9% | +4.4% | |
| AUM / Employee | $825M | +2.8% | +4.4% | +0.3% | |
Client AUM Segments | |||||
| Wealth AUM | $382M | +44.2% | +121.5% | — | |
| Institutional AUM | $302.1B | +8.6% | +5.3% | +3.9% | |
| Fund / Pooled AUM | $11.5B | +26.3% | +232.8% | — | |
| Other AUM | $29.9B | +8.0% | +18.0% | +5.2% | |
Client Count Segments | |||||
| Institutional | 324 | 0.0% | +17.4% | +10.9% | |
| Pooled / Fund | 14 | +16.7% | +141.0% | — | |
| Individuals | 13 | +62.5% | — | — | |
| Total AUM | $343.89B |
| Discretionary | $336.69B |
| Employees | 417 |
| Client Accounts | 440 |
| Client Range | 0 |
Address
7676 FORSYTH BLVD SUITE 1100
ST. LOUIS MO 63105-4141
Phone
314-721-1900
Filing History
50 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$336.7B
97.9% of AUM
Non-Discretionary
$7.2B
2.1% of AUM
Disc. mix ▼ 0.1pp vs 1 year ago
Custody
No related registrations reported