| Total AUM | $0 |
| Discretionary | $0 |
| Employees | 16 |
| Peak AUM | $2Feb 2024 |
| AUM CAGR | -100.0% /yrover 2 yrs · 7 filings |
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Employees | 16 | 0.0% | — | — | |
Client Count Segments | |||||
| Pooled / Fund | |||||
| Total AUM | $0 |
| Discretionary | $0 |
| Employees | 16 |
| Client Accounts | 0 |
Address
101 UNIVERSITY BOULEVARD, SUITE 310
DENVER CO 80206
Phone
303-454-5453
Filing History
7 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
| 1 |
| 0.0% |
| 0.0% |
| — |