| Total AUM | $873.87B |
| Discretionary | $873.87B100% of AUM |
| Client Accounts | 3,942 |
| Avg Account Size | $221.7M |
| Employees | 98 |
| Peak AUM | $873.87BMar 2026 |
| AUM CAGR | +8.7% /yrover 25 yrs · 133 filings |
Total AUM
$873.9B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $873.9B | +14.4% | +39.1% | +14.3% | |
| Discretionary AUM | $873.9B | +14.4% | +39.1% | +14.6% | |
| Total Accounts | 4k | +639.6% | +98.5% | +10.9% | |
| Avg Account Size | $222M | 84.5% | 29.9% | +3.1% | |
| Employees | 98 | 36.8% | 17.5% | 27.3% | |
| AUM / Employee | $8.9B | +81.0% | +68.5% | +57.2% | |
Client AUM Segments | |||||
| Wealth AUM | $19.6B | +5909.7% | +190.5% | +29.9% | |
| Institutional AUM | $230.6B | +8.6% | +9.2% | 2.6% | |
| Fund / Pooled AUM | $619.3B | +13.3% | +64.2% | +30.4% | |
| Other AUM | $4.4B | 6.7% | +10.3% | 16.9% | |
Client Count Segments | |||||
| Institutional | 251 | 4.9% | 2.8% | 21.4% | |
| Pooled / Fund | 182 | +5.8% | +7.9% | 6.4% | |
| Individuals | 3k | — | +1213.7% | +24.8% | |
| Total AUM | $873.87B |
| Discretionary | $873.87B |
| Employees | 98 |
| Client Accounts | 3942 |
Address
500 ROSS STREET
PITTSBURGH PA 15258
Phone
617-248-3682
Filing History
133 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$873.9B
100.0% of AUM
Non-Discretionary
$0
0.0% of AUM
Disc. mix ▲ 0.0pp vs 1 year ago