| Total AUM | $386.88B |
| Discretionary | $355.77B92% of AUM |
| Non-Discretionary | $31.12B |
| Client Accounts | 24,675 |
| Avg Account Size | $15.7M |
| Employees | 728 |
| Peak AUM | $386.88BMar 2026 |
| AUM CAGR | +7.3% /yrover 25 yrs · 91 filings |
Total AUM
$386.9B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $386.9B | +10.3% | +15.0% | +3.9% | |
| Discretionary AUM | $355.8B | +10.8% | +14.3% | +3.7% | |
| Non-Disc. AUM | $31.1B | +4.6% | +24.7% | +6.6% | |
| Total Accounts | 25k | +11.0% | +7.2% | +6.2% | |
| Avg Account Size | $16M | 0.7% | +7.3% | 2.2% | |
| Employees | 728 | 0.1% | +0.5% | +1.0% | |
| AUM / Employee | $531M | +10.4% | +14.4% | +2.9% | |
Client AUM Segments | |||||
| Wealth AUM | $12.8B | +10.3% | +13.1% | +5.8% | |
| Institutional AUM | $179.8B | +12.9% | +13.1% | +5.0% | |
| Fund / Pooled AUM | $162.8B | +9.2% | +16.4% | +2.7% | |
| Other AUM | $31.4B | +1.7% | +20.8% | +3.7% | |
Client Count Segments | |||||
| Institutional | 2k | +11.2% | +7.6% | +10.9% | |
| Pooled / Fund | 182 | 7.1% | 0.9% | 5.6% | |
| Individuals | 23k | +11.3% | +7.3% | +6.1% | |
| Total AUM | $386.88B |
| Discretionary | $355.77B |
| Employees | 728 |
| Client Accounts | 24675 |
Address
ONE FINANCIAL CENTER
BOSTON MA 02111-2621
Phone
617-482-2450
Filing History
91 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$355.8B
92.0% of AUM
Non-Discretionary
$31.1B
8.0% of AUM
Disc. mix ▲ 0.4pp vs 1 year ago
Custody