KOHLBERG KRAVIS ROBERTS & CO. L.P.
AUM Over Time
Discretionary
Non-Discretionary
At a Glance
| Total AUM | $399.90B |
| Discretionary | $396.78B99% of AUM |
| Non-Discretionary | $3.11B |
| Client Accounts | 227 |
| Avg Account Size | $1.76B |
| Employees | 2,593 |
| Peak AUM | $399.90BJun 2026 |
| AUM CAGR | +12.9% /yrover 18 yrs · 56 filings |
AUM by Client Type
Total AUM
$399.9B
Firm Change Matrix
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $399.9B | +13.6% | +11.0% | +18.2% | |
| Discretionary AUM | $396.8B | +12.7% | +10.7% | +18.0% | |
| Non-Disc. AUM | $3.1B | — | — | — | |
| Total Accounts | 227 | +47.4% | +22.3% | +15.7% | |
| Avg Account Size | $1.8B | 22.9% | 9.3% | +2.1% | |
| Employees | 3k | +21.5% | +16.1% | +24.5% | |
| AUM / Employee | $154M | 6.4% | 4.4% | 5.1% | |
Client AUM Segments | |||||
| Institutional AUM | $54.8B | +11.6% | +16.9% | — | |
| Fund / Pooled AUM | $345.1B | +14.0% | +10.2% | +14.8% | |
Client Count Segments | |||||
| Institutional | 9 | +12.5% | +3.9% | — | |
| Pooled / Fund | 209 | +41.2% | +19.1% | +13.9% | |
Key Metrics
| Total AUM | $399.90B |
| Discretionary | $396.78B |
| Employees | 2593 |
| Client Accounts | 227 |
| Client Range | 0 |
Contact & Location
Address
30 HUDSON YARDS
NEW YORK NY 10001
Phone
212-750-8300
Filing History
56 ADV Part 1 submissions
Fee Structure
% of AUMPerformance Fees
Advisory Services
Portfolio Mgmt (Institutional)Pension ConsultingSecurity Ratings
Growth
AUM Growth Rate (Annualized YoY %)
Firm Profile
Normalized 0–100 scores across six dimensions.
Discretionary vs Non-Discretionary
Discretionary
$396.8B
99.2% of AUM
Non-Discretionary
$3.1B
0.8% of AUM
Disc. mix ▼ 0.8pp vs 1 year ago
Discretionary
Non-Discretionary
Average Account Size
AUM per Employee
Headcount Over Time
Total Employees
Advisory Staff
Clients
Client Account Growth
Total Accounts
Discretionary
Non-Discretionary
Clients by Type (Latest)
Client Type Mix Over Time
Pooled Vehicles
Insurance Cos.
Risk & Structure
Regulatory Disclosures
✓ Clean RecordNo regulatory disclosures
Custody
Bank CustodyBroker-Dealer Custody
Related Entities (Item 7)
Broker-DealerInvestment AdviserPension ConsultantTrust CompanyLaw Firm