KKR CREDIT ADVISORS (US) LLC
AUM Over Time
Discretionary
Non-Discretionary
At a Glance
| Total AUM | $270.85B |
| Discretionary | $270.85B100% of AUM |
| Client Accounts | 204 |
| Avg Account Size | $1.33B |
| Employees | 609 |
| Peak AUM | $270.85BMar 2026 |
| AUM CAGR | +18.8% /yrover 17 yrs · 80 filings |
AUM by Client Type
Total AUM
$270.9B
Firm Change Matrix
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $270.9B | +17.7% | +15.4% | +31.8% | |
| Discretionary AUM | $270.9B | +17.7% | +15.4% | +31.8% | |
| Total Accounts | 204 | 7.7% | +4.5% | +8.8% | |
| Avg Account Size | $1.3B | +27.5% | +10.5% | +21.2% | |
| Employees | 609 | +4.8% | +9.0% | +17.2% | |
| AUM / Employee | $445M | +12.3% | +5.9% | +12.4% | |
Client AUM Segments | |||||
| Institutional AUM | $175.8B | +17.4% | +16.8% | +95.5% | |
| Fund / Pooled AUM | $95.0B | +18.2% | +13.2% | +9.0% | |
Client Count Segments | |||||
| Institutional | 32 | +18.5% | +23.5% | +23.8% | |
| Pooled / Fund | 172 | 9.5% | +3.3% | +8.0% | |
Key Metrics
| Total AUM | $270.85B |
| Discretionary | $270.85B |
| Employees | 609 |
| Client Accounts | 204 |
Contact & Location
Address
555 CALIFORNIA STREET
SAN FRANCISCO CA 94104
Phone
415-315-3620
Filing History
80 ADV Part 1 submissions
Fee Structure
% of AUMPerformance Fees
Advisory Services
Portfolio Mgmt (Pooled)Portfolio Mgmt (Institutional)Pension ConsultingSecurity Ratings
Growth
AUM Growth Rate (Annualized YoY %)
Firm Profile
Normalized 0–100 scores across six dimensions.
Discretionary vs Non-Discretionary
Discretionary
$270.9B
100.0% of AUM
Non-Discretionary
$0
0.0% of AUM
Disc. mix ▲ 0.0pp vs 1 year ago
Discretionary
Non-Discretionary
Average Account Size
AUM per Employee
Headcount Over Time
Total Employees
Advisory Staff
Clients
Client Account Growth
Total Accounts
Discretionary
Non-Discretionary
Clients by Type (Latest)
Client Type Mix Over Time
Pooled Vehicles
Pension Plans
Corporations
Government
Insurance Cos.
Risk & Structure
Regulatory Disclosures
✓ Clean RecordNo regulatory disclosures
Custody
Bank CustodyBroker-Dealer Custody
Related Entities (Item 7)
Broker-DealerInvestment AdviserPension ConsultantTrust CompanyAccounting FirmLaw Firm