| Total AUM | $484.10B |
| Discretionary | $482.83B100% of AUM |
| Non-Discretionary | $1.27B |
| Client Accounts | 928 |
| Avg Account Size | $521.7M |
| Employees | 1,403 |
| Peak AUM | $484.10BMar 2026 |
| AUM CAGR | +8.7% /yrover 21 yrs · 107 filings |
Total AUM
$484.1B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $484.1B | +25.4% | +12.2% | +6.9% | |
| Discretionary AUM | $482.8B | +25.5% | +12.1% | +7.0% | |
| Non-Disc. AUM | $1.3B | 1.4% | +138.9% | 14.2% | |
| Total Accounts | 928 | +3.8% | +3.6% | +5.7% | |
| Avg Account Size | $522M | +20.8% | +8.3% | +1.1% | |
| Employees | 1k | 1.7% | 0.2% | +1.7% | |
| AUM / Employee | $345M | +27.6% | +12.3% | +5.1% | |
Client AUM Segments | |||||
| Wealth AUM | $1.6B | +22.2% | +23.1% | +4.7% | |
| Institutional AUM | $153.9B | +11.8% | +6.5% | +3.8% | |
| Fund / Pooled AUM | $328.5B | +33.2% | +15.3% | +8.6% | |
| Other AUM | $87M | 77.9% | 26.7% | 5.3% | |
Client Count Segments | |||||
| Institutional | 174 | +4.2% | +1.5% | +1.7% | |
| Pooled / Fund | 364 | +6.1% | +3.4% | +4.6% | |
| Individuals | 2 | 0.0% | 0.0% | 7.7% | |
| Total AUM | $484.10B |
| Discretionary | $482.83B |
| Employees | 1403 |
| Client Accounts | 928 |
Address
60 VICTORIA EMBANKMENT
LONDON EC4Y 0JP
United Kingdom
Phone
44-207-742-6000
Filing History
107 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$482.8B
99.7% of AUM
Non-Discretionary
$1.3B
0.3% of AUM
Disc. mix ▲ 0.1pp vs 1 year ago