JOHN HANCOCK INVESTMENT MANAGEMENT LLC
AUM Over Time
Discretionary
Non-Discretionary
At a Glance
| Total AUM | $212.05B |
| Discretionary | $212.05B100% of AUM |
| Client Accounts | 126 |
| Avg Account Size | $1.68B |
| Employees | 357 |
| Peak AUM | $225.50BMar 2022 |
| AUM CAGR | +8.5% /yrover 25 yrs · 93 filings |
AUM by Client Type
Total AUM
$212.1B
Firm Change Matrix
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $212.1B | +4.9% | +5.3% | +1.0% | |
| Discretionary AUM | $212.1B | +4.9% | +5.3% | +1.0% | |
| Total Accounts | 126 | 99.6% | 82.1% | 58.7% | |
| Avg Account Size | $1.7B | +29231.2% | +488.8% | +144.9% | |
| Employees | 357 | 1.7% | 3.2% | 1.3% | |
| AUM / Employee | $594M | +6.6% | +8.8% | +2.4% | |
Client AUM Segments | |||||
| Fund / Pooled AUM | $212.1B | +7.9% | +5.9% | +1.2% | |
| Other AUM | $350,625 | +45.1% | — | — | |
Client Count Segments | |||||
| Pooled / Fund | 126 | 6.0% | 1.8% | 2.5% | |
Key Metrics
| Total AUM | $212.05B |
| Discretionary | $212.05B |
| Employees | 357 |
| Client Accounts | 126 |
Contact & Location
Address
200 BERKELEY ST.
BOSTON MA 02116-5022
Phone
617-663-3000
Filing History
93 ADV Part 1 submissions
Fee Structure
% of AUM
Advisory Services
Portfolio Mgmt (Individuals)Portfolio Mgmt (Pooled)
Growth
AUM Growth Rate (Annualized YoY %)
Firm Profile
Normalized 0–100 scores across six dimensions.
Discretionary vs Non-Discretionary
Discretionary
$212.1B
100.0% of AUM
Non-Discretionary
$0
0.0% of AUM
Disc. mix ▲ 0.0pp vs 1 year ago
Discretionary
Non-Discretionary
Average Account Size
AUM per Employee
Non-US Client AUM
Headcount Over Time
Total Employees
Advisory Staff
Clients
Client Account Growth
Total Accounts
Discretionary
Non-Discretionary
Clients by Type (Latest)
Client Type Mix Over Time
High Net Worth
Pooled Vehicles
Risk & Structure
Regulatory Disclosures
⚠ Disclosures Reportedfirst noted Jun 2007
•Investment adviser bar/suspension
Related Entities (Item 7)
Broker-DealerInvestment AdviserPension ConsultantAccounting FirmLaw Firm