DBA: IOLITE ASSET MANAGEMENT
| Total AUM | $0 |
| Discretionary | $0 |
| Employees | 4 |
| Peak AUM | $0Sep 2025 |
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Employees | 4 | 0.0% | — | — | — |
| Total AUM | $0 |
| Discretionary | $0 |
| Employees | 4 |
| Client Accounts | 0 |
Address
318 W. ADAMS ST. FL 10
CHICAGO IL 60606
Phone
866-903-1822
Filing History
3 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.