INVESCO CAPITAL MANAGEMENT LLC
AUM Over Time
Discretionary
Non-Discretionary
At a Glance
| Total AUM | $941.02B |
| Discretionary | $938.92B100% of AUM |
| Non-Discretionary | $2.11B |
| Client Accounts | 444 |
| Avg Account Size | $2.12B |
| Employees | 222 |
| Peak AUM | $941.02BMar 2026 |
| AUM CAGR | +48.8% /yrover 23 yrs · 85 filings |
AUM by Client Type
Total AUM
$941.0B
Firm Change Matrix
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $941.0B | +27.1% | +32.9% | +23.0% | |
| Discretionary AUM | $938.9B | +123.1% | +54.6% | +39.1% | |
| Non-Disc. AUM | $2.1B | 99.3% | 75.7% | 57.6% | |
| Total Accounts | 444 | +1.8% | +1.5% | +5.8% | |
| Avg Account Size | $2.1B | +24.8% | +31.0% | +16.3% | |
| Employees | 222 | 4.3% | +4.8% | +12.4% | |
| AUM / Employee | $4.2B | +32.8% | +26.9% | +9.5% | |
Client AUM Segments | |||||
| Institutional AUM | $39.5B | — | — | +80.5% | — |
| Fund / Pooled AUM | $901.5B | +22.2% | +31.1% | +22.1% | |
Client Count Segments | |||||
| Institutional | 36 | — | — | +48.4% | — |
| Pooled / Fund | 408 | 4.0% | 0.7% | +4.5% | |
Key Metrics
| Total AUM | $941.02B |
| Discretionary | $938.92B |
| Employees | 222 |
| Client Accounts | 444 |
Contact & Location
Address
3500 LACEY ROAD
DOWNERS GROVE IL 60515
Phone
800-983-0903
Filing History
85 ADV Part 1 submissions
Fee Structure
% of AUM
Advisory Services
Portfolio Mgmt (Pooled)Portfolio Mgmt (Institutional)Pension Consulting
Growth
AUM Growth Rate (Annualized YoY %)
Firm Profile
Normalized 0–100 scores across six dimensions.
Discretionary vs Non-Discretionary
Discretionary
$938.9B
99.8% of AUM
Non-Discretionary
$2.1B
0.2% of AUM
Disc. mix ▲ 42.9pp vs 1 year ago
Discretionary
Non-Discretionary
Average Account Size
AUM per Employee
Headcount Over Time
Total Employees
Advisory Staff
Clients
Client Account Growth
Total Accounts
Discretionary
Non-Discretionary
Clients by Type (Latest)
Client Type Mix Over Time
Pooled Vehicles
Pension Plans
Corporations
Insurance Cos.
Other
Risk & Structure
Regulatory Disclosures
✓ Clean RecordNo regulatory disclosures
Related Entities (Item 7)
Broker-DealerInvestment AdviserPension ConsultantAccounting FirmLaw Firm