| Total AUM | $187.60B |
| Discretionary | $187.60B100% of AUM |
| Client Accounts | 211 |
| Avg Account Size | $889.1M |
| Employees | 930 |
| Peak AUM | $187.60BMar 2026 |
| AUM CAGR | +13.2% /yrover 25 yrs · 73 filings |
Total AUM
$187.6B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $187.6B | +68.4% | +6.5% | +7.4% | |
| Discretionary AUM | $187.6B | +68.4% | +6.5% | +7.4% | |
| Total Accounts | 211 | 5.4% | 10.6% | 18.2% | |
| Avg Account Size | $889M | +78.0% | +19.1% | +31.3% | |
| Employees | 930 | 3.0% | 5.9% | 1.5% | |
| AUM / Employee | $202M | +73.6% | +13.2% | +9.0% | |
Client AUM Segments | |||||
| Institutional AUM | $20.9B | 17.1% | 29.3% | 3.6% | |
| Fund / Pooled AUM | $153.7B | +121.9% | +22.4% | +21.0% | |
| Other AUM | $13.0B | 23.1% | +1.8% | 22.7% | |
Client Count Segments | |||||
| Institutional | 35 | +2.9% | 29.0% | 33.7% | |
| Pooled / Fund | 152 | +16.0% | +1.8% | 9.4% | |
| Total AUM | $187.60B |
| Discretionary | $187.60B |
| Employees | 930 |
| Client Accounts | 211 |
| Client Range | 0 |
Address
PERPETUAL PARK
HENLEY-ON-THAMES RG9 1HH
United Kingdom
Phone
+441491417000
Filing History
73 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$187.6B
100.0% of AUM
Non-Discretionary
$0
0.0% of AUM
Disc. mix ▲ 0.0pp vs 1 year ago