| Total AUM | $191.18B |
| Discretionary | $158.96B83% of AUM |
| Non-Discretionary | $32.22B |
| Client Accounts | 314 |
| Avg Account Size | $608.8M |
| Employees | 1,204 |
| Peak AUM | $191.18BApr 2026 |
| AUM CAGR | +15.2% /yrover 25 yrs · 72 filings |
Total AUM
$191.2B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $191.2B | +10.4% | +11.7% | +16.3% | |
| Discretionary AUM | $159.0B | +10.0% | +11.3% | +15.2% | |
| Non-Disc. AUM | $32.2B | +12.7% | +14.1% | +22.8% | |
| Total Accounts | 314 | +4.3% | +5.8% | +9.2% | |
| Avg Account Size | $609M | +5.8% | +5.7% | +6.6% | |
| Employees | 1k | +4.1% | +6.4% | +10.4% | |
| AUM / Employee | $159M | +6.1% | +5.0% | +5.3% | |
Client AUM Segments | |||||
| Institutional AUM | $609M | 12.5% | 26.7% | 5.1% | |
| Fund / Pooled AUM | $190.6B | +10.5% | +12.0% | +16.5% | |
Client Count Segments | |||||
| Institutional | 2 | 0.0% | 29.3% | 17.0% | |
| Pooled / Fund | 314 | +5.0% | +6.5% | +9.7% | |
| Total AUM | $191.18B |
| Discretionary | $158.96B |
| Employees | 1204 |
| Client Accounts | 314 |
Address
ONE LINCOLN STREET
BOSTON MA 02111-2641
Phone
617-348-3707
Filing History
72 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$159.0B
83.1% of AUM
Non-Discretionary
$32.2B
16.9% of AUM
Disc. mix ▼ 0.3pp vs 1 year ago
Custody