| Total AUM | $621.02B |
| Discretionary | $620.97B100% of AUM |
| Non-Discretionary | $49.0M |
| Client Accounts | 4,296 |
| Avg Account Size | $144.6M |
| Employees | 611 |
| Peak AUM | $621.02BMar 2026 |
| AUM CAGR | +9.2% /yrover 25 yrs · 97 filings |
Total AUM
$621.0B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $621.0B | +41.1% | +25.3% | +13.2% | |
| Discretionary AUM | $621.0B | +41.1% | +25.3% | +13.2% | |
| Non-Disc. AUM | $49M | +338.8% | +68.1% | +25.5% | |
| Total Accounts | 4k | +21.3% | +26.7% | +23.1% | |
| Avg Account Size | $145M | +16.3% | 1.0% | 8.1% | |
| Employees | 611 | +49.4% | +20.7% | +16.4% | |
| AUM / Employee | $1.0B | 5.6% | +3.8% | 2.8% | |
Client AUM Segments | |||||
| Wealth AUM | $7.7B | +17.4% | +42.9% | +18.0% | |
| Institutional AUM | $165.2B | +32.9% | +25.2% | +11.9% | |
| Fund / Pooled AUM | $436.0B | +42.9% | +24.3% | +13.1% | |
| Other AUM | $12.0B | +189.3% | +96.2% | +55.0% | |
Client Count Segments | |||||
| HNW Clients | 77 | +45.3% | +56.7% | +36.0% | |
| Institutional | 1k | +12.7% | +22.4% | +18.9% | |
| Pooled / Fund | 406 | +47.1% | +24.6% | +17.7% | |
| Individuals | 987 | +17.4% | +30.9% | +24.8% | |
| Total AUM | $621.02B |
| Discretionary | $620.97B |
| Employees | 611 |
| Client Accounts | 4296 |
| Client Range | 0 |
Address
PLUMTREE COURT
LONDON EC4A 4AU
United Kingdom
Phone
44-207-774-1000
Filing History
97 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$621.0B
100.0% of AUM
Non-Discretionary
$49M
0.0% of AUM
Disc. mix ▼ 0.0pp vs 1 year ago
Custody