| Total AUM | $590.10B |
| Discretionary | $590.10B100% of AUM |
| Client Accounts | 71 |
| Avg Account Size | $8.31B |
| Employees | 106 |
| Peak AUM | $590.10BMar 2026 |
| AUM CAGR | +6.7% /yrover 25 yrs · 53 filings |
Total AUM
$590.1B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $590.1B | +8.8% | +11.3% | +7.5% | |
| Discretionary AUM | $590.1B | +8.8% | +11.3% | +7.5% | |
| Total Accounts | 71 | 7.8% | 3.7% | 3.0% | |
| Avg Account Size | $8.3B | +18.0% | +15.6% | +10.8% | |
| Employees | 106 | 0.0% | +1.5% | +2.1% | |
| AUM / Employee | $5.6B | +8.8% | +9.6% | +5.2% | |
Client AUM Segments | |||||
| Fund / Pooled AUM | $590.1B | +8.8% | +11.3% | +7.5% | |
Client Count Segments | |||||
| Pooled / Fund | 71 | 7.8% | 3.7% | 3.0% | |
| Total AUM | $590.10B |
| Discretionary | $590.10B |
| Employees | 106 |
| Client Accounts | 71 |
Address
1001 LIBERTY AVENUE
PITTSBURGH PA 15222-3779
Phone
(412) 288-1900
Filing History
53 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$590.1B
100.0% of AUM
Non-Discretionary
$0
0.0% of AUM
Disc. mix ▲ 0.0pp vs 1 year ago