| Total AUM | $207.21B |
| Discretionary | $207.21B100% of AUM |
| Client Accounts | 8,721 |
| Avg Account Size | $23.8M |
| Employees | 213 |
| Peak AUM | $207.21BMar 2026 |
| AUM CAGR | +13.7% /yrover 25 yrs · 82 filings |
Total AUM
$207.2B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $207.2B | +3.8% | +7.5% | +10.0% | |
| Discretionary AUM | $207.2B | +3.8% | +7.5% | +10.0% | |
| Total Accounts | 9k | +1.7% | +8.0% | 5.3% | |
| Avg Account Size | $24M | +2.1% | 0.5% | +16.2% | |
| Employees | 213 | 0.0% | +0.4% | +1.6% | |
| AUM / Employee | $973M | +3.8% | +7.0% | +8.3% | |
Client AUM Segments | |||||
| Wealth AUM | $3.8B | +9.3% | 10.8% | +2.7% | |
| Institutional AUM | $184.3B | +3.4% | +7.9% | +11.0% | |
| Fund / Pooled AUM | $15.9B | +7.1% | +5.2% | +1.3% | |
| Other AUM | $3.1B | +6.9% | +122.2% | — | |
Client Count Segments | |||||
| HNW Clients | 6k | +1.7% | +14.5% | 9.4% | |
| Institutional | 1k | +0.5% | +17.4% | +25.6% | |
| Pooled / Fund | 25 | 0.0% | +1.3% | +3.4% | |
| Individuals | 146 | 10.4% | 53.0% | +129.4% | |
| Total AUM | $207.21B |
| Discretionary | $207.21B |
| Employees | 213 |
| Client Accounts | 8721 |
Address
1001 LIBERTY AVENUE
PITTSBURGH PA 15222-3779
Phone
412-288-1900
Filing History
82 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$207.2B
100.0% of AUM
Non-Discretionary
$0
0.0% of AUM
Disc. mix ▲ 0.0pp vs 1 year ago
Custody