| Total AUM | $228.87B |
| Discretionary | $219.88B96% of AUM |
| Non-Discretionary | $8.98B |
| Client Accounts | 463 |
| Avg Account Size | $494.3M |
| Employees | 703 |
| Peak AUM | $228.87BMar 2026 |
| AUM CAGR | +14.0% /yrover 25 yrs · 124 filings |
Total AUM
$228.9B
| Metric | Latest | 1Y | 3Y CAGR | 5Y CAGR | Trend |
|---|---|---|---|---|---|
Firm Scale | |||||
| Total AUM | $228.9B | +28.2% | +86.8% | +7.8% | |
| Discretionary AUM | $219.9B | +29.5% | +86.8% | +9.5% | |
| Non-Disc. AUM | $9.0B | +2.4% | +88.5% | 12.1% | |
| Total Accounts | 463 | +2.7% | +66.1% | +2.0% | |
| Avg Account Size | $494M | +24.9% | +12.5% | +5.7% | |
| Employees | 703 | +1.7% | +1.7% | +6.0% | |
| AUM / Employee | $326M | +26.0% | +83.7% | +1.7% | |
Client AUM Segments | |||||
| Institutional AUM | $52.0B | +14.4% | +18.1% | +7.3% | |
| Fund / Pooled AUM | $175.2B | +33.3% | +369.0% | +9.1% | |
| Other AUM | $269M | +38.0% | +17.4% | 40.2% | |
Client Count Segments | |||||
| Institutional | 53 | +10.4% | +11.7% | +7.5% | |
| Pooled / Fund | 83 | +10.7% | +155.0% | +9.0% | |
| Total AUM | $228.87B |
| Discretionary | $219.88B |
| Employees | 703 |
| Client Accounts | 463 |
Address
MAINZER LANDSTRASSE 11-17
FRANKFURT AM MAIN 60329
Germany
Phone
49 69 910 12371
Filing History
124 ADV Part 1 submissions
Normalized 0–100 scores across six dimensions.
Discretionary
$219.9B
96.1% of AUM
Non-Discretionary
$9.0B
3.9% of AUM
Disc. mix ▲ 1.0pp vs 1 year ago